2024 Rifle Range Rattle Handicap Long

1 Kathleen Pleasants 1:03:21.6 00:00 08:00
2 Kerry Amor 1:02:02.4 01:20 07:50
3 Leonie Chivers 1:00:11.5 03:10 07:36
4 Bec Beesley 1:00:03.6 03:20 07:35
5 Melissa Douglas 0:56:06.0 07:20 07:05
6 Joel Crump 0:56:06.0 07:20 07:05
7 Elisha Hooke 0:55:18.5 08:00 06:59
8 Mel Debnam-Smith 0:55:18.5 08:00 06:59
9 Lynley McDonald 0:54:07.2 09:10 06:50
10 Jeremy Draper 0:53:19.7 10:00 06:44
11 Emma Gibbons 0:52:32.2 10:50 06:38
12 Clare Robertson 0:52:24.2 11:00 06:37
13 Maree Platt 0:52:08.4 11:10 06:35
14 Sam Esmore 0:51:28.8 11:50 06:30
15 Michelle Scott 0:51:28.8 11:50 06:30
16 Belinda Dobbin 0:50:49.2 12:30 06:25
17 Shayne Rushan 0:50:09.6 13:10 06:20
18 Kevin de Vries 0:49:53.8 13:30 06:18
19 Genevieve Draper 0:47:47.0 15:30 06:02
20 Leah Cripps 0:47:31.2 15:50 06:00
21 Alan Buchanan 0:46:51.6 16:30 05:55
22 Melissa Wilkie 0:46:35.8 16:50 05:53
23 Janet Hodnett 0:46:12.0 17:10 05:50
24 Sue Taylor 0:45:32.4 17:50 05:45
25 Damien Roberts 0:45:32.4 17:50 05:45
26 Peter Compston 0:44:52.8 18:30 05:40
27 Ebony Beesley 0:43:49.4 19:30 05:32
28 Clemence Lavie 0:43:33.6 19:50 05:30
29 David Burrow 0:43:33.6 19:50 05:30
30 Sarah Trew 0:43:25.7 20:00 05:29
31 Darren Rowe 0:43:09.8 20:10 05:27
32 Ross Douglas 0:42:54.0 20:30 05:25
33 Justin Lee 0:42:46.1 20:40 05:24
34 Millie McIntosh 0:42:30.2 20:50 05:22
35 Daniel Compston 0:41:19.0 22:00 05:13
36 Dean Trew 0:41:19.0 22:00 05:13
37 Aden Thomsen 0:41:03.1 22:20 05:11
38 Andrea Smith 0:40:39.4 22:40 05:08
39 Alex Delbridge 0:40:39.4 22:40 05:08
40 Alison Cartner 0:40:31.4 22:50 05:07
41 Laura Reynolds 0:40:23.5 23:00 05:06
42 Lisa Wilkinson 0:40:15.6 23:10 05:05
43 Ben McDermid 0:40:15.6 23:10 05:05
44 Abbey Cartner 0:40:07.7 23:10 05:04
45 Jon McIntosh 0:39:36.0 23:50 05:00
46 Anne McIntosh 0:39:36.0 23:50 05:00
47 Gavin Hicks 0:39:36.0 23:50 05:00
48 Russell Easton 0:39:28.1 23:50 04:59
49 Brett Dobbin 0:38:56.4 24:30 04:55
50 Vanessa Garry 0:38:16.8 25:00 04:50
51 Sheena Carney 0:38:08.9 25:10 04:49
52 Michael Hogan 0:37:53.0 25:30 04:47
53 Kelvin Niblett 0:37:37.2 25:40 04:45
54 Rebecca Beagley 0:36:57.6 26:20 04:40
55 Nicholas Cherry 0:35:38.4 27:40 04:30
56 Benjamin Ward 0:35:22.6 28:00 04:28
57 Rhianna Wik-Gamble 0:35:14.6 28:10 04:27
58 James Harper 0:35:14.6 28:10 04:27
59 Rebecca Wilkinson 0:34:58.8 28:20 04:25
60 Craig Green 0:34:58.8 28:20 04:25
61 David Lonsdale 0:34:58.8 28:20 04:25
62 Rossi Evans 0:34:58.8 28:20 04:25
63 Jayson Carter 0:34:43.0 28:40 04:23
64 Vanessa Bull 0:34:19.2 29:00 04:20
65 Andrew Creer 0:33:55.4 29:30 04:17
66 Phoebe Lonsdale 0:33:47.5 29:30 04:16
67 Max Rowe 0:33:39.6 29:40 04:15
68 Ingrid Woodward 0:33:31.7 29:50 04:14
69 Rebecca Kirkby 0:33:31.7 29:50 04:14
70 Mitch Fitzgerald 0:33:23.8 30:00 04:13
71 Asher Miller 0:33:23.8 30:00 04:13
72 Adam Parker 0:33:15.8 30:10 04:12
73 David Cripps 0:33:07.9 30:10 04:11
74 Richard Martin 0:33:00.0 30:20 04:10
75 Tom Gamble 0:32:28.3 30:50 04:06
76 James Trew 0:32:20.4 31:00 04:05
77 Steven Field 0:31:48.7 31:30 04:01
78 Michael Bieleny 0:31:01.2 32:20 03:55
79 Matthew Bell 0:31:01.2 32:20 03:55
80 Jake Delaney 0:31:01.2 32:20 03:55
81 Zeb Broadbent 0:31:01.2 32:20 03:55
82 Mitch Whitham 0:30:21.6 33:00 03:50
83 Nigel Preston 0:27:51.1 35:30 03:31
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung