2021 Rifle Range Rattle Handicap Long

1 Kathleen Pleasants 0:57:09.4 06:10 07:13
2 Jeremy Draper 0:53:11.8 10:10 06:43
3 Cath O'Leary 0:50:09.6 13:10 06:20
4 Kevin de Vries 0:49:30.0 13:50 06:15
5 Fiona Dangerfield 0:49:30.0 13:50 06:15
6 Vicki Lane 0:48:50.4 14:30 06:10
7 Melissa Douglas 0:48:34.6 14:50 06:08
8 Shayne Rushan 0:47:47.0 15:30 06:02
9 Sue Taylor 0:47:23.3 16:00 05:59
10 Maree Platt 0:46:12.0 17:10 05:50
11 Cara Smith 0:46:12.0 17:10 05:50
12 Jodie McLeod 0:45:16.6 18:00 05:43
13 Caitlin Clarke 0:45:00.7 18:20 05:41
14 Ross Douglas 0:44:52.8 18:30 05:40
15 Melissa Wilkie 0:44:52.8 18:30 05:40
16 Belinda Whelan 0:44:52.8 18:30 05:40
17 Mel Debnam-Smith 0:44:52.8 18:30 05:40
18 Janis Bull 0:44:29.0 18:50 05:37
19 Angus McPherson 0:43:57.4 19:20 05:33
20 Alistair Stewart 0:43:57.4 19:20 05:33
21 Gavin Fiedler 0:43:33.6 19:50 05:30
22 Frances Walsh 0:43:09.8 20:10 05:27
23 Leah Cripps 0:42:54.0 20:30 05:25
24 Darren Rowe 0:42:54.0 20:30 05:25
25 Tyler Wilkie 0:42:30.2 20:50 05:22
26 James Russell 0:42:30.2 20:50 05:22
27 Vicki Bayliss 0:42:14.4 21:10 05:20
28 Suzie Pedrotti 0:42:06.5 21:20 05:19
29 David Burrow 0:41:11.0 22:10 05:12
30 Damien Roberts 0:40:15.6 23:10 05:05
31 Andrea Smith 0:39:36.0 23:50 05:00
32 Jon McIntosh 0:39:36.0 23:50 05:00
33 John Robinson 0:39:20.2 24:00 04:58
34 Alison Cartner 0:39:12.2 24:10 04:57
35 Mumtaz Hussain 0:39:04.3 24:20 04:56
36 Justin Lee 0:38:56.4 24:30 04:55
37 Lisa Wilkinson 0:38:48.5 24:30 04:54
38 Trinity Sanderson 0:38:32.6 24:50 04:52
39 Anne McIntosh 0:38:24.7 25:00 04:51
40 Georgie Lanyon 0:37:53.0 25:30 04:47
41 Vanessa Bull 0:37:45.1 25:40 04:46
42 Jayson Carter 0:37:45.1 25:40 04:46
43 Karl Stoltz 0:37:29.3 25:50 04:44
44 Trevor Watchman 0:37:21.4 26:00 04:43
45 Matthew Schubert 0:37:21.4 26:00 04:43
46 Andrew Wilkie 0:37:13.4 26:10 04:42
47 Tim Lovell 0:36:57.6 26:20 04:40
48 Ben McDermid 0:36:49.7 26:30 04:39
49 Anthony Byrne 0:36:41.8 26:40 04:38
50 Oliver Sanderson 0:36:33.8 26:50 04:37
51 David Heislers 0:36:10.1 27:10 04:34
52 Kelvin Niblett 0:36:10.1 27:10 04:34
53 Tullie Rowe 0:35:30.5 27:50 04:29
54 Greg Carter 0:35:06.7 28:10 04:26
55 Craig Green 0:34:58.8 28:20 04:25
56 Kane Safstrom 0:34:58.8 28:20 04:25
57 Matthew Bell 0:34:50.9 28:30 04:24
58 David Lonsdale 0:34:19.2 29:00 04:20
59 Phoebe Lonsdale 0:34:19.2 29:00 04:20
60 Rebecca Wilkinson 0:34:03.4 29:20 04:18
61 Max Rowe 0:34:03.4 29:20 04:18
62 David Cripps 0:33:55.4 29:30 04:17
63 Brianna Maddern 0:33:31.7 29:50 04:14
64 Jack Milligan 0:33:23.8 30:00 04:13
65 Jarrod Epps 0:33:15.8 30:10 04:12
66 Andrew Van Agtmaal 0:33:15.8 30:10 04:12
67 Gavin Hicks 0:32:44.2 30:40 04:08
68 Rory Flanagan 0:32:44.2 30:40 04:08
69 Ben Stolz 0:32:04.6 31:20 04:03
70 Rik McCaig 0:31:40.8 31:40 04:00
71 Andrew Hosking 0:31:25.0 32:00 03:58
72 Andrew Creer 0:31:17.0 32:00 03:57
73 Jake Delaney 0:31:09.1 32:10 03:56
74 Matthew Schepisi 0:31:09.1 32:10 03:56
75 Eliot Walton 0:30:37.4 32:40 03:52
76 Floyd Cartner 0:29:34.1 33:50 03:44
77 Glenn McMillian 0:28:30.7 34:50 03:36
78 Nigel Preston 0:27:51.1 35:30 03:31
79 Leon Griffin 0:27:19.4 36:00 03:27
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung