2011 Rifle Range Rattle Handicap Long

1 Lilly Cahill 55:52 00:10 6:59
2 Julie Hogan 52:56 03:00 6:37
3 Jessey Wilson 51:36 04:20 6:27
4 Alan East 51:04 05:00 6:23
5 Verity Perez 48:16 07:40 6:2
6 Melissa Douglas 48:08 07:50 6:1
7 Loretta Hanns 47:28 08:30 5:56
8 Drew Cahill 47:20 08:40 5:55
9 John Doering 47:20 08:40 5:55
10 Ella Wright 47:20 08:40 5:55
11 John Taylor 46:56 09:00 5:52
12 Carl Bailey 45:12 10:50 5:39
13 Shann Anderson 45:04 11:00 5:38
14 Mikhaela Wilson 44:16 11:40 5:32
15 Angus McCormack 44:08 11:50 5:31
16 Andrew Boshcetti 44:00 12:00 5:30
17 Greg Christy 44:00 12:00 5:30
18 Wayne Forbes 43:12 12:50 5:24
19 Danny Padgham 43:12 12:50 5:24
20 Jodie Scoble 42:48 13:10 5:21
21 Ian Beckerleg 42:40 13:20 5:20
22 Jennifer Jones 42:40 13:20 5:20
23 Angela Slattery 42:40 13:20 5:20
24 Gabby Walsh 42:40 13:20 5:20
25 Lilly Walsh 42:32 13:30 5:19
26 Sheridan Hail 42:32 13:30 5:19
27 Harry Terry 42:00 14:00 5:15
28 Helen WeeHee 42:00 14:00 5:15
29 Brian Brasher 41:36 14:20 5:12
30 Laura Terry 41:36 14:20 5:12
31 Jackie Tremayne 41:28 14:30 5:11
32 Rachel Howe 41:20 14:40 5:10
33 Brad Russell 41:20 14:40 5:10
34 Phil Lloyd 41:04 15:00 5:8
35 Shayne Rushan 40:48 15:10 5:6
36 Peter Noble 40:48 15:10 5:6
37 Janet Hodnett 40:40 15:20 5:5
38 Len Nally 40:32 15:30 5:4
39 Jodie Giles 40:16 15:40 5:2
40 Lucy Ruck 40:16 15:40 5:2
41 Tony Gellatly 40:08 15:50 5:1
42 Chris Hamond 40:00 16:00 5:0
43 Alison McCullagh 40:00 16:00 5:0
44 Kevin Perez 40:00 16:00 5:0
45 Tina McBain 40:00 16:00 5:0
46 Damien Bilsborrow 39:52 16:10 4:59
47 David Perris 39:52 16:10 4:59
48 Liz Foster 39:44 16:20 4:58
49 Chris Tremayne 39:36 16:20 4:57
50 Frances Walsh 39:36 16:20 4:57
51 Roy Preece 39:28 16:30 4:56
52 Sam Brewin 39:12 16:50 4:54
53 Navec Lorkin 39:12 16:50 4:54
54 Genevieve Green 39:12 16:50 4:54
55 Trevor Hanns 39:04 17:00 4:53
56 Scott Padgham 38:48 17:10 4:51
57 Alison Cartner 38:40 17:20 4:50
58 Scott Roberts 38:40 17:20 4:50
59 Matt Constable 38:40 17:20 4:50
60 Craig Hunter 38:32 17:30 4:49
61 Hayden Brooke 38:24 17:40 4:48
62 John Brewin 38:08 17:50 4:46
63 Emma Moylan 38:08 17:50 4:46
64 Patrick Hartney 37:44 18:20 4:43
65 David Heislers 37:44 18:20 4:43
66 Ingrid Douglass 37:20 18:40 4:40
67 Leeza Meharry 37:12 18:50 4:39
68 Ned Slater 37:12 18:50 4:39
69 Peter Sykes 37:12 18:50 4:39
70 Russell Jenkins 36:56 19:00 4:37
71 Gervase Birt 36:48 19:10 4:36
72 Joe Hartney 36:48 19:10 4:36
73 Jenny Buchanan 36:40 19:20 4:35
74 Ian Frost 36:40 19:20 4:35
75 Mark Saxon 36:40 19:20 4:35
76 Leon Hamond 36:32 19:30 4:34
77 Todd Foster 36:16 19:40 4:32
78 Greg McBain 36:16 19:40 4:32
79 Jaclyn Munge 36:24 19:40 4:33
80 Steve Durkin 36:08 19:50 4:31
81 Paul McMahon 36:08 19:50 4:31
82 Thomas Mosley 36:08 19:50 4:31
83 Maria Slater 36:08 19:50 4:31
84 Andrew Creer 36:00 20:00 4:30
85 Gary Crouch 36:00 20:00 4:30
86 Brett Houlden 36:00 20:00 4:30
87 Justin Lee 36:00 20:00 4:30
88 Nick Walsh 36:00 20:00 4:30
89 Tracy Wilson 36:00 20:00 4:30
90 Owen Davies 36:00 20:00 4:30
91 Ryan Brooke 36:00 20:00 4:30
92 Steve Corrie 35:44 20:20 4:28
93 Lisa Wilkinson 35:44 20:20 4:28
94 Steve Brereton 35:20 20:40 4:25
95 Tom Houlden 35:20 20:40 4:25
96 Aaron Anderson 35:12 20:50 4:24
97 Tony DiPace 35:12 20:50 4:24
98 Michael Hogan 34:56 21:00 4:22
99 Erica Wilkinson 34:56 21:00 4:22
100 Xavier Walsh 35:04 21:00 4:23
101 Cameron Turnbull 35:04 21:00 4:23
102 Josh Evely 34:48 21:10 4:21
103 Aaron Semmens 34:40 21:20 4:20
104 Gavin Fiedler 34:24 21:40 4:18
105 Steve McDougal 34:24 21:40 4:18
106 Josh Hunter 34:24 21:40 4:18
107 David Ottrey 34:08 21:50 4:16
108 Alan Buchanan 34:00 22:00 4:15
109 Madeleine Evely 34:00 22:00 4:15
110 Andrew Mason 33:52 22:10 4:14
111 Jo-Anne Keely 33:36 22:20 4:12
112 Craig Fruerherdt 33:44 22:20 4:13
113 Daniel Vains 33:28 22:30 4:11
114 Rebecca Tweed 33:20 22:40 4:10
115 Chris McCormack 33:12 22:50 4:9
116 John McCullagh 33:04 23:00 4:8
117 David Tarrant 32:40 23:20 4:5
118 Brendan Munge 32:32 23:30 4:4
119 Mike Neilson 32:32 23:30 4:4
120 Ben McDermid 32:00 24:00 4:0
121 Russell Tremayne 32:00 24:00 4:0
122 Brian Watson 32:00 24:00 4:0
123 Jarrod Epps 31:52 24:10 3:59
124 Rick Jackal 31:52 24:10 3:59
125 Luke Gregory 31:44 24:20 3:58
126 Mac Biner 31:44 24:20 3:58
127 Jamie Cook 31:20 24:40 3:55
128 Jim Russell 30:56 25:00 3:52
129 Fraser Walsh 31:04 25:00 3:53
130 Simon Austin 30:40 25:20 3:50
131 Patrick Kenny 30:08 25:50 3:46
132 Jason Fletcher 30:00 26:00 3:45
133 Chris Naunton 30:00 26:00 3:45
134 Jason Sim 29:36 26:20 3:42
135 Michael Bieleny 29:28 26:30 3:41
136 Lee McCullagh 29:20 26:40 3:40
137 Bryan Keely 27:20 28:40 3:25
138 Andrew Buchanan 26:08 29:50 3:16
139 Richard Gleisner 26:08 29:50 3:16
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung