2022 Rifle Range Rattle Handicap Long

1 Renelle McManus 1:03:21.6 00:00 08:00
2 Kerry Amor 1:00:27.4 02:50 07:38
3 Kathleen Pleasants 0:58:44.4 04:40 07:25
4 Cath O'Leary 0:50:09.6 13:10 06:20
5 Kevin de Vries 0:49:30.0 13:50 06:15
6 Fiona Dangerfield 0:49:30.0 13:50 06:15
7 Liz Foster 0:48:50.4 14:30 06:10
8 Melissa Douglas 0:48:34.6 14:50 06:08
9 Maree Platt 0:47:31.2 15:50 06:00
10 Vicki Lane 0:46:51.6 16:30 05:55
11 Cara Smith 0:46:12.0 17:10 05:50
12 Mel Debnam-Smith 0:46:12.0 17:10 05:50
13 Janis Bull 0:46:12.0 17:10 05:50
14 Sue Taylor 0:46:04.1 17:20 05:49
15 Hannah Crane 0:45:56.2 17:30 05:48
16 Caitlin Clarke 0:45:48.2 17:30 05:47
17 Danny Burgess 0:45:32.4 17:50 05:45
18 Jodie McLeod 0:45:16.6 18:00 05:43
19 Deanna Marshall 0:45:16.6 18:00 05:43
20 Shayne Rushan 0:45:08.6 18:10 05:42
21 Lauren Crowley 0:45:08.6 18:10 05:42
22 Belinda Whelan 0:45:08.6 18:10 05:42
23 Ross Douglas 0:44:52.8 18:30 05:40
24 Melissa Wilkie 0:44:52.8 18:30 05:40
25 Janet Hodnett 0:44:44.9 18:40 05:39
26 Charles Chambers 0:44:21.1 19:00 05:36
27 Angus McPherson 0:43:57.4 19:20 05:33
28 Alistair Stewart 0:43:57.4 19:20 05:33
29 Frances Walsh 0:43:09.8 20:10 05:27
30 Kristian Dowler 0:43:01.9 20:20 05:26
31 Gavin Fiedler 0:42:30.2 20:50 05:22
32 Tyler Wilkie 0:42:30.2 20:50 05:22
33 Leah Cripps 0:42:14.4 21:10 05:20
34 Damien Roberts 0:42:14.4 21:10 05:20
35 Todd Foster 0:42:14.4 21:10 05:20
36 Alison Cartner 0:41:19.0 22:00 05:13
37 Alan Buchanan 0:41:11.0 22:10 05:12
38 Jon McIntosh 0:40:15.6 23:10 05:05
39 Darren Rowe 0:40:15.6 23:10 05:05
40 Sheena Carney 0:39:43.9 23:40 05:01
41 Justin Lee 0:39:36.0 23:50 05:00
42 Andrea Smith 0:39:36.0 23:50 05:00
43 Brett Dobbin 0:39:12.2 24:10 04:57
44 James Russell 0:39:04.3 24:20 04:56
45 Trinity Sanderson 0:38:56.4 24:30 04:55
46 Stephen van Rees 0:38:56.4 24:30 04:55
47 Vicki Bayliss 0:38:48.5 24:30 04:54
48 Erin Williams 0:38:32.6 24:50 04:52
49 Suzie Pedrotti 0:38:16.8 25:00 04:50
50 Karl Stoltz 0:38:16.8 25:00 04:50
51 Lisa Wilkinson 0:37:53.0 25:30 04:47
52 Georgie Lanyon 0:37:53.0 25:30 04:47
53 Avery McDermid 0:37:53.0 25:30 04:47
54 Mumtaz Hussain 0:37:53.0 25:30 04:47
55 James Harper 0:37:45.1 25:40 04:46
56 David Burrow 0:37:45.1 25:40 04:46
57 Kelvin Niblett 0:37:45.1 25:40 04:46
58 Jayson Carter 0:37:37.2 25:40 04:45
59 Anthony Byrne 0:37:37.2 25:40 04:45
60 Trevor Watchman 0:37:21.4 26:00 04:43
61 Matthew Schubert 0:37:21.4 26:00 04:43
62 Andrew Wilkie 0:37:13.4 26:10 04:42
63 Anne McIntosh 0:37:05.5 26:20 04:41
64 Ben McDermid 0:36:57.6 26:20 04:40
65 Tim Lovell 0:36:57.6 26:20 04:40
66 Oliver Sanderson 0:36:33.8 26:50 04:37
67 Kane Safstrom 0:36:18.0 27:00 04:35
68 Craig Green 0:35:38.4 27:40 04:30
69 Phoebe Lonsdale 0:35:38.4 27:40 04:30
70 Tullie Rowe 0:35:22.6 28:00 04:28
71 Paul Boxshall 0:35:06.7 28:10 04:26
72 Greg Carter 0:35:06.7 28:10 04:26
73 Aaron Anderson 0:34:58.8 28:20 04:25
74 Rhianna Wik-Gamble 0:34:50.9 28:30 04:24
75 Matthew Bell 0:34:50.9 28:30 04:24
76 David Heislers 0:34:19.2 29:00 04:20
77 Vanessa Bull 0:34:19.2 29:00 04:20
78 John Flood 0:33:47.5 29:30 04:16
79 Richard Martin 0:33:47.5 29:30 04:16
80 David Cripps 0:33:39.6 29:40 04:15
81 Damian Hughes 0:33:39.6 29:40 04:15
82 Rebecca Kirkby 0:33:39.6 29:40 04:15
83 Rebecca Wilkinson 0:33:31.7 29:50 04:14
84 Brianna Maddern 0:33:31.7 29:50 04:14
85 David Lonsdale 0:33:23.8 30:00 04:13
86 Jack Milligan 0:33:23.8 30:00 04:13
87 Darren Hartland 0:33:15.8 30:10 04:12
88 Jarrod Epps 0:33:15.8 30:10 04:12
89 Andrew Van Agtmaal 0:33:15.8 30:10 04:12
90 Nathan Crowley 0:33:00.0 30:20 04:10
91 Rebecca Beagley 0:33:00.0 30:20 04:10
92 Gavin Hicks 0:32:44.2 30:40 04:08
93 Rory Flanagan 0:32:44.2 30:40 04:08
94 Ben Stolz 0:32:04.6 31:20 04:03
95 Brian Watson 0:31:48.7 31:30 04:01
96 Rik McCaig 0:31:40.8 31:40 04:00
97 Matthew Schepisi 0:31:40.8 31:40 04:00
98 Andrew Creer 0:31:01.2 32:20 03:55
99 Eliot Walton 0:30:37.4 32:40 03:52
100 Michael Bieleny 0:30:29.5 32:50 03:51
101 Floyd Cartner 0:30:21.6 33:00 03:50
102 Max Rowe 0:30:13.7 33:10 03:49
103 Jake Delaney 0:30:13.7 33:10 03:49
104 Zeb Broadbent 0:30:13.7 33:10 03:49
105 Andrew Hosking 0:29:57.8 33:20 03:47
106 Leon Griffin 0:28:46.6 34:40 03:38
107 Glenn McMillian 0:27:59.0 35:20 03:32
108 Nigel Preston 0:27:51.1 35:30 03:31
109 Ned Buckell 0:27:27.4 35:50 03:28
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung