2024 Rifle Range Rattle Handicap Medium

1 Leonie Chivers 0:27:31.2 00:00 08:00
2 Ashton Chivers 0:27:31.2 00:00 08:00
3 Brooke Carter 0:27:31.2 00:00 08:00
4 Naghmana Tehseen 0:27:31.2 00:00 08:00
5 Owen Draper 0:27:31.2 00:00 08:00
6 Amelia Mitchell 0:26:22.4 01:10 07:40
7 Chantal Taylor 0:25:30.8 02:00 07:25
8 Jennifer Lee 0:25:13.6 02:20 07:20
9 Mel Debnam-Smith 0:24:46.1 02:50 07:12
10 Elke Gamble 0:24:08.2 03:20 07:01
11 Tom Gamble 0:24:08.2 03:20 07:01
12 Melissa Douglas 0:24:04.8 03:30 07:00
13 Matilda Compston 0:24:04.8 03:30 07:00
14 Sihanna Carter 0:24:04.8 03:30 07:00
15 Chloe Beesley 0:24:04.8 03:30 07:00
16 Megan McDonald 0:23:51.0 03:40 06:56
17 Anna Scott 0:23:47.6 03:40 06:55
18 Leo Epps 0:23:30.4 04:00 06:50
19 Aida Escall 0:23:27.0 04:00 06:49
20 Renelle McManus 0:23:02.9 04:30 06:42
21 Ruby Carter 0:22:56.0 04:40 06:40
22 Trent Bayliss 0:22:31.9 05:00 06:33
23 Grace Chivers 0:22:28.5 05:00 06:32
24 Lily Chivers 0:22:25.0 05:10 06:31
25 Tully Cripps 0:22:21.6 05:10 06:30
26 Eiliyah Daneen 0:22:21.6 05:10 06:30
27 Bonnie Scott 0:22:04.4 05:30 06:25
28 Leah Cripps 0:21:47.2 05:40 06:20
29 Andeon Haasbroek 0:21:47.2 05:40 06:20
30 Chase Carter 0:21:30.0 06:00 06:15
31 Bec Beesley 0:21:30.0 06:00 06:15
32 Sam Esmore 0:21:12.8 06:20 06:10
33 Liezel Haasbroek 0:21:12.8 06:20 06:10
34 Poppy Wainwright 0:20:55.6 06:40 06:05
35 Patrick Harris 0:20:55.6 06:40 06:05
36 Genevieve Draper 0:20:55.6 06:40 06:05
37 Merridee Griffin 0:20:38.4 06:50 06:00
38 Matthew Sheldon 0:20:38.4 06:50 06:00
39 Clemence Lavie 0:20:21.2 07:10 05:55
40 Steve Harris 0:20:21.2 07:10 05:55
41 Leo Stoltz 0:20:14.3 07:20 05:53
42 Octavian Power-Priede 0:20:10.9 07:20 05:52
43 Michelle Scott 0:20:04.0 07:30 05:50
44 Eryn McManus 0:20:04.0 07:30 05:50
45 Grant Chivers 0:19:53.7 07:40 05:47
46 Will Jackson Sloane 0:19:53.7 07:40 05:47
47 Harry Scott 0:19:46.8 07:40 05:45
48 Sarah Trew 0:19:46.8 07:40 05:45
49 Belinda Dobbin 0:19:39.9 07:50 05:43
50 Fleur Jackson 0:19:36.5 07:50 05:42
51 James Russell 0:19:33.0 08:00 05:41
52 Gavin Fiedler 0:19:29.6 08:00 05:40
53 Sonya Walker 0:19:29.6 08:00 05:40
54 Harry Griffin 0:19:22.7 08:10 05:38
55 Alison Cartner 0:19:12.4 08:20 05:35
56 Logan Beesley 0:19:12.4 08:20 05:35
57 Mumtaz Hussain 0:19:09.0 08:20 05:34
58 Ben McDermid 0:18:55.2 08:40 05:30
59 Andrea Smith 0:18:55.2 08:40 05:30
60 Braam Haasbroek 0:18:55.2 08:40 05:30
61 Jayson Carter 0:18:55.2 08:40 05:30
62 Vicki Bayliss 0:18:55.2 08:40 05:30
63 Harry Cripps 0:18:34.6 09:00 05:24
64 Jon McIntosh 0:18:03.6 09:30 05:15
65 Anne McIntosh 0:18:03.6 09:30 05:15
66 James Bradshaw 0:18:03.6 09:30 05:15
67 Oskar Hall 0:18:03.6 09:30 05:15
68 Braxton Safstrom 0:18:03.6 09:30 05:15
69 Hamish Draper 0:18:00.2 09:30 05:14
70 Rebecca Wilkinson 0:17:46.4 09:40 05:10
71 Sarah Crowley 0:17:46.4 09:40 05:10
72 Jimmy Byrne 0:17:46.4 09:40 05:10
73 Abby Colt 0:17:46.4 09:40 05:10
74 Russell Easton 0:17:46.4 09:40 05:10
75 Mikayla Kirkby 0:17:46.4 09:40 05:10
76 Sienna Bayliss 0:17:46.4 09:40 05:10
77 Peter Compston 0:17:32.6 10:00 05:06
78 Emily Harris 0:17:29.2 10:00 05:05
79 Lisa Wilkinson 0:17:22.3 10:10 05:03
80 Ross Douglas 0:17:12.0 10:20 05:00
81 Danny Burgess 0:17:12.0 10:20 05:00
82 Karl Stoltz 0:17:12.0 10:20 05:00
83 Brett Dobbin 0:17:01.7 10:30 04:57
84 Justin Lee 0:16:54.8 10:40 04:55
85 Lewis Lonsdale 0:16:54.8 10:40 04:55
86 Michael Hogan 0:16:54.8 10:40 04:55
87 Anthony Byrne 0:16:34.2 11:00 04:49
88 Erin Bradshaw 0:16:20.4 11:10 04:45
89 Vanessa Garry 0:16:20.4 11:10 04:45
90 Benjamin Ward 0:16:20.4 11:10 04:45
91 Dean Trew 0:16:20.4 11:10 04:45
92 Maison Hooke 0:16:17.0 11:10 04:44
93 Millie McIntosh 0:16:03.2 11:30 04:40
94 Kelvin Niblett 0:16:03.2 11:30 04:40
95 Jarrod Epps 0:15:59.8 11:30 04:39
96 Alice McIntosh 0:15:46.0 11:50 04:35
97 April Wainwright 0:15:46.0 11:50 04:35
98 Ronny Epps 0:15:46.0 11:50 04:35
99 Callen Bayliss 0:15:46.0 11:50 04:35
100 Adam Parker 0:15:39.1 11:50 04:33
101 Emma Colt 0:15:35.7 12:00 04:32
102 Janet Hodnett 0:15:32.2 12:00 04:31
103 Abbey Cartner 0:15:28.8 12:00 04:30
104 Mitch Goodwin 0:15:21.9 12:10 04:28
105 Jack Milligan 0:15:15.0 12:20 04:26
106 Milanke Haasbroek 0:15:11.6 12:20 04:25
107 Ebony Beesley 0:15:11.6 12:20 04:25
108 Elijah Willits 0:15:01.3 12:30 04:22
109 Lewis McIntosh 0:14:54.4 12:40 04:20
110 James Harper 0:14:54.4 12:40 04:20
111 Kai Thomsen 0:14:54.4 12:40 04:20
112 Andrew Creer 0:14:40.6 12:50 04:16
113 Xavier Mulqueen 0:14:37.2 12:50 04:15
114 Phoebe Lonsdale 0:14:20.0 13:10 04:10
115 Mitch Fitzgerald 0:14:20.0 13:10 04:10
116 Aden Thomsen 0:14:20.0 13:10 04:10
117 Mitch Whitham 0:13:45.6 13:50 04:00
118 Steven Field 0:13:45.6 13:50 04:00
119 Grace Mulqueen 0:13:45.6 13:50 04:00
120 James Trew 0:13:28.4 14:00 03:55
121 Tanner Fear 0:13:04.3 14:30 03:48
122 Matthew Bell 0:12:54.0 14:40 03:45
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung