2019 Rifle Range Rattle Handicap Long

1 Ann-Marie Wangdi 1:03:13.7 31:50 07:59
2 Amelia Mitchell 1:03:13.7 31:50 07:59
3 Genevieve Draper 1:03:13.7 31:50 07:59
4 Hamish Draper 1:03:13.7 31:50 07:59
5 Aida Escall 1:02:10.3 32:50 07:51
6 Alan East 0:54:07.2 41:00 06:50
7 Nick O'Meara 0:54:07.2 41:00 06:50
8 Melissa Douglas 0:53:27.6 41:30 06:45
9 Julie Marr 0:53:27.6 41:30 06:45
10 Thomas Lee 0:53:11.8 41:50 06:43
11 Kathleen Pleasants 0:53:03.8 42:00 06:42
12 Kim Carter 0:52:40.1 42:20 06:39
13 Beatrice Lonsdale 0:52:32.2 42:30 06:38
14 Renelle McManus 0:52:24.2 42:40 06:37
15 Tammy Fear 0:51:52.6 43:10 06:33
16 Tyler Wilkie 0:50:17.5 44:40 06:21
17 Justine Rowe 0:50:09.6 44:50 06:20
18 Michaela Meharry 0:50:09.6 44:50 06:20
19 Mel Debnam-Smith 0:49:53.8 45:10 06:18
20 Jason Anderton 0:49:06.2 46:00 06:12
21 Josephine Robinson 0:48:58.3 46:00 06:11
22 Phoebe Lonsdale 0:48:58.3 46:00 06:11
23 Megan McDonald 0:48:50.4 46:10 06:10
24 Bec Lacy 0:47:39.1 47:20 06:01
25 Sue Taylor 0:46:27.8 48:30 05:52
26 Janelle Giffin 0:46:19.9 48:40 05:51
27 Sue Anderton 0:46:04.1 49:00 05:49
28 Emma Gibbons 0:45:48.2 49:10 05:47
29 Shayne Rushan 0:45:32.4 49:30 05:45
30 Kevin de Vries 0:45:32.4 49:30 05:45
31 Frances Walsh 0:45:24.5 49:40 05:44
32 Fiona Dangerfield 0:45:24.5 49:40 05:44
33 Janis Bull 0:44:44.9 50:20 05:39
34 Beth Lavery 0:44:29.0 50:30 05:37
35 Jennifer Lee 0:44:21.1 50:40 05:36
36 Troy Davis 0:44:13.2 50:50 05:35
37 David Howes 0:43:57.4 51:00 05:33
38 Jodie McLeod 0:43:41.5 51:20 05:31
39 Melissa Wilkie 0:43:25.7 51:40 05:29
40 Deanna Marshall 0:43:25.7 51:40 05:29
41 Leah Cripps 0:43:17.8 51:40 05:28
42 Alistair Stewart 0:43:17.8 51:40 05:28
43 Leeza Meharry 0:43:01.9 52:00 05:26
44 Vicki Lane 0:42:54.0 52:10 05:25
45 Jay Sanderson 0:42:46.1 52:20 05:24
46 Leigh Draper 0:42:46.1 52:20 05:24
47 Maree Platt 0:42:30.2 52:30 05:22
48 Tyler Swann 0:42:06.5 53:00 05:19
49 Liz Foster 0:41:50.6 53:10 05:17
50 Lachlan Cherry 0:41:50.6 53:10 05:17
51 Brad Russell 0:41:34.8 53:30 05:15
52 Jeremy Draper 0:41:34.8 53:30 05:15
53 Tina McBain 0:41:19.0 53:40 05:13
54 Erin Williams 0:41:19.0 53:40 05:13
55 William Robinson 0:41:03.1 54:00 05:11
56 Philip Shambrook 0:41:03.1 54:00 05:11
57 Anne McIntosh 0:41:03.1 54:00 05:11
58 Scott McLeod 0:40:55.2 54:10 05:10
59 Gavin Fiedler 0:40:47.3 54:20 05:09
60 Janet Hodnett 0:40:39.4 54:20 05:08
61 Charlotte Murphy 0:40:39.4 54:20 05:08
62 Ross Douglas 0:40:15.6 54:50 05:05
63 Trinity Sanderson 0:39:59.8 55:00 05:03
64 Jon McIntosh 0:39:51.8 55:10 05:02
65 Todd Foster 0:39:43.9 55:20 05:01
66 Darren Rowe 0:39:36.0 55:30 05:00
67 Alison Cartner 0:39:28.1 55:30 04:59
68 Molly Butler 0:39:28.1 55:30 04:59
69 Kelvin Niblett 0:39:04.3 56:00 04:56
70 Adrian McMahon 0:38:56.4 56:10 04:55
71 David Burrow 0:38:48.5 56:10 04:54
72 Tanner Fear 0:38:40.6 56:20 04:53
73 Michael Farr 0:38:32.6 56:30 04:52
74 Mathew Creer 0:38:24.7 56:40 04:51
75 Alan Buchanan 0:38:16.8 56:50 04:50
76 Jenny Buchanan 0:38:16.8 56:50 04:50
77 Justin Lee 0:38:16.8 56:50 04:50
78 James Trew 0:38:16.8 56:50 04:50
79 Greg McBain 0:38:01.0 57:00 04:48
80 Clare Montgomery 0:38:01.0 57:00 04:48
81 Travis Edwards 0:38:01.0 57:00 04:48
82 Lisa Wilkinson 0:37:37.2 57:30 04:45
83 James Russell 0:37:37.2 57:30 04:45
84 Mumtaz Hussain 0:37:05.5 58:00 04:41
85 Andrew Wilkie 0:36:57.6 58:00 04:40
86 Damien Roberts 0:36:57.6 58:00 04:40
87 Harry Wright 0:36:41.8 58:20 04:38
88 Charles Chambers 0:36:33.8 58:30 04:37
89 Rhianna Wik-Gamble 0:36:33.8 58:30 04:37
90 Joanne Russell 0:36:18.0 58:40 04:35
91 Wes Jenkyn 0:35:14.6 59:50 04:27
92 David Cripps 0:34:27.1 60:40 04:21
93 Danny Burgess 0:34:19.2 60:40 04:20
94 Andrew Hosking 0:34:03.4 61:00 04:18
95 David Lonsdale 0:33:39.6 61:20 04:15
96 Nicholas Cherry 0:33:39.6 61:20 04:15
97 David Heislers 0:33:31.7 61:30 04:14
98 Greg Carter 0:33:23.8 61:40 04:13
99 Ben McDermid 0:33:07.9 61:50 04:11
100 Craig Green 0:33:07.9 61:50 04:11
101 Andrew Van Agtmaal 0:33:07.9 61:50 04:11
102 John Robinson 0:32:52.1 62:10 04:09
103 Floyd Cartner 0:32:52.1 62:10 04:09
104 Rebecca Wilkinson 0:32:36.2 62:30 04:07
105 Sarah Jalim 0:32:20.4 62:40 04:05
106 Jayson Carter 0:32:20.4 62:40 04:05
107 Tim Lauder 0:32:04.6 63:00 04:03
108 Chris Giffin 0:32:04.6 63:00 04:03
109 Michael Gibbons 0:31:56.6 63:10 04:02
110 Lee McCullagh 0:31:25.0 63:40 03:58
111 Rik McCaig 0:31:17.0 63:50 03:57
112 Jack Milligan 0:31:17.0 63:50 03:57
113 Andrew Creer 0:31:09.1 63:50 03:56
114 Matthew Heislers 0:30:45.4 64:20 03:53
115 Matthew Schepisi 0:30:37.4 64:20 03:52
116 Brian Watson 0:30:29.5 64:30 03:51
117 Michael Bieleny 0:30:21.6 64:40 03:50
118 Craig Feuerherdt 0:30:13.7 64:50 03:49
119 Wil McCaig 0:30:05.8 65:00 03:48
120 Tarli Bird 0:30:05.8 65:00 03:48
121 Ben Stolz 0:29:49.9 65:10 03:46
122 Garry Marwood 0:29:18.2 65:40 03:42
123 Stephen van Rees 0:29:10.3 65:50 03:41
124 Kye Jenkyn 0:28:22.8 66:40 03:35
125 Nigel Preston 0:27:19.4 67:40 03:27
126 Andrew Buchanan 0:25:04.8 70:00 03:10
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung