2015 Rifle Range Rattle Handicap Long

1 Lisa McDermid 55:18.00 0:00 7:00
2 Melanie Cuzzillo 54:31.00 0:50 6:54
3 Alan East 53:12.00 2:10 6:44
4 Sue Condon 51:05.00 4:10 6:28
5 Jarrah O'Shea 50:26.00 4:50 6:23
6 Michelle Bieleny 50:10.00 5:10 6:21
7 John Doering 49:54.00 5:20 6:19
8 Joshua Condon 48:19.00 7:00 6:07
9 Megan McDonald 48:11.00 7:10 6:06
10 Kirrily Hall 47:48.00 7:30 6:03
11 Kathryne Charnas 47:24.00 7:50 6:00
12 Justine Rowe 47:16.00 8:00 5:59
13 Sue Taylor 46:45.00 8:30 5:55
14 Aida Escall 46:21.00 9:00 5:52
15 Stacey Lonsdale 45:49.00 9:30 5:48
16 Jane McCaig 45:41.00 9:40 5:47
17 Tanya Fleming 45:26.00 9:50 5:45
18 Shann Anderson 45:26.00 9:50 5:45
19 Troy Davis 44:54.00 10:20 5:41
20 Leah Cripps 44:46.00 10:30 5:40
21 Catherine Pethybridge 44:46.00 10:30 5:40
22 Natalie Watson 43:35.00 11:40 5:31
23 Jennifer Lee 43:27.00 11:50 5:30
24 Brad Russell 43:27.00 11:50 5:30
25 Jason Anderton 42:55.00 12:20 5:26
26 Jaqueline Kelly 42:48.00 12:30 5:25
27 Kevin deVries 42:08.00 13:10 5:20
28 David Pitson 42:08.00 13:10 5:20
29 Shayne Rushan 41:52.00 13:30 5:18
30 Adam Henderson 41:52.00 13:30 5:18
31 Justin O'Brien 41:44.00 13:30 5:17
32 Maree Platt 41:52.00 13:30 5:18
33 Harry Terry 41:44.00 13:30 5:17
34 Rob Redmond 41:44.00 13:30 5:17
35 Cara Smith 41:29.00 13:50 5:15
36 Frances Walsh 41:29.00 13:50 5:15
37 Melissa Wilkie 41:29.00 13:50 5:15
38 Tracie Gleisner 41:13.00 14:10 5:13
39 Laura Terry 40:33.00 14:40 5:08
40 Tina McBain 40:09.00 15:10 5:05
41 Jodie Scoble 40:09.00 15:10 5:05
42 Janet Hodnet 40:09.00 15:10 5:05
43 Freya Berenyl 39:46.00 15:30 5:02
44 Genevieve Green 39:38.00 15:40 5:01
45 Leeza Meharry 39:30.00 15:50 5:00
46 Sam Walker 39:30.00 15:50 5:00
47 Lauren Hancock 39:30.00 15:50 5:00
48 Alison McCullagh 39:22.00 16:00 4:59
49 Beth Lavery 39:22.00 16:00 4:59
50 Conor Cunningham 39:06.00 16:10 4:57
51 Natalie Jacobson 39:06.00 16:10 4:57
52 Josie Aitken 38:51.00 16:30 4:55
53 Maddy Evely 38:51.00 16:30 4:55
54 Amelia Evans 38:43.00 16:40 4:54
55 Jenny Buchanan 38:27.00 16:50 4:52
56 Hayden Brook 38:03.00 17:10 4:49
57 Alison Cartner 37:55.00 17:20 4:48
58 Melissa Douglas 37:47.00 17:30 4:47
59 Gary Crouch 37:39.00 17:40 4:46
60 Darren Burgess 37:39.00 17:40 4:46
61 Trinity Sanderson 37:24.00 17:50 4:44
62 Charles Chambers 37:31.00 17:50 4:45
63 Helen Kavanagh 37:31.00 17:50 4:45
64 Rory Weightman 37:31.00 17:50 4:45
65 Jay Sanderson 37:31.00 17:50 4:45
66 Eric Hocking 37:16.00 18:00 4:43
67 Mark Saxon 37:00.00 18:20 4:41
68 Jake Power 37:00.00 18:20 4:41
69 Ross Douglas 36:44.00 18:30 4:39
70 Roy Preece 36:52.00 18:30 4:40
71 Ashlee Diston 36:36.00 18:40 4:38
72 Gavin Fiedler 36:28.00 18:50 4:37
73 Matthew Creer 36:20.00 19:00 4:36
74 Cameron Turnbull 36:20.00 19:00 4:36
75 Tom Russell 36:13.00 19:10 4:35
76 Paul Seaward 36:13.00 19:10 4:35
77 Erica Wilkinson 35:57.00 19:20 4:33
78 Lisa Wilkinson 35:41.00 19:40 4:31
79 Georgie Lanyon 35:33.00 19:40 4:30
80 Greg McBain 35:25.00 19:50 4:29
81 Ben McBain 35:25.00 19:50 4:29
82 Ingrid Douglass 35:09.00 20:10 4:27
83 Alan Buchanan 35:01.00 20:20 4:26
84 Rebecca Wilkinson 34:46.00 20:30 4:24
85 Ryan Brook 34:46.00 20:30 4:24
86 Tim Lovell 34:46.00 20:30 4:24
87 Michael Gillies Smith 34:46.00 20:30 4:24
88 Justin Lee 34:38.00 20:40 4:23
89 Bridie Blake-Burrows 34:22.00 21:00 4:21
90 Steve Brereton 34:22.00 21:00 4:21
91 Els Viester 34:06.00 21:10 4:19
92 David Lonsdale 34:06.00 21:10 4:19
93 David Heislers 33:58.00 21:20 4:18
94 David Sebastian 33:58.00 21:20 4:18
95 Ben McDermid 33:50.00 21:30 4:17
96 Shai O'Brien 33:35.00 21:40 4:15
97 Lee Bray 33:27.00 21:50 4:14
98 Sarah Jalim 32:55.00 22:20 4:10
99 Max Pearse 32:15.00 23:00 4:05
100 Tracey Wilson 32:15.00 23:00 4:05
101 Tim Lauder 32:15.00 23:00 4:05
102 Chris McCormack 32:00.00 23:20 4:03
103 Stewart Scoble 31:52.00 23:30 4:02
104 Simon Austin 31:36.00 23:40 4:00
105 Jeff Pethybridge 31:28.00 23:50 3:59
106 Jason Sim 31:28.00 23:50 3:59
107 Craig Feuerherdt 30:56.00 24:20.00 3:55
108 Andrew Hosking 30:56.00 24:20.00 3:55
109 Russell Jenkins 30:49.00 24:30.00 3:54
110 John Robinson 30:41.00 24:40.00 3:53
111 Andrew Creer 30:17.00 25:00.00 3:50
112 Brian Watson 30:01.00 25:20.00 3:48
113 Adam Fleming 29:30.00 25:50.00 3:44
114 Rik McCaig 29:22.00 26:00.00 3:43
115 Michael Bieleny 29:22.00 26:00.00 3:43
116 Alexander Evans 29:06.00 26:10.00 3:41
117 Chris Xu 29:06.00 26:10.00 3:41
118 Luke Hutchins 28:50.00 26:30.00 3:39
119 Luke Crameri 28:42.00 26:40.00 3:38
120 Tom Barkmeyer 28:19.00 27:00.00 3:35
121 Richard Gleisner 28:03.00 27:20.00 3:33
122 Matthew Heislers 28:03.00 27:20.00 3:33
123 Lee McCullagh 27:47.00 27:30.00 3:31
124 Fraser Walsh 27:39.00 27:40.00 3:30
125 David Meade 27:31.00 27:50.00 3:29
126 Andrew Buchanan 25:01.00 30:20.00 3:10
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung