2015 Rifle Range Rattle Result Long

1 Kirrily Hall 42:03.00 -5:45
2 Sue Condon 47:43.00 -3:22
3 Leah Cripps 42:47.00 -1:59
4 Troy Davis 43:46.00 -1:08
5 Alison Cartner 36:52.00 -1:03
6 Matthew Creer 35:22.00 -0:59
7 Rebecca Wilkinson 34:00.00 -0:46
8 Alexander Evans 28:23.00 -0:43
9 Trinity Sanderson 36:47.00 -0:36
10 Alan Buchanan 34:18.00 -0:43
11 Greg McBain 34:48.00 -0:37
12 Rory Weightman 37:00.00 -0:31
13 Shai O'Brien 33:17.00 -0:17
14 Natalie Jacobson 38:51.00 -0:15
15 Josie Aitken 38:31.00 -0:2
16 Hayden Brook 37:57.00 -0:06
17 Kevin deVries 41:58.00 -0:1
18 Steve Brereton 34:08.00 -0:14
19 Beth Lavery 39:08.00 -0:14
20 Richard Gleisner 27:54.00 -0:09
21 Melissa Wilkie 41:27.00 -0:02
22 Gavin Fiedler 36:31.00 0:03
23 Conor Cunningham 39:13.00 0:07
24 Shayne Rushan 41:57.00 0:05
25 David Meade 27:41.00 0:10
26 Ashlee Diston 36:52.00 0:16
27 Kathryne Charnas 47:50.00 0:26
28 Andrew Hosking 31:21.00 0:25
29 Ben McDermid 34:12.00 0:22
30 David Heislers 34:26.00 0:28
31 Maree Platt 42:16.00 0:24
32 Craig Feuerherdt 31:26.00 0:30
33 John Doering 50:37.00 0:42
34 Melanie Woods 43:23.00 0:43
35 Ryan Brook 35:38.00 0:52
36 Megan McDonald 48:58.00 0:46
37 Brian Watson 30:48.00 0:47
38 Ingrid Douglass 36:01.00 0:51
39 Justine Rowe 48:22.00 1:06
40 Jay Sanderson 38:35.00 1:03
41 Jenny Buchanan 39:46.00 1:19
42 Frances Walsh 43:00.00 1:31
43 Laura Terry 42:12.00 1:39
44 Ross Douglas 38:26.00 1:42
45 Matthew Heislers 29:49.00 1:46
46 Joshua Condon 51:09.00 2:50
47 Harry Terry 44:46.00 3:02
48 Bridie Blake-Burrows 37:22.00 3:00
49 Helen Kavanagh 46:52.00 9:21
New Lou Bray 43:58.00
New Joanne Russell 33:12.00
New Janelle Giffin 47:02.00
New Pauline Ugle 47:22.00
New Nathan Meade 27:07.00
New Jarrod Eps 30:28.00
New Scott Roberts 40:16.00
New Harry Seaward 37:26.00
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung