2026 Xcr Jells Park Result Open Male 6 km

1 Logan Janetzki 18:22 M1.8 1:51:20 1 1 Sandringham
2 William Garbelotto 18:16 M1.8 1:51:20 1 2 Sandringham
3 Max Luke 19:07 M1.8 1:51:20 1 3 Sandringham
4 Hamish Donohue 18:32 M1.8 1:51:20 1 4 Sandringham
5 Callen Goldsmith 18:41 M1.8 1:51:20 1 5 Sandringham
6 Bailey Murzecki-Hince 18:22 M1.8 1:51:20 1 6 Sandringham
7 Zayd Al Sayd 18:11 M1.10 1:53:26 2 1 Western Athletics
8 Callum Drake 19:08 M1.10 1:53:26 2 2 Western Athletics
9 Liam Cashin 18:20 M1.10 1:53:26 2 3 Western Athletics
10 Thomas Giallo 19:39 M1.10 1:53:26 2 4 Western Athletics
11 Brandon Muscat 18:39 M1.10 1:53:26 2 5 Western Athletics
12 Alexander Cameron-Smith 19:29 M1.10 1:53:26 2 6 Western Athletics
13 Logan Tickell 18:34 M1.2 1:55:07 3 1 Bendigo Region
14 Andy Buchanan 17:16 M1.2 1:55:07 3 2 Bendigo Region
15 Nathan Stoate 18:20 M1.2 1:55:07 3 3 Bendigo Region
16 Jayden Padgham 19:56 M1.2 1:55:07 3 4 Bendigo Region
17 Jake Hilson 20:42 M1.2 1:55:07 3 5 Bendigo Region
18 Matt Miller 20:19 M1.2 1:55:07 3 6 Bendigo Region
19 Joshua Unthank 19:19 M1.9 1:55:33 4 1 Vic Cross Country
20 Jackson Unthank 19:12 M1.9 1:55:33 4 2 Vic Cross Country
21 Enzo Noel 19:26 M1.9 1:55:33 4 3 Vic Cross Country
22 Hayden Squance 19:51 M1.9 1:55:33 4 4 Vic Cross Country
23 Michael Ryde 19:19 M1.9 1:55:33 4 5 Vic Cross Country
24 Will Lovett 18:26 M1.9 1:55:33 4 6 Vic Cross Country
25 Bradley Hall 19:09 M1.5 1:56:20 5 1 Knox
26 Matthew Venour 19:43 M1.5 1:56:20 5 2 Knox
27 Shevin Hettiarachchi 20:22 M1.5 1:56:20 5 3 Knox
28 William Collins 19:32 M1.5 1:56:20 5 4 Knox
29 Shane Grund 18:26 M1.5 1:56:20 5 5 Knox
30 Craig Appleby 19:08 M1.5 1:56:20 5 6 Knox
31 Marlgun Wagner 18:33 M1.6 1:57:35 6 1 Melbourne Uni
32 Samuel Foster 19:40 M1.6 1:57:35 6 2 Melbourne Uni
33 Jonny Earl 19:51 M1.6 1:57:35 6 3 Melbourne Uni
34 Nawaaz Khalfan 19:58 M1.6 1:57:35 6 4 Melbourne Uni
35 Max Ueda 20:16 M1.6 1:57:35 6 5 Melbourne Uni
36 Jonathan Squire 19:17 M1.6 1:57:35 6 6 Melbourne Uni
37 Edward Marks 17:37 M1.4 1:57:47 7 1 Glenhuntly
38 Rhydian Cowley 18:47 M1.4 1:57:47 7 2 Glenhuntly
39 Chris Winter 20:18 M1.4 1:57:47 7 3 Glenhuntly
40 Eoin Downing 21:07 M1.4 1:57:47 7 4 Glenhuntly
41 Tristan Clonan 21:00 M1.4 1:57:47 7 5 Glenhuntly
42 Denyan Claxton 18:58 M1.4 1:57:47 7 6 Glenhuntly
43 Michael Kernahan 19:06 M1.7 2:00:30 8 1 Mentone
44 Michael Tosin 19:05 M1.7 2:00:30 8 2 Mentone
45 Oliver Scott 20:51 M1.7 2:00:30 8 3 Mentone
46 Travis Boyle 20:27 M1.7 2:00:30 8 4 Mentone
47 Nikolaj Djordjevic 20:59 M1.7 2:00:30 8 5 Mentone
48 Sami Merhi 20:02 M1.7 2:00:30 8 6 Mentone
49 Ben Mornane 19:33 M1.1 2:01:02 9 1 Ballarat Region
50 Joshua Johnston 19:18 M1.1 2:01:02 9 2 Ballarat Region
51 Jordan Mayston 21:16 M1.1 2:01:02 9 3 Ballarat Region
52 Alex Howard 19:59 M1.1 2:01:02 9 4 Ballarat Region
53 Joshua Hawkes 20:48 M1.1 2:01:02 9 5 Ballarat Region
54 Mitchell Thompson 20:08 M1.1 2:01:02 9 6 Ballarat Region
55 Kalan Luong 19:14 M1.3 2:08:24 10 1 Box Hill
56 Jason Louey 22:52 M1.3 2:08:24 10 2 Box Hill
57 Jackson Deane 21:22 M1.3 2:08:24 10 3 Box Hill
58 Adam Schlicht 21:37 M1.3 2:08:24 10 4 Box Hill
59 Zac Hunter 21:52 M1.3 2:08:24 10 5 Box Hill
60 Joshua De Stefanis 21:27 M1.3 2:08:24 10 6 Box Hill
1 Ben Gibson 20:38 M4.10 1:40:26 1 1 Sandringham
2 Maxy Letten 20:00 M4.10 1:40:26 1 2 Sandringham
3 Jake Malone 21:00 M4.10 1:40:26 1 3 Sandringham
4 Tom Davoren 19:02 M4.10 1:40:26 1 4 Sandringham
5 James Paproth 19:46 M4.10 1:40:26 1 5 Sandringham
6 Daniel Milone(T20) 20:50 M4.6 1:45:41 2 1 Knox
7 Joseph Hein 20:54 M4.6 1:45:41 2 2 Knox
8 Benjamin Collins 21:54 M4.6 1:45:41 2 3 Knox
9 Jonas Wilson 22:01 M4.6 1:45:41 2 4 Knox
10 Eden Morgan 20:02 M4.6 1:45:41 2 5 Knox
11 Thomas McArthur 22:22 M4.1 1:53:14 3 1 Bendigo Region
12 Asher Miller(T38) 21:24 M4.1 1:53:14 3 2 Bendigo Region
13 Octavian Power-Priede 25:53 M4.1 1:53:14 3 3 Bendigo Region
14 Naveen Tenneti 22:29 M4.1 1:53:14 3 4 Bendigo Region
15 Myles Livingston 21:06 M4.1 1:53:14 3 5 Bendigo Region
16 Laurence Brown 20:40 M4.11 1:55:01 4 1 South Melbourne
17 Blaise Nishimwe 23:52 M4.11 1:55:01 4 2 South Melbourne
18 Sam Beckett 22:18 M4.11 1:55:01 4 3 South Melbourne
19 Val Gostencnik 24:37 M4.11 1:55:01 4 4 South Melbourne
20 Jamie Smitheram 23:34 M4.11 1:55:01 4 5 South Melbourne
21 David Martinez 23:41 M4.7 1:57:59 5 1 Melbourne Uni
22 David Paroissien 23:20 M4.7 1:57:59 5 2 Melbourne Uni
23 Matthew Taylor 23:39 M4.7 1:57:59 5 3 Melbourne Uni
24 Quan Nguyen 23:34 M4.7 1:57:59 5 4 Melbourne Uni
25 Jordan Michell 23:45 M4.7 1:57:59 5 5 Melbourne Uni
26 Matthew Blashki 22:51 M4.8 1:58:58 6 1 Mornington
27 Lochie Hodgson 22:40 M4.8 1:58:58 6 2 Mornington
28 Martin Lynch 25:32 M4.8 1:58:58 6 3 Mornington
29 Robert Trott 23:45 M4.8 1:58:58 6 4 Mornington
30 John Sidebottom 24:10 M4.8 1:58:58 6 5 Mornington
31 Ryan Bentley 23:22 M4.12 2:03:35 7 1 Waverley
32 Daniel Spiteri 25:24 M4.12 2:03:35 7 2 Waverley
33 Tim Stickley 24:26 M4.12 2:03:35 7 3 Waverley
34 Ernest Lim 25:51 M4.12 2:03:35 7 4 Waverley
35 James Atkinson 24:32 M4.12 2:03:35 7 5 Waverley
36 James Telford 22:56 M4.3 2:04:02 8 1 Diamond Valley
37 Jarryd Cripps 22:26 M4.3 2:04:02 8 2 Diamond Valley
38 Jordan Rudd(T20) 24:20 M4.3 2:04:02 8 3 Diamond Valley
39 Jamie Hollingsworth 25:58 M4.3 2:04:02 8 4 Diamond Valley
40 Martin Murray 28:22 M4.3 2:04:02 8 5 Diamond Valley
41 Dominic O'Loughlin 25:59 M4.2 2:04:22 9 1 Coburg
42 Lucas Giokas 22:24 M4.2 2:04:22 9 2 Coburg
43 William Lai 26:37 M4.2 2:04:22 9 3 Coburg
44 Eric Pritchard 23:12 M4.2 2:04:22 9 4 Coburg
45 Josh Santin 26:10 M4.2 2:04:22 9 5 Coburg
46 Michael Comport 25:58 M4.5 2:08:01 10 1 Glenhuntly
47 Callum Carothers 25:00 M4.5 2:08:01 10 2 Glenhuntly
48 Justin Martinez 28:27 M4.5 2:08:01 10 3 Glenhuntly
49 Aaron Murphy 24:24 M4.5 2:08:01 10 4 Glenhuntly
50 Declan Murphy 24:12 M4.5 2:08:01 10 5 Glenhuntly
51 Joshua Rohrlach 24:49 M4.9 2:22:18 11 1 Richmond
52 Trivess Moore 29:44 M4.9 2:22:18 11 2 Richmond
53 Peter Risk 35:54 M4.9 2:22:18 11 3 Richmond
54 Harry Coleman 27:32 M4.9 2:22:18 11 4 Richmond
55 Ashin Starr 24:19 M4.9 2:22:18 11 5 Richmond
56 Danny Hawksworth 26:39 M4.4 26:39 12 1 Essendon
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung