2021 Xcr Jells Park Result Open Male 6 km

1 Andrew Buchanan 17:30 M2.2 1:53:34 1 1 Bendigo Region
2 Archie Reid 19:19 M2.2 1:53:34 1 2 Bendigo Region
3 Matthew Buckell 19:22 M2.2 1:53:34 1 3 Bendigo Region
4 Ned Buckell 19:27 M2.2 1:53:34 1 4 Bendigo Region
5 Brady Threlfall 19:08 M2.2 1:53:34 1 5 Bendigo Region
6 Nathan Stoate 18:47 M2.2 1:53:34 1 6 Bendigo Region
7 Michael Kernahan 18:37 M2.10 1:59:02 2 1 Mentone
8 Xavier Johnson 19:41 M2.10 1:59:02 2 2 Mentone
9 Sam Bunnage 20:40 M2.10 1:59:02 2 3 Mentone
10 Lachie Moorhouse 20:23 M2.10 1:59:02 2 4 Mentone
11 Aleksandr Ruda 20:57 M2.10 1:59:02 2 5 Mentone
12 Seth O'Donnell 18:43 M2.10 1:59:02 2 6 Mentone
13 Jesse Dunsmore 19:04 M2.5 2:00:57 3 1 Frankston
14 Damien Clark 21:00 M2.5 2:00:57 3 2 Frankston
15 Bevan Does 20:13 M2.5 2:00:57 3 3 Frankston
16 Dane Verwey 20:24 M2.5 2:00:57 3 4 Frankston
17 Peter Dutton 20:08 M2.5 2:00:57 3 5 Frankston
18 Ned Verwey 20:07 M2.5 2:00:57 3 6 Frankston
19 Michael Marantelli 18:39 M2.13 2:03:16 4 1 Vic Cross Country
20 Daniel Lawlor 20:25 M2.13 2:03:16 4 2 Vic Cross Country
21 Mitchell Waring 21:55 M2.13 2:03:16 4 3 Vic Cross Country
22 Alex Bacalja 20:16 M2.13 2:03:16 4 4 Vic Cross Country
23 Francis Dowdle 21:02 M2.13 2:03:16 4 5 Vic Cross Country
24 Oscar Robinson 20:58 M2.13 2:03:16 4 6 Vic Cross Country
25 Callen Goldsmith 18:39 M2.11 2:03:36 5 1 Mornington
26 Ky Davies 21:50 M2.11 2:03:36 5 2 Mornington
27 Lachlan Enno 20:16 M2.11 2:03:36 5 3 Mornington
28 Lachie Watson 21:11 M2.11 2:03:36 5 4 Mornington
29 Ben Griffiths 20:33 M2.11 2:03:36 5 5 Mornington
30 Klay Hopgood 21:06 M2.11 2:03:36 5 6 Mornington
31 Aidan Roberts 19:29 M2.1 2:04:07 6 1 Essendon
32 Matthew Sostaric 22:25 M2.1 2:04:07 6 2 Essendon
33 Archie Noakes 19:46 M2.1 2:04:07 6 3 Essendon
34 Liam Adams 18:03 M2.1 2:04:07 6 4 Essendon
35 Michael Martello 22:58 M2.1 2:04:07 6 5 Essendon
36 Bouchaib Chefnaoui 21:25 M2.1 2:04:07 6 6 Essendon
37 Tim Tucey 22:16 M2.6 2:06:39 7 1 Glenhuntly
38 Dale Woodbridge 21:44 M2.6 2:06:39 7 2 Glenhuntly
39 Denyan Claxton 20:34 M2.6 2:06:39 7 3 Glenhuntly
40 Long Nguyen 21:58 M2.6 2:06:39 7 4 Glenhuntly
41 Taylor Kearney 20:16 M2.6 2:06:39 7 5 Glenhuntly
42 Jordan Cowley 19:50 M2.6 2:06:39 7 6 Glenhuntly
43 Robert Weitsz 20:29 M2.14 2:10:08 8 1 Western Athletics
44 Kirk Shanahan 21:23 M2.14 2:10:08 8 2 Western Athletics
45 Michael Masseni 21:39 M2.14 2:10:08 8 3 Western Athletics
46 Alistair McDonald 21:44 M2.14 2:10:08 8 4 Western Athletics
47 Daniel Dunstone 20:15 M2.14 2:10:08 8 5 Western Athletics
48 Ben Hodgart 24:37 M2.14 2:10:08 8 6 Western Athletics
49 Scott Benedict 21:27 M2.3 2:11:09 9 1 Box Hill
50 Luke Gregory 23:10 M2.3 2:11:09 9 2 Box Hill
51 Nathan Tiemens 21:59 M2.3 2:11:09 9 3 Box Hill
52 Lucas Pamminger 22:34 M2.3 2:11:09 9 4 Box Hill
53 Jackson Deane 21:31 M2.3 2:11:09 9 5 Box Hill
54 Zac Hunter 20:27 M2.3 2:11:09 9 6 Box Hill
55 Jacob Bell 20:10 M2.7 2:14:01 10 1 Keilor St Bernards
56 Hussein Abdi 22:56 M2.7 2:14:01 10 2 Keilor St Bernards
57 CHRIS HAWK 22:00 M2.7 2:14:01 10 3 Keilor St Bernards
58 Lachlan Yourn 24:09 M2.7 2:14:01 10 4 Keilor St Bernards
59 Alexander Sykes 19:54 M2.7 2:14:01 10 5 Keilor St Bernards
60 Domenic Michienzi 24:51 M2.7 2:14:01 10 6 Keilor St Bernards
61 Caden Murray 19:13 M2.4 2:15:49 11 1 Diamond Valley
62 Blake Barnes 21:53 M2.4 2:15:49 11 2 Diamond Valley
63 Matthew Thompson 24:31 M2.4 2:15:49 11 3 Diamond Valley
64 Brody McCarthy 23:09 M2.4 2:15:49 11 4 Diamond Valley
65 Dylan Littlejohn 21:51 M2.4 2:15:49 11 5 Diamond Valley
66 Jordan Chapman 25:11 M2.4 2:15:49 11 6 Diamond Valley
67 Nick Montgomery 21:11 M2.9 2:16:13 12 1 Melbourne Uni
68 Daniel Sier 22:53 M2.9 2:16:13 12 2 Melbourne Uni
69 Daniel Brundel 23:57 M2.9 2:16:13 12 3 Melbourne Uni
70 Bryn Loneragan 22:50 M2.9 2:16:13 12 4 Melbourne Uni
71 Joao Mendes 22:43 M2.9 2:16:13 12 5 Melbourne Uni
72 David Paroissien 22:38 M2.9 2:16:13 12 6 Melbourne Uni
73 Elliot Willcocks 23:07 M2.12 2:16:19 13 1 Richmond
74 Aidan Moore 23:16 M2.12 2:16:19 13 2 Richmond
75 Jason Pennings 23:53 M2.12 2:16:19 13 3 Richmond
76 Brad Wood 24:06 M2.12 2:16:19 13 4 Richmond
77 Levi Hauwert 20:35 M2.12 2:16:19 13 5 Richmond
78 Tyson Kingston 21:21 M2.12 2:16:19 13 6 Richmond
79 William Collins 19:02 M2.8 2:19:27 14 1 Knox
80 Alasdair O'Brien 22:56 M2.8 2:19:27 14 2 Knox
81 Daniel Milone 22:03 M2.8 2:19:27 14 3 Knox
82 Sebastian Eitzen 23:08 M2.8 2:19:27 14 4 Knox
83 Carmen Michael 30:44 M2.8 2:19:27 14 5 Knox
84 Merlin Gammon 21:33 M2.8 2:19:27 14 6 Knox
1 Bashir Abdinoor 21:56 M4.1 1:47:32 1 1 Essendon
2 Lachlan Attard 21:32 M4.1 1:47:32 1 2 Essendon
3 Mitchel Brown 21:30 M4.1 1:47:32 1 3 Essendon
4 Charlie Blanch 21:25 M4.1 1:47:32 1 4 Essendon
5 Damien Bruneau 21:09 M4.1 1:47:32 1 5 Essendon
6 Cameron Hall 22:04 M4.9 1:51:10 2 1 Mornington
7 Shane Bishop 21:09 M4.9 1:51:10 2 2 Mornington
8 Joel McGill 23:19 M4.9 1:51:10 2 3 Mornington
9 Jonathon Matthews 21:36 M4.9 1:51:10 2 4 Mornington
10 Michael Thomas 23:02 M4.9 1:51:10 2 5 Mornington
11 Andrew Creer 23:37 M4.3 1:51:41 3 1 Bendigo Region
12 Matthew Schepisi 21:56 M4.3 1:51:41 3 2 Bendigo Region
13 Nathan Crowley 23:51 M4.3 1:51:41 3 3 Bendigo Region
14 Glenn McMillan 20:29 M4.3 1:51:41 3 4 Bendigo Region
15 Matthew Hooke 21:48 M4.3 1:51:41 3 5 Bendigo Region
16 Jack Holden 19:33 M4.12 1:54:29 4 1 St Kevins
17 Matthew Lynch 22:22 M4.12 1:54:29 4 2 St Kevins
18 Ned O'Brien 23:59 M4.12 1:54:29 4 3 St Kevins
19 Tristan Mioni 22:35 M4.12 1:54:29 4 4 St Kevins
20 Samuel Doble 26:00 M4.12 1:54:29 4 5 St Kevins
21 Thomas Langdon 23:45 M4.6 1:56:04 5 1 Ivanhoe
22 Josh Philip 21:50 M4.6 1:56:04 5 2 Ivanhoe
23 Charles Shea 25:12 M4.6 1:56:04 5 3 Ivanhoe
24 Benjamin Morrison 23:13 M4.6 1:56:04 5 4 Ivanhoe
25 Harry Shaw 22:04 M4.6 1:56:04 5 5 Ivanhoe
26 Nick van Agtmaal 25:48 M4.5 1:56:38 6 1 Glenhuntly
27 Declan Murphy 22:51 M4.5 1:56:38 6 2 Glenhuntly
28 John Baker 23:44 M4.5 1:56:38 6 3 Glenhuntly
29 Geoff Scott 22:35 M4.5 1:56:38 6 4 Glenhuntly
30 Chris Winter 21:40 M4.5 1:56:38 6 5 Glenhuntly
31 Anmol Benipal 26:06 M4.11 2:02:59 7 1 South Melbourne
32 Charles Edgecombe 24:08 M4.11 2:02:59 7 2 South Melbourne
33 Curtis Treloar 24:51 M4.11 2:02:59 7 3 South Melbourne
34 Linfeng Wei 24:26 M4.11 2:02:59 7 4 South Melbourne
35 Jusuf Agil 23:28 M4.11 2:02:59 7 5 South Melbourne
36 Alastair Love 24:52 M4.4 2:05:11 8 1 Collingwood
37 Eugene Nemesi 23:35 M4.4 2:05:11 8 2 Collingwood
38 William Newland 24:34 M4.4 2:05:11 8 3 Collingwood
39 James Lindsey 24:10 M4.4 2:05:11 8 4 Collingwood
40 Paul Wallace 28:00 M4.4 2:05:11 8 5 Collingwood
41 Alexander O'Callaghan 29:37 M4.10 2:06:25 9 1 Old Xaverians
42 Pierre Guillon 26:25 M4.10 2:06:25 9 2 Old Xaverians
43 Pablo Campillos 24:11 M4.10 2:06:25 9 3 Old Xaverians
44 David Martini 24:10 M4.10 2:06:25 9 4 Old Xaverians
45 Daniel Zinni 22:02 M4.10 2:06:25 9 5 Old Xaverians
46 Dustin Biernacki 23:27 M4.8 2:08:53 10 1 Melbourne Uni
47 James Hunter 24:23 M4.8 2:08:53 10 2 Melbourne Uni
48 Greg Steele 27:05 M4.8 2:08:53 10 3 Melbourne Uni
49 Paris Gadsden 27:53 M4.8 2:08:53 10 4 Melbourne Uni
50 Dante Kuti 26:05 M4.8 2:08:53 10 5 Melbourne Uni
51 Adam Gregory 24:49 M4.13 2:09:20 11 1 Vic Masters
52 Peter Cowell 23:35 M4.13 2:09:20 11 2 Vic Masters
53 Marlon Cummings 29:16 M4.13 2:09:20 11 3 Vic Masters
54 Michael Camilleri 26:34 M4.13 2:09:20 11 4 Vic Masters
55 Pramesh Prasad 25:06 M4.13 2:09:20 11 5 Vic Masters
56 Nicholas Spiteri 29:13 M4.2 2:18:28 12 1 Waverley
57 Michael Jansen 28:23 M4.2 2:18:28 12 2 Waverley
58 John Evans 28:55 M4.2 2:18:28 12 3 Waverley
59 Reamonn Jansen 25:40 M4.2 2:18:28 12 4 Waverley
60 James Atkinson 26:17 M4.2 2:18:28 12 5 Waverley
61 Ryan Bentley 26:10 M4.7 2:26:34 13 1 Malvern
62 Christopher Scully 28:51 M4.7 2:26:34 13 2 Malvern
63 Greg Berti 30:43 M4.7 2:26:34 13 3 Malvern
64 Dan Halliday 33:42 M4.7 2:26:34 13 4 Malvern
65 Michael McNamara 27:08 M4.7 2:26:34 13 5 Malvern
1 Lachlan Bonney 22:05 M7.13 1:32:14 1 1 St Stephens
2 Maxy Letten 23:11 M7.13 1:32:14 1 2 St Stephens
3 Matt Nolan 25:14 M7.13 1:32:14 1 3 St Stephens
4 Kevin Craigie 21:43 M7.13 1:32:14 1 4 St Stephens
5 Nick McDermott 24:07 M7.3 1:34:37 2 1 Bendigo Region
6 Mike Bieleny 23:04 M7.3 1:34:37 2 2 Bendigo Region
7 Darren Hartland 24:25 M7.3 1:34:37 2 3 Bendigo Region
8 Luke Millard 23:00 M7.3 1:34:37 2 4 Bendigo Region
9 James Anderson 24:42 M7.20 1:44:17 3 1 Yarra Ranges
10 Connor Thrall 24:42 M7.20 1:44:17 3 2 Yarra Ranges
11 Alexis Sketchley 29:32 M7.20 1:44:17 3 3 Yarra Ranges
12 Tegyn Angel 25:20 M7.20 1:44:17 3 4 Yarra Ranges
13 Stuart Muntz 25:08 M7.9 1:47:12 4 1 Mentone
14 Luke McCarthy 25:04 M7.9 1:47:12 4 2 Mentone
15 Michael Normoyle 32:00 M7.9 1:47:12 4 3 Mentone
16 Mitchell Fly 24:59 M7.9 1:47:12 4 4 Mentone
17 Craig Hewitson 30:17 M7.19 1:53:59 5 1 Yarra Ranges
18 Bryan Ackerly 27:57 M7.19 1:53:59 5 2 Yarra Ranges
19 Jamie Pointon 27:46 M7.19 1:53:59 5 3 Yarra Ranges
20 Jamie Strudley 27:58 M7.19 1:53:59 5 4 Yarra Ranges
21 Enrico Cementon 32:28 M7.6 2:02:50 6 1 Ivanhoe
22 Glenn Morrison 26:54 M7.6 2:02:50 6 2 Ivanhoe
23 James Lynch 28:52 M7.6 2:02:50 6 3 Ivanhoe
24 David Burke 34:35 M7.6 2:02:50 6 4 Ivanhoe
25 Paul Leonard 25:12 M7.12 2:03:46 7 1 Richmond
26 Peter Risk 32:10 M7.12 2:03:46 7 2 Richmond
27 Gareth Ward 27:03 M7.12 2:03:46 7 3 Richmond
28 Austen Mates 39:20 M7.12 2:03:46 7 4 Richmond
29 Sam Tabit 30:48 M7.4 2:10:55 8 1 Coburg
30 Michael Meaney 34:14 M7.4 2:10:55 8 2 Coburg
31 Nathan Sargent 26:00 M7.4 2:10:55 8 3 Coburg
32 Brian Delaney 39:52 M7.4 2:10:55 8 4 Coburg
33 David Kuster 26:57 M7.2 2:20:54 9 1 Essendon
34 David Jones 36:16 M7.2 2:20:54 9 2 Essendon
35 Stephen Murphy 38:27 M7.2 2:20:54 9 3 Essendon
36 Ian Newey 39:13 M7.2 2:20:54 9 4 Essendon
37 Nick Jansen 22:46 M7.5 1:09:41 10 1 Frankston
38 Riley Lovick 22:07 M7.5 1:09:41 10 2 Frankston
39 Ben Wells 24:48 M7.5 1:09:41 10 3 Frankston
40 Brian Anderson 27:29 M7.1 1:18:33 11 1 Essendon
41 Jonathan Brown 24:44 M7.1 1:18:33 11 2 Essendon
42 Troy Jardine 26:20 M7.1 1:18:33 11 3 Essendon
43 Adrian Fitzgerald M7.1 1:18:33 11 4 Essendon
44 Rob Grummitt 24:46 M7.10 1:21:48 12 1 Mentone
45 Vernon Gibson 28:36 M7.10 1:21:48 12 2 Mentone
46 Ben Skurka 28:26 M7.10 1:21:48 12 3 Mentone
47 Jason Baker 25:25 M7.18 1:33:54 13 1 Vigor Coaching INV
48 Ed Hawkws 23:26 M7.18 1:33:54 13 2 Vigor Coaching INV
49 Liam Delaney 45:03 M7.18 1:33:54 13 3 Vigor Coaching INV
50 Tony Purdy 35:04 M7.8 1:43:08 14 1 Malvern
51 Myai Pham 35:20 M7.8 1:43:08 14 2 Malvern
52 Richard Ferrer 32:44 M7.8 1:43:08 14 3 Malvern
53 Ann Bomers 44:36 M7.16 1:43:18 15 1 Traralgon
54 Ron Verschuur 29:48 M7.16 1:43:18 15 2 Traralgon
55 Ian Twite 28:54 M7.16 1:43:18 15 3 Traralgon
56 Hopper Fagan 22:38 M7.14 45:14 16 1 St Stephens
57 Nick Hershan 22:36 M7.14 45:14 16 2 St Stephens
58 Gary Blake 30:02 M7.17 1:03:15 17 1 Vic Cross Country
59 Irene James 33:13 M7.17 1:03:15 17 2 Vic Cross Country
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung