2025 Xcr Jells Park Result Open Male 6 km

1 Liam Cashin 17:45 M1.10 1:51:30 1 1 Western Athletics
2 Callum Drake 20:15 M1.10 1:51:30 1 2 Western Athletics
3 Brandon Muscat 18:51 M1.10 1:51:30 1 3 Western Athletics
4 Ben Chamberlain 18:09 M1.10 1:51:30 1 4 Western Athletics
5 Zayd Al Sayd 18:07 M1.10 1:51:30 1 5 Western Athletics
6 Cody Shanahan 18:23 M1.10 1:51:30 1 6 Western Athletics
7 Matthew Buckell 18:02 M1.2 1:53:16 2 1 Bendigo Region
8 Nathan Stoate 19:01 M1.2 1:53:16 2 2 Bendigo Region
9 Logan Tickell 18:43 M1.2 1:53:16 2 3 Bendigo Region
10 Avery McDermid 19:35 M1.2 1:53:16 2 4 Bendigo Region
11 Kade Hutchinson 19:57 M1.2 1:53:16 2 5 Bendigo Region
12 Andy Buchanan 17:58 M1.2 1:53:16 2 6 Bendigo Region
13 Jhye Hadfield 18:22 M1.6 1:54:09 3 1 Knox
14 Cornelius Ngetich 19:03 M1.6 1:54:09 3 2 Knox
15 Bradley Hall 20:03 M1.6 1:54:09 3 3 Knox
16 Matthew Patton 18:54 M1.6 1:54:09 3 4 Knox
17 William Collins 19:26 M1.6 1:54:09 3 5 Knox
18 Lachlan Herd 18:21 M1.6 1:54:09 3 6 Knox
19 Ben Ludbrook 18:26 M1.1 1:54:24 4 1 Ballarat Region
20 Ben Mornane 19:08 M1.1 1:54:24 4 2 Ballarat Region
21 Edward Beischer 19:27 M1.1 1:54:24 4 3 Ballarat Region
22 Matthew Catterson 19:17 M1.1 1:54:24 4 4 Ballarat Region
23 Joshua Johnston 19:26 M1.1 1:54:24 4 5 Ballarat Region
24 Benjamin Stevens 18:40 M1.1 1:54:24 4 6 Ballarat Region
25 Edward Marks 17:22 M1.5 1:54:32 5 1 Glenhuntly
26 Tom McFarlane 19:52 M1.5 1:54:32 5 2 Glenhuntly
27 Samuel Toll 18:57 M1.5 1:54:32 5 3 Glenhuntly
28 Jack Highnam 20:17 M1.5 1:54:32 5 4 Glenhuntly
29 Denyan Claxton 18:50 M1.5 1:54:32 5 5 Glenhuntly
30 Taylor Kearney 19:14 M1.5 1:54:32 5 6 Glenhuntly
31 Oliver Lewry 18:42 M1.4 1:56:43 6 1 Geelong Region
32 Jack Ellis 19:57 M1.4 1:56:43 6 2 Geelong Region
33 Liam Coughlan 20:10 M1.4 1:56:43 6 3 Geelong Region
34 Cameron Smith 19:41 M1.4 1:56:43 6 4 Geelong Region
35 Julian Spence 19:40 M1.4 1:56:43 6 5 Geelong Region
36 Evander Scott 18:33 M1.4 1:56:43 6 6 Geelong Region
37 Nicholas Baggott 19:01 M1.3 1:56:46 7 1 Box Hill
38 Sam Dipnall 19:53 M1.3 1:56:46 7 2 Box Hill
39 Campbell Brooks 19:26 M1.3 1:56:46 7 3 Box Hill
40 Matthew Schaumberg 19:41 M1.3 1:56:46 7 4 Box Hill
41 Kieran Batty 20:14 M1.3 1:56:46 7 5 Box Hill
42 Alastair Christy 18:31 M1.3 1:56:46 7 6 Box Hill
43 Nathan Tse 18:37 M1.7 1:57:01 8 1 Melbourne Uni
44 Jack Powell 19:15 M1.7 1:57:01 8 2 Melbourne Uni
45 Samuel Foster 19:54 M1.7 1:57:01 8 3 Melbourne Uni
46 Taine Lang 19:55 M1.7 1:57:01 8 4 Melbourne Uni
47 Tim Bryant 19:44 M1.7 1:57:01 8 5 Melbourne Uni
48 Jonathan Squire 19:36 M1.7 1:57:01 8 6 Melbourne Uni
49 Sam Bunnage 18:46 M1.8 1:57:36 9 1 Mentone
50 Michael Tosin 19:24 M1.8 1:57:36 9 2 Mentone
51 Michael Kernahan 18:47 M1.8 1:57:36 9 3 Mentone
52 Alexander Gibson 20:53 M1.8 1:57:36 9 4 Mentone
53 Gideon Fisher 20:16 M1.8 1:57:36 9 5 Mentone
54 Sam Albiston 19:30 M1.8 1:57:36 9 6 Mentone
55 Bailey Murzecki-Hince 18:31 M1.9 1:58:51 10 1 Sandringham
56 Tom Davoren 19:28 M1.9 1:58:51 10 2 Sandringham
57 Maxy Letten 19:40 M1.9 1:58:51 10 3 Sandringham
58 Matthew Holdich 19:51 M1.9 1:58:51 10 4 Sandringham
59 Jake Malone 21:54 M1.9 1:58:51 10 5 Sandringham
60 Thomas Thorpe 19:27 M1.9 1:58:51 10 6 Sandringham
1 Luca Di Conza 18:17 M3.13 1:37:48 1 1 St Kevins
2 Will Lewis 18:30 M3.13 1:37:48 1 2 St Kevins
3 Jack Lunn 19:53 M3.13 1:37:48 1 3 St Kevins
4 Jack Bowen 19:29 M3.13 1:37:48 1 4 St Kevins
5 Samuel Cato 21:39 M3.13 1:37:48 1 5 St Kevins
6 Liam Adams 18:06 M3.1 1:38:11 2 1 Essendon
7 Matthew Sostaric 20:14 M3.1 1:38:11 2 2 Essendon
8 Loki Fangmeier 20:38 M3.1 1:38:11 2 3 Essendon
9 Ethan Williams 19:36 M3.1 1:38:11 2 4 Essendon
10 James Cruse 19:37 M3.1 1:38:11 2 5 Essendon
11 Shaun White 20:10 M3.3 1:43:04 3 1 Bendigo Region
12 Tristan Van Pagee Anderson 20:35 M3.3 1:43:04 3 2 Bendigo Region
13 Myles Livingston 21:13 M3.3 1:43:04 3 3 Bendigo Region
14 Billy Meade 21:08 M3.3 1:43:04 3 4 Bendigo Region
15 Stephen van Rees 19:58 M3.3 1:43:04 3 5 Bendigo Region
16 Alex Howard 21:05 M3.2 1:44:47 4 1 Ballarat Region
17 Kody Taggart 21:01 M3.2 1:44:47 4 2 Ballarat Region
18 Declan Hanrahan 21:37 M3.2 1:44:47 4 3 Ballarat Region
19 Mitchell Thompson 20:24 M3.2 1:44:47 4 4 Ballarat Region
20 Jordan Mayston 20:40 M3.2 1:44:47 4 5 Ballarat Region
21 Adam Watts 21:36 M3.5 1:45:28 5 1 Collingwood
22 John-Paul Caligiuri 20:35 M3.5 1:45:28 5 2 Collingwood
23 Declan Loeckx 20:48 M3.5 1:45:28 5 3 Collingwood
24 Steven Simmons 21:00 M3.5 1:45:28 5 4 Collingwood
25 Owen Todd 21:29 M3.5 1:45:28 5 5 Collingwood
26 Patrick Hagan 19:50 M3.6 1:46:23 6 1 Geelong Region
27 Damien Turner 22:19 M3.6 1:46:23 6 2 Geelong Region
28 Jackson Lynch 20:49 M3.6 1:46:23 6 3 Geelong Region
29 Jesse Stent 21:26 M3.6 1:46:23 6 4 Geelong Region
30 Richie Egan 21:59 M3.6 1:46:23 6 5 Geelong Region
31 Darcy Powne 20:58 M3.4 1:46:52 7 1 Box Hill
32 Zac Hunter 21:32 M3.4 1:46:52 7 2 Box Hill
33 Joshua De Stefanis 20:49 M3.4 1:46:52 7 3 Box Hill
34 Sam Ong 22:47 M3.4 1:46:52 7 4 Box Hill
35 Michael Petridis 20:46 M3.4 1:46:52 7 5 Box Hill
36 Thomas Rebesco 21:21 M3.15 1:47:11 8 1 Western Athletics
37 Daniel Velardo 21:04 M3.15 1:47:11 8 2 Western Athletics
38 Leo Heading 20:47 M3.15 1:47:11 8 3 Western Athletics
39 Alistair McDonald 22:02 M3.15 1:47:11 8 4 Western Athletics
40 Thomas Giallo 21:57 M3.15 1:47:11 8 5 Western Athletics
41 Jack Gospel 20:00 M3.11 1:47:13 9 1 North East Region
42 Thomas Ryan 24:10 M3.11 1:47:13 9 2 North East Region
43 Flynn Hill 22:03 M3.11 1:47:13 9 3 North East Region
44 Josh Ledger 20:45 M3.11 1:47:13 9 4 North East Region
45 Bayden Westerweller 20:15 M3.11 1:47:13 9 5 North East Region
46 Corey Milner 20:18 M3.14 1:47:51 10 1 Traralgon
47 Ryan Hon 22:20 M3.14 1:47:51 10 2 Traralgon
48 Daniel Furmston 22:14 M3.14 1:47:51 10 3 Traralgon
49 Miles Verschuur 22:40 M3.14 1:47:51 10 4 Traralgon
50 Dempsey Podmore 20:19 M3.14 1:47:51 10 5 Traralgon
51 Patrick Nicholls 21:49 M3.9 1:49:30 11 1 Melbourne Uni
52 Manolo Segado 22:34 M3.9 1:49:30 11 2 Melbourne Uni
53 Jeevaneesh Soundararajah 22:14 M3.9 1:49:30 11 3 Melbourne Uni
54 James Maguire Capone 21:22 M3.9 1:49:30 11 4 Melbourne Uni
55 Craig Pilkington 21:31 M3.9 1:49:30 11 5 Melbourne Uni
56 Edward Gibson 20:55 M3.10 1:50:51 12 1 Mentone
57 Adam Barker 21:57 M3.10 1:50:51 12 2 Mentone
58 William Strachan 22:28 M3.10 1:50:51 12 3 Mentone
59 Daniel Mendoza 23:55 M3.10 1:50:51 12 4 Mentone
60 Jonty Robison 21:36 M3.10 1:50:51 12 5 Mentone
61 Patrick Matthews 19:46 M3.7 1:56:55 13 1 Keilor St Bernards
62 Nathan Bennett 25:07 M3.7 1:56:55 13 2 Keilor St Bernards
63 Hussein Abdi 22:52 M3.7 1:56:55 13 3 Keilor St Bernards
64 Lachlan Yourn 23:41 M3.7 1:56:55 13 4 Keilor St Bernards
65 David Abfalter 25:29 M3.7 1:56:55 13 5 Keilor St Bernards
66 Declan Tragear 21:36 M3.8 1:57:25 14 1 Malvern
67 Aaron Mortaruolo 20:55 M3.8 1:57:25 14 2 Malvern
68 Alexander Shopov 24:37 M3.8 1:57:25 14 3 Malvern
69 George Wilson 23:59 M3.8 1:57:25 14 4 Malvern
70 Callum Wilson 26:18 M3.8 1:57:25 14 5 Malvern
71 Laurence Tod(T20) 23:35 M3.12 2:02:02 15 1 Old Xaverians
72 Cakra Moechyi 23:30 M3.12 2:02:02 15 2 Old Xaverians
73 Lochlan Warren(T20) 23:13 M3.12 2:02:02 15 3 Old Xaverians
74 Christos Tsorlinis 26:56 M3.12 2:02:02 15 4 Old Xaverians
75 David Martini 24:48 M3.12 2:02:02 15 5 Old Xaverians
1 Daniel Milone(T20) 20:27 M5.7 1:25:22 1 1 Knox
2 Eden Morgan 21:24 M5.7 1:25:22 1 2 Knox
3 Brock Hogan 21:47 M5.7 1:25:22 1 3 Knox
4 Tyler Denboer 21:44 M5.7 1:25:22 1 4 Knox
5 James Fitzgerald 22:35 M5.9 1:31:45 2 1 Mentone
6 Jordan Smith 22:52 M5.9 1:31:45 2 2 Mentone
7 Kane Bradley 23:34 M5.9 1:31:45 2 3 Mentone
8 Aaron Walker 22:44 M5.9 1:31:45 2 4 Mentone
9 Matthew Morrison 22:59 M5.16 1:31:53 3 1 Yarra Ranges
10 Sam Arnold 22:39 M5.16 1:31:53 3 2 Yarra Ranges
11 Jared Byrne 23:11 M5.16 1:31:53 3 3 Yarra Ranges
12 Adrian Vosk 23:04 M5.16 1:31:53 3 4 Yarra Ranges
13 Steven Meng 22:29 M5.14 1:33:48 4 1 Western Athletics
14 Blake Barber 22:50 M5.14 1:33:48 4 2 Western Athletics
15 Dylan Brandie 24:21 M5.14 1:33:48 4 3 Western Athletics
16 Thomas Pinto 24:08 M5.14 1:33:48 4 4 Western Athletics
17 Andrew Louey 23:29 M5.3 1:35:22 5 1 Box Hill
18 Matthew Beayni 23:04 M5.3 1:35:22 5 2 Box Hill
19 Scott Benedict 23:58 M5.3 1:35:22 5 3 Box Hill
20 Fadi Najjar 24:51 M5.3 1:35:22 5 4 Box Hill
21 Jackson Eadon 21:55 M5.2 1:36:26 6 1 Bendigo Region
22 Luke Morris 25:39 M5.2 1:36:26 6 2 Bendigo Region
23 Trevor Kelly 25:17 M5.2 1:36:26 6 3 Bendigo Region
24 Francis Ennis 23:35 M5.2 1:36:26 6 4 Bendigo Region
25 Adronis Karabagega 23:17 M5.11 1:37:15 7 1 South Melbourne
26 David Niyomwungere 25:27 M5.11 1:37:15 7 2 South Melbourne
27 Ross Pentland 24:26 M5.11 1:37:15 7 3 South Melbourne
28 Gaurav Katiyar 24:05 M5.11 1:37:15 7 4 South Melbourne
29 Ian Cornthwaite 23:51 M5.12 1:39:37 8 1 Traralgon
30 Andrew Greenhill 24:34 M5.12 1:39:37 8 2 Traralgon
31 Martin Lynch 24:13 M5.12 1:39:37 8 3 Traralgon
32 Belkey Podmore 26:59 M5.12 1:39:37 8 4 Traralgon
33 Rhodri Whelan 21:24 M5.6 1:39:52 9 1 Diamond Valley
34 Flynn Connolly 24:02 M5.6 1:39:52 9 2 Diamond Valley
35 Jordan Rudd(T20) 25:19 M5.6 1:39:52 9 3 Diamond Valley
36 Aaron Bourne 29:07 M5.6 1:39:52 9 4 Diamond Valley
37 Nitesh Dhammi 28:17 M5.15 1:40:02 10 1 Williamstown
38 Harry Lynn 23:17 M5.15 1:40:02 10 2 Williamstown
39 James Lynn 25:32 M5.15 1:40:02 10 3 Williamstown
40 Max Dmytrenko 22:56 M5.15 1:40:02 10 4 Williamstown
41 Benjamin Reid 22:28 M5.10 1:40:24 11 1 Ringwood
42 David Haigh 24:18 M5.10 1:40:24 11 2 Ringwood
43 Anne Lord 30:12 M5.10 1:40:24 11 3 Ringwood
44 Mitchell Graham 23:26 M5.10 1:40:24 11 4 Ringwood
45 Josh Santin 26:07 M5.4 1:49:16 12 1 Coburg
46 Matthew Brown 26:00 M5.4 1:49:16 12 2 Coburg
47 William Lai 26:59 M5.4 1:49:16 12 3 Coburg
48 David Woods 30:10 M5.4 1:49:16 12 4 Coburg
49 Nathan Contin 25:37 M5.8 1:53:20 13 1 Malvern
50 Marcus Boxall 26:24 M5.8 1:53:20 13 2 Malvern
51 Ian Lawford 30:42 M5.8 1:53:20 13 3 Malvern
52 Christopher Scully 30:37 M5.8 1:53:20 13 4 Malvern
53 Ewen Vowels 30:35 M5.1 1:58:08 14 1 Waverley
54 Michael Harvey 28:24 M5.1 1:58:08 14 2 Waverley
55 Matt Harvey 28:40 M5.1 1:58:08 14 3 Waverley
56 Michael Jansen 30:29 M5.1 1:58:08 14 4 Waverley
57 Neil Mathews 26:52 M5.5 2:07:34 15 1 Collingwood
58 Matthew Crawford 28:39 M5.5 2:07:34 15 2 Collingwood
59 Tony Dell 33:14 M5.5 2:07:34 15 3 Collingwood
60 Shane Derby 38:49 M5.5 2:07:34 15 4 Collingwood
61 Fraser Murray 26:50 M5.13 26:50 16 1 Vic Cross Country
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung