2023 Xcr Jells Park Result Open Male 6 km

1 Logan Janetzki 18:21 M1.6 1:49:37 1 1
2 Ben Kelly 18:14 M1.6 1:49:37 1 2
3 Samuel Toll 18:31 M1.6 1:49:37 1 3
4 Bailey Murzecki-Hince 18:26 M1.6 1:49:37 1 4
5 Rhydian Cowley 18:40 M1.6 1:49:37 1 5
6 Edward Marks 17:25 M1.6 1:49:37 1 6
7 Liam Cashin 17:55 M1.10 1:49:43 2 1
8 Matthew Hussey 18:41 M1.10 1:49:43 2 2
9 Nathan Pearce 18:30 M1.10 1:49:43 2 3
10 William Lewis 18:19 M1.10 1:49:43 2 4
11 Luca Di Conza 18:42 M1.10 1:49:43 2 5
12 Cody Shanahan 17:36 M1.10 1:49:43 2 6
13 Nathan Stoate 18:28 M1.2 1:53:19 3 1
14 Patrick Stow 18:52 M1.2 1:53:19 3 2
15 Harrison Boyd 19:27 M1.2 1:53:19 3 3
16 Brady Threlfall 18:41 M1.2 1:53:19 3 4
17 Logan Tickell 19:25 M1.2 1:53:19 3 5
18 Matthew Buckell 18:26 M1.2 1:53:19 3 6
19 Peter Green 18:36 M1.3 1:55:53 4 1
20 Izak Bibile 19:17 M1.3 1:55:53 4 2
21 Joshua McLeod 18:57 M1.3 1:55:53 4 3
22 Nathan Tiemens 19:42 M1.3 1:55:53 4 4
23 Ross Thomas 20:26 M1.3 1:55:53 4 5
24 Nicholas Baggott 18:55 M1.3 1:55:53 4 6
25 Toby Menday 18:42 M1.5 1:57:03 5 1
26 Sam Williams 20:23 M1.5 1:57:03 5 2
27 Liam Hanrahan 19:56 M1.5 1:57:03 5 3
28 Ryan Crameri 19:59 M1.5 1:57:03 5 4
29 Matt Gunther 19:03 M1.5 1:57:03 5 5
30 Julian Spence 19:00 M1.5 1:57:03 5 6
31 Darcy Williams 19:56 M1.1 1:58:26 6 1
32 Ben Mornane 20:03 M1.1 1:58:26 6 2
33 Nicholas Van Raaphorst 19:26 M1.1 1:58:26 6 3
34 Ben Ludbrook 19:42 M1.1 1:58:26 6 4
35 Benjamin Stevens 19:52 M1.1 1:58:26 6 5
36 Matthew Catterson 19:27 M1.1 1:58:26 6 6
37 Seth O'Donnell 18:18 M1.8 1:58:43 7 1
38 Lachie Moorhouse 19:14 M1.8 1:58:43 7 2
39 Sam Bunnage 19:24 M1.8 1:58:43 7 3
40 Michael Tosin 20:25 M1.8 1:58:43 7 4
41 Nick Callanan 21:20 M1.8 1:58:43 7 5
42 Travis Boyle 20:02 M1.8 1:58:43 7 6
43 Ben Buckingham 17:51 M1.9 1:58:45 8 1
44 Thomas Thorpe 19:03 M1.9 1:58:45 8 2
45 Reece Langdon 20:19 M1.9 1:58:45 8 3
46 Samuel Quirk 20:49 M1.9 1:58:45 8 4
47 Maxy Letten 20:28 M1.9 1:58:45 8 5
48 Lachlan Aspinall 20:15 M1.9 1:58:45 8 6
49 Jonny Earl 19:46 M1.7 1:59:19 9 1
50 Taine Lang 21:11 M1.7 1:59:19 9 2
51 Steven Langdon 19:31 M1.7 1:59:19 9 3
52 Erik Ueda 19:31 M1.7 1:59:19 9 4
53 Samuel Foster 19:38 M1.7 1:59:19 9 5
54 Patrick Jaffe 19:42 M1.7 1:59:19 9 6
55 Abdi Rhoble 20:15 M1.4 1:59:44 10 1
56 Tim Bryant 19:15 M1.4 1:59:44 10 2
57 Simon Hanns 20:06 M1.4 1:59:44 10 3
58 Mitchell Wilson 21:15 M1.4 1:59:44 10 4
59 Liam Werrett 19:24 M1.4 1:59:44 10 5
60 Wolfgang Cotra-Nemesi 19:29 M1.4 1:59:44 10 6
1 Zayd Al sayd 19:06 M3.17 1:41:42 1 1
2 Liam Morgan 19:40 M3.17 1:41:42 1 2
3 Michael Masseni 21:33 M3.17 1:41:42 1 3
4 Daniel Velardo 21:16 M3.17 1:41:42 1 4
5 Kirk Shanahan 20:07 M3.17 1:41:42 1 5
6 Luke Crameri 20:49 M3.3 1:44:26 2 1
7 Jackson Eadon 20:51 M3.3 1:44:26 2 2
8 Stephen van Rees 20:43 M3.3 1:44:26 2 3
9 Ben Powell 21:14 M3.3 1:44:26 2 4
10 Jordan Buckell 20:49 M3.3 1:44:26 2 5
11 Brett Coleman 19:59 M3.7 1:46:12 3 1
12 Cameron Smith 20:01 M3.7 1:46:12 3 2
13 Bradley Fuller 22:56 M3.7 1:46:12 3 3
14 Jackson Lynch 22:02 M3.7 1:46:12 3 4
15 Damien Turner 21:14 M3.7 1:46:12 3 5
16 Adam Watts 21:45 M3.6 1:48:35 4 1
17 Steven Simmons 21:34 M3.6 1:48:35 4 2
18 Andrew McIntosh 20:49 M3.6 1:48:35 4 3
19 Lachlan Conners 21:07 M3.6 1:48:35 4 4
20 Guy Fricke 23:20 M3.6 1:48:35 4 5
21 Corey Milner 19:39 M3.15 1:49:47 5 1
22 Jack Martyn 21:35 M3.15 1:49:47 5 2
23 Ian Cornthwaite 22:56 M3.15 1:49:47 5 3
24 Miles Verschuur 22:41 M3.15 1:49:47 5 4
25 Greg Semmler 22:56 M3.15 1:49:47 5 5
26 Jackson Deane 21:27 M3.4 1:50:42 6 1
27 Zac Hunter 22:06 M3.4 1:50:42 6 2
28 Lucas Pamminger 22:26 M3.4 1:50:42 6 3
29 Francesco Carosella 22:34 M3.4 1:50:42 6 4
30 Josh Ryan 22:09 M3.4 1:50:42 6 5
31 Tyler Derksen 21:14 M3.13 1:51:07 7 1
32 Matthew Conlon 22:38 M3.13 1:51:07 7 2
33 Lachlan Day 22:12 M3.13 1:51:07 7 3
34 Jordan Trevena 22:50 M3.13 1:51:07 7 4
35 Alex Colbert 22:13 M3.13 1:51:07 7 5
36 Andrew Duck Carey 20:01 M3.16 1:51:33 8 1
37 Mary Ma Mcsweeney 24:57 M3.16 1:51:33 8 2
38 David Cabrio Martinez 22:50 M3.16 1:51:33 8 3
39 Adam Boar Traini 22:17 M3.16 1:51:33 8 4
40 Declan Pony McKenzie 21:28 M3.16 1:51:33 8 5
41 Jamie Blackburn 19:19 M3.8 1:52:04 9 1
42 Benjamin Morrison 21:17 M3.8 1:52:04 9 2
43 Jack Harper 26:04 M3.8 1:52:04 9 3
44 Thomas Langdon 20:20 M3.8 1:52:04 9 4
45 Charles Shea 25:04 M3.8 1:52:04 9 5
46 Daniel McConnell 21:28 M3.12 1:54:07 10 1
47 Ben Haseler 20:31 M3.12 1:54:07 10 2
48 Aidan Jackson 21:56 M3.12 1:54:07 10 3
49 Liam Stocky 22:19 M3.12 1:54:07 10 4
50 Carlo Manolitsas 27:53 M3.12 1:54:07 10 5
51 Jordan Michell 22:33 M3.11 1:54:16 11 1
52 David Paroissien 23:26 M3.11 1:54:16 11 2
53 Corey Harrap 22:17 M3.11 1:54:16 11 3
54 Matthew Taylor 21:58 M3.11 1:54:16 11 4
55 Quan Nguyen 24:02 M3.11 1:54:16 11 5
56 Lachlan Yourn 23:23 M3.9 1:56:24 12 1
57 Damian Hughes 21:37 M3.9 1:56:24 12 2
58 Domenic Michienzi 25:12 M3.9 1:56:24 12 3
59 Patrick Matthews 22:01 M3.9 1:56:24 12 4
60 David Abfalter 24:11 M3.9 1:56:24 12 5
61 Alan Vernal 20:58 M3.1 1:59:45 13 1
62 Matthew Vernal 24:13 M3.1 1:59:45 13 2
63 Gilbert McCann 25:30 M3.1 1:59:45 13 3
64 Frank Bertei 26:16 M3.1 1:59:45 13 4
65 Mark Deslandes 22:48 M3.1 1:59:45 13 5
66 Marcus Boxall 23:16 M3.10 2:00:17 14 1
67 Nick Patterson 24:49 M3.10 2:00:17 14 2
68 Niall Norman 24:07 M3.10 2:00:17 14 3
69 Damien Bertram 24:27 M3.10 2:00:17 14 4
70 Shaun Green 23:38 M3.10 2:00:17 14 5
71 Sam Tabit 24:49 M3.5 2:04:45 15 1
72 Tony Cauchi 23:29 M3.5 2:04:45 15 2
73 Jett Fenton 28:16 M3.5 2:04:45 15 3
74 Nathan Sargent 24:52 M3.5 2:04:45 15 4
75 Douglas Price 23:19 M3.5 2:04:45 15 5
76 Daniel Spiteri 25:38 M3.2 2:10:08 16 1
77 Michael Harvey 26:32 M3.2 2:10:08 16 2
78 Glenn Goodman 24:47 M3.2 2:10:08 16 3
79 Christopher Knott 26:51 M3.2 2:10:08 16 4
80 Ernest Lim 26:20 M3.2 2:10:08 16 5
81 Athlete 1 20:20 M3.14 44:44 17 1
82 Athlete 2 24:24 M3.14 44:44 17 2
1 Sophie Stevens 24:49 W3.6 1:37:50 1 1
2 Jasmine Sidebottom 24:40 W3.6 1:37:50 1 2
3 Jaime Wainwright 22:31 W3.6 1:37:50 1 3
4 Charlotte Crawford 25:50 W3.6 1:37:50 1 4
5 Abbey Caldwell 20:11 W3.3 1:40:56 2 1
6 Sanne Bakker 24:47 W3.3 1:40:56 2 2
7 Jemma Young 25:54 W3.3 1:40:56 2 3
8 Georgia Chalmers 30:04 W3.3 1:40:56 2 4
9 Tullie Rowe 22:03 W3.2 1:41:53 3 1
10 Alice Wilkinson 23:09 W3.2 1:41:53 3 2
11 Phoebe Lonsdale 24:40 W3.2 1:41:53 3 3
12 Norah Armstrong 32:01 W3.2 1:41:53 3 4
13 Rebecca Kirkham 25:15 W3.4 1:44:26 4 1
14 Dianah Matekali 23:53 W3.4 1:44:26 4 2
15 Isabelle Crothers 29:14 W3.4 1:44:26 4 3
16 Phoebe Moloney 26:04 W3.4 1:44:26 4 4
17 Stephanie Thomas 26:09 W3.10 1:54:08 5 1
18 Amanda Cauchi 29:01 W3.10 1:54:08 5 2
19 Cath Cleveland 28:02 W3.10 1:54:08 5 3
20 Hayley Burke 30:56 W3.10 1:54:08 5 4
21 Claire Johnson 28:08 W3.5 1:56:50 6 1
22 Sally Morrison 28:13 W3.5 1:56:50 6 2
23 Anna Petrakos 30:03 W3.5 1:56:50 6 3
24 Heather Whitaker 30:26 W3.5 1:56:50 6 4
25 Anna Cardillo 29:21 W3.9 2:08:57 7 1
26 Callie Cook 36:24 W3.9 2:08:57 7 2
27 Desley Tulloch 31:50 W3.9 2:08:57 7 3
28 Michelle Sawyer 31:22 W3.9 2:08:57 7 4
29 Aislinn Jansen 34:05 W3.1 2:10:24 8 1
30 Emily Stokes 32:55 W3.1 2:10:24 8 2
31 Janice Marston 31:08 W3.1 2:10:24 8 3
32 Wendy Masters 32:16 W3.1 2:10:24 8 4
33 Marianne Quigley 30:27 W3.7 1:31:11 9 1
34 Carmen Michael 32:48 W3.7 1:31:11 9 2
35 Cathryn McCarthy 27:56 W3.7 1:31:11 9 3
1 Matthew Schepisi 23:36 M6.2 1:28:23 1 1
2 Luke Millard 22:52 M6.2 1:28:23 1 2
3 Nigel Preston 21:29 M6.2 1:28:23 1 3
4 Oscar Reid 20:26 M6.2 1:28:23 1 4
5 Jared Byrne 22:25 M6.12 1:33:31 2 1
6 Logan Dutton 25:14 M6.12 1:33:31 2 2
7 Chris Grundy 22:35 M6.12 1:33:31 2 3
8 Michael Clarke 23:17 M6.12 1:33:31 2 4
9 Benjamin Reid 22:50 M6.8 1:37:18 3 1
10 Harry Alder 24:01 M6.8 1:37:18 3 2
11 Mitchell Graham 24:53 M6.8 1:37:18 3 3
12 Craig Baxter 25:34 M6.8 1:37:18 3 4
13 Nathan Bennett 27:55 M6.4 1:45:38 4 1
14 Jason Hill 28:12 M6.4 1:45:38 4 2
15 William Kennedy 27:16 M6.4 1:45:38 4 3
16 Hussein Abdi 22:15 M6.4 1:45:38 4 4
17 Silas Pistol Brennan 32:16 M6.10 1:50:49 5 1
18 Steve weapon Brennan 27:24 M6.10 1:50:49 5 2
19 Flynn Brennan 22:42 M6.10 1:50:49 5 3
20 A Carey 28:27 M6.10 1:50:49 5 4
21 Robert Zwierlein 26:12 M6.6 1:59:19 6 1
22 Chris Rayment 28:09 M6.6 1:59:19 6 2
23 Marty Dornom 36:34 M6.6 1:59:19 6 3
24 Rob Newling 28:24 M6.6 1:59:19 6 4
25 Samuel Lee 29:55 M6.9 2:01:44 7 1
26 Stuart Nicol 35:42 M6.9 2:01:44 7 2
27 Andrew Kincaid 31:56 M6.9 2:01:44 7 3
28 Arthur Brenaut 24:11 M6.9 2:01:44 7 4
29 Claude Aquino 26:45 M6.3 2:01:47 8 1
30 Vincent Mancuso 27:18 M6.3 2:01:47 8 2
31 Gianni Mancuso 33:47 M6.3 2:01:47 8 3
32 David Burke 33:57 M6.3 2:01:47 8 4
33 Maggie Armstrong 36:55 M6.1 2:02:25 9 1
34 Rebecca Pile 29:07 M6.1 2:02:25 9 2
35 Malcolm Wellington 29:37 M6.1 2:02:25 9 3
36 Danny Hawksworth 26:46 M6.1 2:02:25 9 4
37 Daniel Sneyders 26:26 M6.11 2:02:33 10 1
38 Ben Mudie 29:34 M6.11 2:02:33 10 2
39 Paul Wright 32:10 M6.11 2:02:33 10 3
40 Mal Hodgart 34:23 M6.11 2:02:33 10 4
41 Cameron Cook 33:30 M6.7 1:05:03 11 1
42 Elisa Franceschini 31:33 M6.7 1:05:03 11 2
1 Matthew Schepisi 23:36 M6.2 1:28:23 1 1
2 Luke Millard 22:52 M6.2 1:28:23 1 2
3 Nigel Preston 21:29 M6.2 1:28:23 1 3
4 Oscar Reid 20:26 M6.2 1:28:23 1 4
5 Jared Byrne 22:25 M6.12 1:33:31 2 1
6 Logan Dutton 25:14 M6.12 1:33:31 2 2
7 Chris Grundy 22:35 M6.12 1:33:31 2 3
8 Michael Clarke 23:17 M6.12 1:33:31 2 4
9 Benjamin Reid 22:50 M6.8 1:37:18 3 1
10 Harry Alder 24:01 M6.8 1:37:18 3 2
11 Mitchell Graham 24:53 M6.8 1:37:18 3 3
12 Craig Baxter 25:34 M6.8 1:37:18 3 4
13 Nathan Bennett 27:55 M6.4 1:45:38 4 1
14 Jason Hill 28:12 M6.4 1:45:38 4 2
15 William Kennedy 27:16 M6.4 1:45:38 4 3
16 Hussein Abdi 22:15 M6.4 1:45:38 4 4
17 Silas Pistol Brennan 32:16 M6.10 1:50:49 5 1
18 Steve weapon Brennan 27:24 M6.10 1:50:49 5 2
19 Flynn Brennan 22:42 M6.10 1:50:49 5 3
20 A Carey 28:27 M6.10 1:50:49 5 4
21 Robert Zwierlein 26:12 M6.6 1:59:19 6 1
22 Chris Rayment 28:09 M6.6 1:59:19 6 2
23 Marty Dornom 36:34 M6.6 1:59:19 6 3
24 Rob Newling 28:24 M6.6 1:59:19 6 4
25 Samuel Lee 29:55 M6.9 2:01:44 7 1
26 Stuart Nicol 35:42 M6.9 2:01:44 7 2
27 Andrew Kincaid 31:56 M6.9 2:01:44 7 3
28 Arthur Brenaut 24:11 M6.9 2:01:44 7 4
29 Claude Aquino 26:45 M6.3 2:01:47 8 1
30 Vincent Mancuso 27:18 M6.3 2:01:47 8 2
31 Gianni Mancuso 33:47 M6.3 2:01:47 8 3
32 David Burke 33:57 M6.3 2:01:47 8 4
33 Maggie Armstrong 36:55 M6.1 2:02:25 9 1
34 Rebecca Pile 29:07 M6.1 2:02:25 9 2
35 Malcolm Wellington 29:37 M6.1 2:02:25 9 3
36 Danny Hawksworth 26:46 M6.1 2:02:25 9 4
37 Daniel Sneyders 26:26 M6.11 2:02:33 10 1
38 Ben Mudie 29:34 M6.11 2:02:33 10 2
39 Paul Wright 32:10 M6.11 2:02:33 10 3
40 Mal Hodgart 34:23 M6.11 2:02:33 10 4
41 Cameron Cook 33:30 M6.7 1:05:03 11 1
42 Elisa Franceschini 31:33 M6.7 1:05:03 11 2
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung