2022 Xcr Jells Park Result Ev Male 6 km

1 Nick McDermott 24:31 1 Bendigo Region 'M40.4' 1:07:04
2 Mike Bieleny 22:28 1 Bendigo Region 'M40.4' 1:07:04
3 Stephen van Rees 20:05 1 Bendigo Region 'M40.4' 1:07:04
4 Stephen Dinneen 20:17 2 Box Hill 'M40.5' 1:07:18
5 Michael Sleap 22:55 2 Box Hill 'M40.5' 1:07:18
6 Gaurav Agarwal 24:06 2 Box Hill 'M40.5' 1:07:18
7 Mark Stodden 23:04 3 Richmond 'M40.12' 1:07:43
8 Simon Tu 22:57 3 Richmond 'M40.12' 1:07:43
9 Joji Mori 21:42 3 Richmond 'M40.12' 1:07:43
10 Greg Watson 22:46 4 Mentone 'M40.9' 1:07:51
11 Corey Lawson 22:44 4 Mentone 'M40.9' 1:07:51
12 Simon Glendenning 22:21 4 Mentone 'M40.9' 1:07:51
13 Jeffrey Jones 24:36 5 Essendon 'M40.2' 1:09:28
14 Damien Bruneau 21:33 5 Essendon 'M40.2' 1:09:28
15 Daniel Rees 23:19 5 Essendon 'M40.2' 1:09:28
16 Wil Pratt 24:36 6 Mornington 'M40.11' 1:16:59
17 Richard Dawe 24:06 6 Mornington 'M40.11' 1:16:59
18 Craig Colgan 28:17 6 Mornington 'M40.11' 1:16:59
19 Russell Bourke 25:20 7 Keilor St Bernards 'M40.8' 1:19:57
20 Nathan Bennett 27:17 7 Keilor St Bernards 'M40.8' 1:19:57
21 Laz Sarris 27:20 7 Keilor St Bernards 'M40.8' 1:19:57
22 Nicholas Burnett 28:47 8 Ballarat Region 'M40.3' 1:27:59
23 Colleen Stephens 32:43 8 Ballarat Region 'M40.3' 1:27:59
24 Phillip McLennan 8 Ballarat Region 'M40.3' 1:27:59
25 Diamond Valley 'M40.7' (DIV) 26 23Aaron Bourne: 26:23XCR Round 1 9 26:29
1 Andrew McEvoy 21:37 1 Glenhuntly 'M50.11' 1:06:11
2 Antonio Russo 22:20 1 Glenhuntly 'M50.11' 1:06:11
3 ROB O'DONNELL 22:14 1 Glenhuntly 'M50.11' 1:06:11
4 Magnus Michelsson 21:51 2 Collingwood 'M50.6' 1:08:10
5 Campbell Maffett 22:14 2 Collingwood 'M50.6' 1:08:10
6 Tim Stickley 24:05 2 Collingwood 'M50.6' 1:08:10
7 Robert Schwerkolt 23:21 3 APS United 'M50.1' 1:10:56
8 Luke Goodman 24:54 3 APS United 'M50.1' 1:10:56
9 Antony Rickards 22:41 3 APS United 'M50.1' 1:10:56
10 Kevin Mannix 22:46 4 Glenhuntly 'M50.12' 1:11:57
11 Mickael Soussan 24:36 4 Glenhuntly 'M50.12' 1:11:57
12 Jamie Rossjohn 24:35 4 Glenhuntly 'M50.12' 1:11:57
13 David Venour 21:56 5 Waverley 'M50.2' 1:12:27
14 Martin Spiteri 24:06 5 Waverley 'M50.2' 1:12:27
15 Glenn Goodman 26:25 5 Waverley 'M50.2' 1:12:27
16 Garth Calder 25:27 6 Box Hill 'M50.4' 1:13:34
17 Peter Stefanos 26:07 6 Box Hill 'M50.4' 1:13:34
18 John Meagher 22:00 6 Box Hill 'M50.4' 1:13:34
19 David Lawson 23:28 7 Richmond 'M50.19' 1:14:00
20 Tony Langelaan 22:54 7 Richmond 'M50.19' 1:14:00
21 David Crouch 27:38 7 Richmond 'M50.19' 1:14:00
22 Aaron Scot-Dalgleish 24:14 8 Diamond Valley 'M50.7' 1:20:33
23 Damien Clifford 27:49 8 Diamond Valley 'M50.7' 1:20:33
24 Mark Tapping 28:30 8 Diamond Valley 'M50.7' 1:20:33
25 John Sidebottom 24:47 9 Mornington 'M50.17' 1:21:19
26 Robert Zwierlein 27:51 9 Mornington 'M50.17' 1:21:19
27 Chris Rayment 28:41 9 Mornington 'M50.17' 1:21:19
28 David Vaughan 25:56 10 Doncaster 'M50.9' 1:22:02
29 John Curry 27:42 10 Doncaster 'M50.9' 1:22:02
30 Jason Merrett 28:24 10 Doncaster 'M50.9' 1:22:02
31 Jason Hill 27:08 11 Keilor St Bernards 'M50.14' 1:23:44
32 Russell Cram 28:08 11 Keilor St Bernards 'M50.14' 1:23:44
33 Prabhath Egodawatte 28:28 11 Keilor St Bernards 'M50.14' 1:23:44
34 Matthew Banks 27:47 12 Mornington 'M50.16' 1:24:18
35 Ceri Banks 31:24 12 Mornington 'M50.16' 1:24:18
36 Rohan Day 25:07 12 Mornington 'M50.16' 1:24:18
37 Antony Langdon 30:12 13 Bendigo Region 'M50.3' 1:26:02
38 James Russell 30:24 13 Bendigo Region 'M50.3' 1:26:02
39 David Heislers 25:26 13 Bendigo Region 'M50.3' 1:26:02
40 Sean Williams 22:42 14 Mentone 'M50.15' 1:28:32
41 Vernon Gibson 28:19 14 Mentone 'M50.15' 1:28:32
42 Ivan Marsic 37:31 14 Mentone 'M50.15' 1:28:32
43 Warren Hattwich 27:15 15 Doncaster 'M50.10' 1:32:08
44 James Finch 33:40 15 Doncaster 'M50.10' 1:32:08
45 Darryl Kilmartin 31:13 15 Doncaster 'M50.10' 1:32:08
46 John O'Leary 19:27 16 Glenhuntly 'M50.13' 48:20
47 Richard McGuire White 28:53 16 Glenhuntly 'M50.13' 48:20
48 Anthony Wallace 28:53 16 Glenhuntly 'M50.13' 48:20
49 Andrew McKenzie 28:27 17 Diamond Valley 'M50.8' 59:26
50 Rick Clarke 30:59 17 Diamond Valley 'M50.8' 59:26
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung