2022 XCR Round 10 Tan Relays 87 Km Result

1 William Lewis 11:04 1 59:59 M4.12 STK
1 Jack Lunn 11:31 2 59:59 M4.12 STK
1 Tristan Mioni 13:04 3 59:59 M4.12 STK
1 Brad Mathas 12:27 4 59:59 M4.12 STK
1 Felix Lonergan 11:53 5 59:59 M4.12 STK
2 Luke Crameri 12:32 1 1:04:32 M4.3 BER
2 Jake Delaney 13:28 2 1:04:32 M4.3 BER
2 Matthew Heislers 12:44 3 1:04:32 M4.3 BER
2 RoryFlanagan 13:20 4 1:04:32 M4.3 BER
2 Glenn McMillan 12:28 5 1:04:32 M4.3 BER
3 Benjamin Morrison 13:01 1 1:05:34 M4.6 IVA
3 Leo Worsam 13:51 2 1:05:34 M4.6 IVA
3 Josh Philip 13:42 3 1:05:34 M4.6 IVA
3 Alex Linke 12:47 4 1:05:34 M4.6 IVA
3 David Greig 12:13 5 1:05:34 M4.6 IVA
4 Hugh Ollerenshaw 13:24 1 1:07:44 M4.2 BAR
4 Jordan Mayston 12:52 2 1:07:44 M4.2 BAR
4 Jacob Cheesman 13:06 3 1:07:44 M4.2 BAR
4 Joshua Hawkes 15:02 4 1:07:44 M4.2 BAR
4 James Miller 13:20 5 1:07:44 M4.2 BAR
5 Bradley Wynne 14:16 1 1:09:09 M4.5 GHY
5 Dale Woodbridge 13:37 2 1:09:09 M4.5 GHY
5 Long Nguyen 13:09 3 1:09:09 M4.5 GHY
5 WilliamLittle 13:20 4 1:09:09 M4.5 GHY
5 Joel Samsu 14:47 5 1:09:09 M4.5 GHY
6 Michael Dardis 15:01 1 1:10:58 M4.8 MUU
6 Paris Gadsden 15:10 2 1:10:58 M4.8 MUU
6 Bryn Loneragan 13:23 3 1:10:58 M4.8 MUU
6 JoaoMendes 13:52 4 1:10:58 M4.8 MUU
6 Daniel Sier 13:32 5 1:10:58 M4.8 MUU
7 Jeremy Drake 13:34 1 1:11:13 M4.1 ESS
7 Daniel Rees 14:09 2 1:11:13 M4.1 ESS
7 Jannik Ernst 14:18 3 1:11:13 M4.1 ESS
7 Timothy Briggs 14:14 4 1:11:13 M4.1 ESS
7 Troy Jardine 14:58 5 1:11:13 M4.1 ESS
8 Curtis Treloar 14:38 1 1:18:08 M4.11 SME
8 Daniel Clarke 15:07 2 1:18:08 M4.11 SME
8 Andrew Ross 14:30 3 1:18:08 M4.11 SME
8 Warren McVean 15:22 4 1:18:08 M4.11 SME
8 Ed Chan 18:31 5 1:18:08 M4.11 SME
9 John Sidebottom 15:12 1 1:19:17 M4.9 MPA
9 Craig Colgan 16:44 2 1:19:17 M4.9 MPA
9 Wil Pratt 14:33 3 1:19:17 M4.9 MPA
9 Scott McGill 16:38 4 1:19:17 M4.9 MPA
9 Martin Hughes 16:10 5 1:19:17 M4.9 MPA
10 John Crameri 18:14 1 1:37:11 M4.4 COL
10 Matthew Crawford 18:37 2 1:37:11 M4.4 COL
10 Tony Dell 18:32 3 1:37:11 M4.4 COL
10 Shane Derby 21:33 4 1:37:11 M4.4 COL
10 Jim Hopkins 20:15 5 1:37:11 M4.4 COL
11 Alexander O'Callaghan 16:02 1 58:59 M4.10 OLX
11 Gibney Dan 12:27 2 58:59 M4.10 OLX
11 Brown Dave 13:24 3 58:59 M4.10 OLX
11 Athlete 4 17:06 4 58:59 M4.10 OLX
11 Carlo 5 58:59 M4.10 OLX
12 Nathan Contin 16:49 1 1:15:53 M4.7 MAL
12 Greg Berti 18:13 2 1:15:53 M4.7 MAL
12 Richard Ferrer 19:27 3 1:15:53 M4.7 MAL
12 John Dolfini 21:24 4 1:15:53 M4.7 MAL
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.