2022 XCR Round 10 Tan Relays 87 Km Result

1 Patrick Monti 12:11 1 53:13 M7.9 GER
1 Jarrod McMullen 12:45 2 53:13 M7.9 GER
1 Neal Conder 13:44 3 53:13 M7.9 GER
1 Adam Marks 14:33 4 53:13 M7.9 GER
2 Thomas Bartels 13:40 1 55:27 M7.17 SAN
2 James Fallon 13:01 2 55:27 M7.17 SAN
2 Jones Gorton 13:59 3 55:27 M7.17 SAN
2 Rory Szer 14:47 4 55:27 M7.17 SAN
3 Ben Stolz 14:05 1 55:58 M7.2 BER
3 Darren Hartland 13:52 2 55:58 M7.2 BER
3 Nick McDermott 14:11 3 55:58 M7.2 BER
3 Luke Millard 13:50 4 55:58 M7.2 BER
4 Tom Behrendt 14:41 1 58:43 M7.22 VIGR
4 Declan Loeckx 13:48 2 58:43 M7.22 VIGR
4 Marc Willson 14:36 3 58:43 M7.22 VIGR
4 Nathan Mifsud 15:38 4 58:43 M7.22 VIGR
5 Gemma Maini 15:13 1 1:01:31 M7.7 FKN
5 Chelsey Wells 18:28 2 1:01:31 M7.7 FKN
5 Nick Jansen 13:23 3 1:01:31 M7.7 FKN
5 Ben Wells 14:27 4 1:01:31 M7.7 FKN
6 Connor Thrall 18:22 1 1:07:22 M7.23 YRA
6 Athlete 2 15:39 2 1:07:22 M7.23 YRA
6 Bryan Ackerly 15:50 3 1:07:22 M7.23 YRA
6 Craig Hewitson 17:31XCR Round 10 4 1:07:22 M7.23 YRA
7 Sam Galvin 14:41 1 1:08:52 M7.16 RIC
7 David Dreverman 13:47 2 1:08:52 M7.16 RIC
7 Peter Risk 18:19 3 1:08:52 M7.16 RIC
7 Austen Mates 22:05 4 1:08:52 M7.16 RIC
8 Athlete 1 16:01 1 1:09:09 M7.11 MDRC
8 Athlete 2 17:14 2 1:09:09 M7.11 MDRC
8 Athlete 3 19:04 3 1:09:09 M7.11 MDRC
8 Athlete 4 16:50 4 1:09:09 M7.11 MDRC
9 Adam Scott 15:56 1 1:09:39 M7.6 DIV
9 Rick Clarke 18:52 2 1:09:39 M7.6 DIV
9 Damien Clifford 18:46 3 1:09:39 M7.6 DIV
9 Jordan Rudd 16:05 4 1:09:39 M7.6 DIV
10 Heather Farley 19:07 1 1:17:42 M7.20 TRH
10 Desley Tulloch 18:54 2 1:17:42 M7.20 TRH
10 Georgia Callaway 18:24 3 1:17:42 M7.20 TRH
10 RonVerschuur 21:17 4 1:17:42 M7.20 TRH
11 Matthew Goodger 23:16 1 1:22:50 M7.1 ESS
11 Maggie Armstrong 21:17 2 1:22:50 M7.1 ESS
11 James Brennan 20:24 3 1:22:50 M7.1 ESS
11 Aaron Heaney 17:53 4 1:22:50 M7.1 ESS
12 Harry Amos 15:02 1 51:44 M7.21 VCL
12 Irene James 15:39 2 51:44 M7.21 VCL
12 Fraser Murray 21:03 3 51:44 M7.21 VCL
13 Greg Steele 19:43 1 53:10 M7.13 MUU
13 Tony Brain 17:04 2 53:10 M7.13 MUU
13 Gabriel Lee 16:23 3 53:10 M7.13 MUU
14 Ben Skurka 16:58 1 1:04:33 M7.14 MEN
14 Justin Martinez 17:03 2 1:04:33 M7.14 MEN
14 Athlete 3 30:32 3 1:04:33 M7.14 MEN
15 Glen Imbriano 12:58 1 30:57 M7.18 STK
15 Athlete 2 17:59 2 30:57 M7.18 STK
16 Martin Holt 15:16 1 31:59 M7.12 MFD
16 Cedric Loeckx 16:43 2 31:59 M7.12 MFD
17 Daniel Toyer 17:46 1 34:19 M7.4 COB
17 Tony Kendall 16:33 2 34:19 M7.4 COB
18 Athlete 1 1:12:08 1 DNS M7.15 OLX
19 Athlete 1 1:26:21 1 DNS M7.10 KSB
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.