2022 XCR Round 10 Tan Relays 87 Km Result
| 1 | Bev Thomas | 14:53 | 1 | 47:04 | W50.1 | APS | 
| 1 | Anne Martin | 15:51 | 2 | 47:04 | W50.1 | APS | 
| 1 | Heather Danks | 16:20 | 3 | 47:04 | W50.1 | APS | 
| 2 | Martina Brennan | 15:54 | 1 | 48:06 | W50.10 | MEN | 
| 2 | Caroline Cleary | 16:04 | 2 | 48:06 | W50.10 | MEN | 
| 2 | Helen Bryan | 16:08 | 3 | 48:06 | W50.10 | MEN | 
| 3 | Pia Hunter | 16:37 | 1 | 48:24 | W50.4 | BOH | 
| 3 | Kerry Lyn Putt | 17:17 | 2 | 48:24 | W50.4 | BOH | 
| 3 | Julie Norney | 14:30 | 3 | 48:24 | W50.4 | BOH | 
| 4 | Sally Lim | 16:08 | 1 | 50:58 | W50.2 | AWA | 
| 4 | Niamh O'Reilly | 16:11 | 2 | 50:58 | W50.2 | AWA | 
| 4 | Wendy Masters | 18:39 | 3 | 50:58 | W50.2 | AWA | 
| 5 | Maria Abfalter | 16:02 | 1 | 53:46 | W50.9 | KSB | 
| 5 | Kerryn Walshe | 17:31 | 2 | 53:46 | W50.9 | KSB | 
| 5 | Rebecca (42) Kane | 20:13 | 3 | 53:46 | W50.9 | KSB | 
| 6 | Ceri Banks | 19:25 | 1 | 54:13 | W50.11 | MPA | 
| 6 | Gaye Watts | 17:56 | 2 | 54:13 | W50.11 | MPA | 
| 6 | Samantha Flanders | 16:52 | 3 | 54:13 | W50.11 | MPA | 
| 7 | Kim Nanscawen | 17:21 | 1 | 54:55 | W50.6 | GHY | 
| 7 | Rozlyn Walker | 19:09 | 2 | 54:55 | W50.6 | GHY | 
| 7 | Helen Rainey | 18:25 | 3 | 54:55 | W50.6 | GHY | 
| 8 | Christine Williams | 20:41 | 1 | 59:30 | W50.12 | OLX | 
| 8 | Margaret Fitzgerald | 17:57 | 2 | 59:30 | W50.12 | OLX | 
| 8 | Josita Hicks | 20:52 | 3 | 59:30 | W50.12 | OLX | 
| 9 | Debby Kirne | 20:19 | 1 | 1:01:26 | W50.3 | BER | 
| 9 | Kathryn Heagney | 23:21 | 2 | 1:01:26 | W50.3 | BER | 
| 9 | Helen Anderson | 17:46 | 3 | 1:01:26 | W50.3 | BER | 
| 10 | Debbie McKenzie | 18:05 | 1 | 1:02:01 | W50.5 | DIV | 
| 10 | Jo Moxon | 19:44 | 2 | 1:02:01 | W50.5 | DIV | 
| 10 | Gayle Clifford | 24:12 | 3 | 1:02:01 | W50.5 | DIV | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 