2022 XCR Round 10 Tan Relays 87 Km Result

1 Athlete 1 14:14 1 44:16 W5.14 SSH
1 Athlete 2 13:48 2 44:16 W5.14 SSH
1 Athlete 3 16:14 3 44:16 W5.14 SSH
2 Shani Landen 13:54 1 45:15 W5.7 MAC
2 Sheree Brown 16:49 2 45:15 W5.7 MAC
2 Ortal Raikhlin 14:32 3 45:15 W5.7 MAC
3 Athlete 1 15:15 1 47:26 W5.15 SSH
3 Athlete 2 14:31 2 47:26 W5.15 SSH
3 Athlete 3 17:40 3 47:26 W5.15 SSH
4 Gabriella Springall 15:42 1 50:05 W5.11 MUU
4 Anna Louey 16:54 2 50:05 W5.11 MUU
4 Eleanor Spencer-Regan 17:29 3 50:05 W5.11 MUU
5 Jessie Moyses 15:21 1 50:53 W5.18 VIGR
5 Keiko Millar 17:43 2 50:53 W5.18 VIGR
5 Claire Ryan 17:49 3 50:53 W5.18 VIGR
6 Athlete 1 10:30 1 51:51 W5.8 MDRC
6 Athlete 2 22:08 2 51:51 W5.8 MDRC
6 Athlete 3 19:13 3 51:51 W5.8 MDRC
7 Georgia Powning 15:11 1 54:45 W5.12 OLX
7 Daisy Hinckfuss 22:39 2 54:45 W5.12 OLX
7 Montana Whiteley 16:55 3 54:45 W5.12 OLX
8 Anna Mulquiny 16:54 1 55:29 W5.1 BER
8 Juliet Heahleah 18:38 2 55:29 W5.1 BER
8 Libby Wilkinson 19:57 3 55:29 W5.1 BER
9 Cindy Li 17:42 1 58:11 W5.10 MFD
9 Heidi Leon 22:55 2 58:11 W5.10 MFD
9 Alice Walker 17:34 3 58:11 W5.10 MFD
10 P Evie 20:23 1 59:24 W5.13 OLX
10 P Lily 21:21 2 59:24 W5.13 OLX
10 T Sarah 17:40 3 59:24 W5.13 OLX
11 Sarah Restuccia 18:42 1 1:01:02 W5.2 COB
11 June Allison 18:33 2 1:01:02 W5.2 COB
11 Stefanie Modesti 23:47 3 1:01:02 W5.2 COB
12 Abbey Edlin 23:05 1 1:01:50 W5.4 COB
12 Sandra Beardsworth 16:54 2 1:01:50 W5.4 COB
12 Hannah Turner 21:51 3 1:01:50 W5.4 COB
13 Crothers Isabelle 17:10 1 1:07:28 W5.6 GHY
13 Victoria Haritos 23:37 2 1:07:28 W5.6 GHY
13 Chow Priscilla 26:41XCR Round 10 3 1:07:28 W5.6 GHY
14 Michelle Taylor 23:06 1 1:14:03 W5.3 COB
14 Nicola Alexopoulous 27:33 2 1:14:03 W5.3 COB
14 Sue Simeone 23:24 3 1:14:03 W5.3 COB
15 Athlete 1 15:36 1 15:36 W5.16 SSH
16 Athlete 1 21:15 1 21:15 W5.19 YRA
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.