2022 XCR Round 10 Tan Relays 87 Km Result

1 Andy Buchanan 10:42 1 1:08:15 M1.3 BER
1 Archie Reid 11:11 2 1:08:15 M1.3 BER
1 Harrison Boyd 11:44 3 1:08:15 M1.3 BER
1 JaydenPadgham 11:58 4 1:08:15 M1.3 BER
1 Brady Threlfall 11:15 5 1:08:15 M1.3 BER
1 Matthew Buckell 57:33 6 1:08:15 M1.3 BER
2 Toby Menday 11:01 1 1:09:20 M1.7 GER
2 Benjamin Moynihan 11:29 2 1:09:20 M1.7 GER
2 Peter Kerr 11:47 3 1:09:20 M1.7 GER
2 NicholasWightman 11:28 4 1:09:20 M1.7 GER
2 Julian Spence 11:46 5 1:09:20 M1.7 GER
2 Matt Gunther 58:19 6 1:09:20 M1.7 GER
3 Peter Green 11:10 1 1:09:24 M1.4 BOH
3 Nicholas Baggott 11:26 2 1:09:24 M1.4 BOH
3 Alexander Ritchie 11:49 3 1:09:24 M1.4 BOH
3 NathanTiemens 11:42 4 1:09:24 M1.4 BOH
3 Joshua McLeod 11:48 5 1:09:24 M1.4 BOH
3 Douglas Buckeridge 58:14 6 1:09:24 M1.4 BOH
4 Samuel Toll 11:11 1 1:09:39 M1.8 GHY
4 Denyan Claxton 11:34 2 1:09:39 M1.8 GHY
4 Tom McFarlane 11:42 3 1:09:39 M1.8 GHY
4 JackHighnam 11:43 4 1:09:39 M1.8 GHY
4 Charlie Rogers 12:03 5 1:09:39 M1.8 GHY
4 Ben Kelly 58:28 6 1:09:39 M1.8 GHY
5 Steven Langdon 11:37 1 1:10:45 M1.9 MUU
5 Nicholas Dennis 11:48 2 1:10:45 M1.9 MUU
5 Patrick Jaffe 11:37 3 1:10:45 M1.9 MUU
5 JeevaneeshSoundararajah 12:10 4 1:10:45 M1.9 MUU
5 Erik Ueda 11:48 5 1:10:45 M1.9 MUU
5 Isaac Hockey 59:08 6 1:10:45 M1.9 MUU
6 Ben Buckingham 10:58 1 1:11:20 M1.10 SSH
6 Reece Langdon 11:37 2 1:11:20 M1.10 SSH
6 Harry Smithers 11:33 3 1:11:20 M1.10 SSH
6 SamuelQuirk 12:08 4 1:11:20 M1.10 SSH
6 Nick Hershan 12:30 5 1:11:20 M1.10 SSH
6 Aiden du Buisson 1:00:22 6 1:11:20 M1.10 SSH
7 Nathan Pearce 11:07 1 1:11:26 M1.11 WES
7 Matthew Schaumberg 11:55 2 1:11:26 M1.11 WES
7 Ethan McMinimee 11:51 3 1:11:26 M1.11 WES
7 Liam Morgan 12:10 4 1:11:26 M1.11 WES
7 Brandon Muscat 11:56 5 1:11:26 M1.11 WES
7 Robert Weitsz 1:00:19 6 1:11:26 M1.11 WES
8 Tom Bowers 11:22 1 1:12:09 M1.1 APS
8 Edward Beischer 11:38 2 1:12:09 M1.1 APS
8 Benjamin Beischer 12:46 3 1:12:09 M1.1 APS
8 Sebastian Brasington 12:03 4 1:12:09 M1.1 APS
8 Nathan Munro 12:03 5 1:12:09 M1.1 APS
8 Jonathan Giakoumis 1:00:47 6 1:12:09 M1.1 APS
9 Darcy Williams 11:53 1 1:12:32 M1.2 BAR
9 Benjamin Stevens 12:33 2 1:12:32 M1.2 BAR
9 Ben Mornane 12:01 3 1:12:32 M1.2 BAR
9 Will Ford 11:57 4 1:12:32 M1.2 BAR
9 Keith Scott 12:20 5 1:12:32 M1.2 BAR
9 Ben Ludbrook 1:00:39 6 1:12:32 M1.2 BAR
10 Alastair Christy 11:16 1 1:13:48 M1.6 DAC
10 Erick Niyiragira 11:49 2 1:13:48 M1.6 DAC
10 Oscar OConnor 13:06 3 1:13:48 M1.6 DAC
10 JohnPortwood 11:47 4 1:13:48 M1.6 DAC
10 Nick Finch 12:42 5 1:13:48 M1.6 DAC
10 Anthony Paige 1:02:32 6 1:13:48 M1.6 DAC
11 Liam Werrett 11:52 1 1:17:48 M1.5 COL
11 Simon Hanns 12:34 2 1:17:48 M1.5 COL
11 Campbell Maffett 13:24 3 1:17:48 M1.5 COL
11 Guy Fricke 14:07 4 1:17:48 M1.5 COL
11 Danny Reddan 13:36 5 1:17:48 M1.5 COL
11 Tim Bryant 1:05:56 6 1:17:48 M1.5 COL
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.