2016 Rifle Range Rattle Handicap Medium

1 Fin Bray 0:27:08.6 00:00 07:59
2 Sharon Carlson 0:26:21.0 00:50 07:45
3 Michelle Parry 0:25:13.0 02:00 07:25
4 Tully Cripps 0:24:08.4 03:00 07:06
5 Kathryn Toomey 0:24:01.6 03:10 07:04
6 Aidan Deacon 0:23:48.0 03:20 07:00
7 Leah Cripps 0:23:14.0 04:00 06:50
8 Jasmine Rielley 0:22:57.0 04:20 06:45
9 Paula Rielley 0:22:57.0 04:20 06:45
10 David Ashman 0:22:46.8 04:30 06:42
11 Liz Stewart 0:22:40.0 04:30 06:40
12 Stephanie Carlson 0:22:33.2 04:40 06:38
13 Amanda Turnbull 0:21:59.2 05:10 06:28
14 Liam Deacon 0:21:59.2 05:10 06:28
15 Luke Feuerherdt 0:21:18.4 05:50 06:16
16 Tim Hughan 0:21:08.2 06:00 06:13
17 Sabine Stewart 0:21:04.8 06:10 06:12
18 Livinia Douglass 0:21:01.4 06:10 06:11
19 Josephine Robinson 0:20:58.0 06:10 06:10
20 Luke Creer 0:20:58.0 06:10 06:10
21 Lynley McDonald 0:20:58.0 06:10 06:10
22 Paula a'Beckett 0:20:54.6 06:20 06:09
23 Lesley Fabian 0:20:44.4 06:30 06:06
24 Harrison Pitson 0:20:30.8 06:40 06:02
25 Anna deVries 0:20:27.4 06:40 06:01
26 Aida Escall 0:20:24.0 06:50 06:00
27 Paula Saxon 0:20:24.0 06:50 06:00
28 Melanie Cuzzillo 0:20:24.0 06:50 06:00
29 Jye Ekanayake 0:20:20.6 06:50 05:59
30 Isabella Makris 0:20:20.6 06:50 05:59
31 Jo Williams 0:20:17.2 06:50 05:58
32 Zach Condon 0:20:07.0 07:00 05:55
33 Greg Toomey 0:20:07.0 07:00 05:55
34 Louise Toomey 0:20:07.0 07:00 05:55
35 Sarah Hadkins 0:20:07.0 07:00 05:55
36 Matthew Hadkins 0:20:07.0 07:00 05:55
37 Sam Hancock 0:19:50.0 07:20 05:50
38 Avery McDermid 0:19:43.2 07:30 05:48
39 Melanie Makris 0:19:43.2 07:30 05:48
40 Imogen Stewart 0:19:39.8 07:30 05:47
41 Kirsten Hale 0:19:36.4 07:40 05:46
42 Karina Bray 0:19:33.0 07:40 05:45
43 Megan McDonald 0:19:33.0 07:40 05:45
44 Tanya Fleming 0:19:33.0 07:40 05:45
45 Halle Blake-Burrows 0:19:33.0 07:40 05:45
46 Juliet Deacon 0:19:29.6 07:40 05:44
47 Mitchell Bray 0:19:19.4 07:50 05:41
48 Max Bray 0:19:16.0 08:00 05:40
49 Rebecca Ashman 0:19:09.2 08:00 05:38
50 Amy Sim 0:19:05.8 08:10 05:37
51 Fiona Dangerfield 0:19:02.4 08:10 05:36
52 Oscar Terry 0:18:59.0 08:10 05:35
53 Bec Murphy 0:18:59.0 08:10 05:35
54 Narelle McPhee 0:18:55.6 08:20 05:34
55 Gemma McPhee 0:18:42.0 08:30 05:30
56 Sue Condon 0:18:42.0 08:30 05:30
57 Lou Bray 0:18:42.0 08:30 05:30
58 Will Gleisner 0:18:35.2 08:40 05:28
59 David Howes 0:18:35.2 08:40 05:28
60 Jane McCaig 0:18:31.8 08:40 05:27
61 Jasmine Murphy 0:18:25.0 08:50 05:25
62 Cooper Charnas 0:18:25.0 08:50 05:25
63 Declan Lavery 0:18:25.0 08:50 05:25
64 Phoebe Martin 0:18:14.8 09:00 05:22
65 Hanna Crane 0:18:11.4 09:00 05:21
66 Janelle Giffin 0:18:08.0 09:00 05:20
67 Imogen Thompson 0:18:04.6 09:10 05:19
68 Millicent Woods 0:18:01.2 09:10 05:18
69 Kate McIntosh 0:18:01.2 09:10 05:18
70 Tyler Wilkie 0:17:54.4 09:20 05:16
71 Tracie Gleisner 0:17:51.0 09:20 05:15
72 Alannah Rielley 0:17:51.0 09:20 05:15
73 Emily Heislers 0:17:51.0 09:20 05:15
74 Sam Pitson 0:17:47.6 09:20 05:14
75 Oliver Turnbull 0:17:34.0 09:40 05:10
76 Scott Roberts 0:17:34.0 09:40 05:10
77 Nathan Jones 0:17:34.0 09:40 05:10
78 Shelley Tuohey 0:17:20.4 09:50 05:06
79 Sam Stewart 0:17:17.0 10:00 05:05
80 Lucinda Terry 0:17:17.0 10:00 05:05
81 Loch Hale 0:17:13.6 10:00 05:04
82 Will Murphy 0:17:10.2 10:00 05:03
83 Jenelle Seaward 0:17:00.0 10:10 05:00
84 Holly McPhee 0:16:56.6 10:20 04:59
85 Tom Flood 0:16:56.6 10:20 04:59
86 Charlotte Murphy 0:16:53.2 10:20 04:58
87 Andrea Smith 0:16:49.8 10:20 04:57
88 Darren Rowe 0:16:49.8 10:20 04:57
89 Annalise Murphy 0:16:43.0 10:30 04:55
90 Nathaniel McMaster 0:16:39.6 10:30 04:54
91 Xavier Holmes 0:16:39.6 10:30 04:54
92 Phoebe a'Beckett 0:16:29.4 10:40 04:51
93 Jeremy Carlson 0:16:26.0 10:50 04:50
94 Sophie Adamson 0:16:09.0 11:00 04:45
95 Steff Roberts 0:16:09.0 11:00 04:45
96 Sarah Cody 0:16:05.6 11:10 04:44
97 Alison Cartner 0:15:58.8 11:10 04:42
98 Lauren Hancock 0:15:58.8 11:10 04:42
99 Stephen Wainwright 0:15:55.4 11:20 04:41
100 Will Crane 0:15:52.0 11:20 04:40
101 Tim Creer 0:15:45.2 11:30 04:38
102 Phoebe Lonsdale 0:15:45.2 11:30 04:38
103 Jasmine Santley 0:15:41.8 11:30 04:37
104 Aaron Hamilton 0:15:38.4 11:30 04:36
105 Jett Grundy 0:15:35.0 11:40 04:35
106 Matthew Saxon 0:15:28.2 11:40 04:33
107 Melissa Douglas 0:15:24.8 11:50 04:32
108 Lachlan Feuerherdt 0:15:24.8 11:50 04:32
109 Carrisa Brook 0:15:21.4 11:50 04:31
110 Beatrice Lonsdale 0:15:18.0 11:50 04:30
111 Natalie Jacobson 0:15:11.2 12:00 04:28
112 Oliver Sanderson 0:15:11.2 12:00 04:28
113 Emerson Sim 0:15:01.0 12:10 04:25
114 David Lonsdale 0:14:57.6 12:10 04:24
115 Billy Meade 0:14:57.6 12:10 04:24
116 James Toomey 0:14:54.2 12:20 04:23
117 Josie Aitken 0:14:47.4 12:20 04:21
118 Ben Wilby 0:14:44.0 12:30 04:20
119 Mark Saxon 0:14:20.2 12:50 04:13
120 Toby McCaig 0:14:20.2 12:50 04:13
121 Amelia Evans 0:14:13.4 13:00 04:11
122 Max Rowe 0:14:13.4 13:00 04:11
123 John Robinson 0:14:10.0 13:00 04:10
124 Cooper Hale 0:14:03.2 13:10 04:08
125 Callum Tucker 0:13:59.8 13:10 04:07
126 Harry Seaward 0:13:59.8 13:10 04:07
127 Spencer Evans 0:13:46.2 13:30 04:03
128 Tullie Rowe 0:13:36.0 13:40 04:00
129 Bridie Blake-Burrows 0:13:29.2 13:40 03:58
130 Jack Meade 0:13:19.0 13:50 03:55
131 Wil McCaig 0:13:05.4 14:10 03:51
132 Andrew Creer 0:12:11.0 15:00 03:35
133 Jack Hickman 0:11:40.4 15:30 03:26
134 Richard Gleisner 0:11:30.2 15:40 03:23
135 Alexander Evans 0:11:06.4 16:10 03:16
136 Adam Fleming 0:11:03.0 16:10 03:15
137 Matthew Heislers 0:10:35.8 16:40 03:07
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung