2022 XCR Round 1 Jells Park 6 Km Result

1 Anne Martin 26:21 1 1:18:56 W50.1 APS
1 Caroline Beischer 28:56 2 1:18:56 W50.1 APS
1 Bev Thomas 23:39 3 1:18:56 W50.1 APS
2 Pia Hunter 27:08 1 1:20:34 W50.5 BOH
2 Kerry Lyn Putt 28:58 2 1:20:34 W50.5 BOH
2 Julie Norney 24:28 3 1:20:34 W50.5 BOH
3 Helen Bryan 25:24 1 1:22:15 W50.9 MEN
3 Lynda Dickson 27:53 2 1:22:15 W50.9 MEN
3 Caroline Cleary 28:58 3 1:22:15 W50.9 MEN
4 Sally Lim 26:54 1 1:27:12 W50.2 AWA
4 Janice Marston 31:12 2 1:27:12 W50.2 AWA
4 Niamh O'Reilly 29:06 3 1:27:12 W50.2 AWA
5 Kim Nanscawen 28:20 1 1:27:14 W50.7 GHY
5 Rozlyn Walker 31:41 2 1:27:14 W50.7 GHY
5 Gill Highnam 27:13 3 1:27:14 W50.7 GHY
6 Anne Buckley 27:27 1 1:31:51 W50.3 BER
6 Helen Anderson 34:14 2 1:31:51 W50.3 BER
6 Debby Kirne 30:10 3 1:31:51 W50.3 BER
7 Laura Campbell 29:51 1 1:44:08 W50.6 DIV
7 Debbie McKenzie 31:27 2 1:44:08 W50.6 DIV
7 Gayle Clifford 42:50 3 1:44:08 W50.6 DIV
8 Lisa Deramond 33:11 1 1:57:52 W50.8 GHY
8 Michele Forbes 49:33 2 1:57:52 W50.8 GHY
8 Victoria Haritos 35:08XCR Round 1 3 1:57:52 W50.8 GHY
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.