2022 XCR Round 1 Jells Park 6 Km Result

1 Nick McDermott 24:31 1 1:07:04 M40.4 BER
1 Mike Bieleny 22:28 2 1:07:04 M40.4 BER
1 Stephen van Rees 20:05 3 1:07:04 M40.4 BER
2 Stephen Dinneen 20:17 1 1:07:18 M40.5 BOH
2 Michael Sleap 22:55 2 1:07:18 M40.5 BOH
2 Gaurav Agarwal 24:06 3 1:07:18 M40.5 BOH
3 Mark Stodden 23:04 1 1:07:43 M40.12 RIC
3 Simon Tu 22:57 2 1:07:43 M40.12 RIC
3 Joji Mori 21:42 3 1:07:43 M40.12 RIC
4 Greg Watson 22:46 1 1:07:51 M40.9 MEN
4 Corey Lawson 22:44 2 1:07:51 M40.9 MEN
4 Simon Glendenning 22:21 3 1:07:51 M40.9 MEN
5 Jeffrey Jones 24:36 1 1:09:28 M40.2 ESS
5 Damien Bruneau 21:33 2 1:09:28 M40.2 ESS
5 Daniel Rees 23:19 3 1:09:28 M40.2 ESS
6 Wil Pratt 24:36 1 1:16:59 M40.11 MPA
6 Richard Dawe 24:06 2 1:16:59 M40.11 MPA
6 Craig Colgan 28:17 3 1:16:59 M40.11 MPA
7 Russell Bourke 25:20 1 1:19:57 M40.8 KSB
7 Nathan Bennett 27:17 2 1:19:57 M40.8 KSB
7 Laz Sarris 27:20 3 1:19:57 M40.8 KSB
8 Nicholas Burnett 28:47 1 1:27:59 M40.3 BAR
8 Colleen Stephens 32:43 2 1:27:59 M40.3 BAR
8 Phillip McLennan 26:29 3 1:27:59 M40.3 BAR
9 Aaron Bourne 26:23XCR Round 1 1 26:23 M40.7 DIV
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.