2022 XCR Round 1 Jells Park 6 Km Result

1 Nathan Stoate 18:27 1 1:52:30 M1.3 BER
1 Brady Threlfall 18:26 2 1:52:30 M1.3 BER
1 Matthew Buckell 19:17 3 1:52:30 M1.3 BER
1 Brian McGinley 19:58 4 1:52:30 M1.3 BER
1 Archie Reid 18:41 5 1:52:30 M1.3 BER
1 Andy Buchanan 17:41 6 1:52:30 M1.3 BER
2 Liam Cashin 17:56 1 1:52:38 M1.11 WES
2 Callum Drake 19:39 2 1:52:38 M1.11 WES
2 Jack Rayner 17:40 3 1:52:38 M1.11 WES
2 MatthewSchaumberg 19:22 4 1:52:38 M1.11 WES
2 Abdillaziz Haji Ali 19:30 5 1:52:38 M1.11 WES
2 Nathan Pearce 18:31 6 1:52:38 M1.11 WES
3 Alexander Ritchie 18:25 1 1:52:42 M1.4 BOH
3 Nicholas Baggott 18:39 2 1:52:42 M1.4 BOH
3 Joshua McLeod 19:44 3 1:52:42 M1.4 BOH
3 Douglas Buckeridge 18:28 4 1:52:42 M1.4 BOH
3 Lachlan Barber 19:33 5 1:52:42 M1.4 BOH
3 Andre Waring 17:53 6 1:52:42 M1.4 BOH
4 ELLIOTT Mcgaughran 19:25 1 1:52:51 M1.10 SSH
4 Thomas Thorpe 18:03 2 1:52:51 M1.10 SSH
4 Samuel Quirk 19:41 3 1:52:51 M1.10 SSH
4 Toby O'Brien 19:14 4 1:52:51 M1.10 SSH
4 Christopher Dale 18:58 5 1:52:51 M1.10 SSH
4 Stewart Mcsweyn 17:30 6 1:52:51 M1.10 SSH
5 Caleb Muller 19:35 1 1:56:55 M1.9 MUU
5 Patrick Jaffe 19:15 2 1:56:55 M1.9 MUU
5 Jonathan Squire 19:51 3 1:56:55 M1.9 MUU
5 IsaacHockey 19:09 4 1:56:55 M1.9 MUU
5 Nicholas Dennis 19:47 5 1:56:55 M1.9 MUU
5 Steven Langdon 19:18 6 1:56:55 M1.9 MUU
6 Ben Kelly 18:50 1 1:58:33 M1.8 GHY
6 Tom McFarlane 19:55 2 1:58:33 M1.8 GHY
6 Jordan Cowley 20:49 3 1:58:33 M1.8 GHY
6 JackHighnam 20:45 4 1:58:33 M1.8 GHY
6 Will Ockenden 19:43 5 1:58:33 M1.8 GHY
6 Samuel Toll 18:31 6 1:58:33 M1.8 GHY
7 Toby Menday 19:06 1 1:58:40 M1.7 GER
7 Tom Hynes 19:21 2 1:58:40 M1.7 GER
7 Liam Coughlan 19:24 3 1:58:40 M1.7 GER
7 RichardJohnson 20:46 4 1:58:40 M1.7 GER
7 Matt Gunther 19:24 5 1:58:40 M1.7 GER
7 Patrick Monti 20:39 6 1:58:40 M1.7 GER
8 Mark Guirguis 20:01 1 1:59:42 M1.1 APS
8 Connor Merigan 19:43 2 1:59:42 M1.1 APS
8 Jonathan Giakoumis 20:58 3 1:59:42 M1.1 APS
8 Seth Chan 20:40 4 1:59:42 M1.1 APS
8 Tom Bowers 18:32 5 1:59:42 M1.1 APS
8 Edward Beischer 19:48 6 1:59:42 M1.1 APS
9 Tim Bryant 20:42 1 2:05:54 M1.5 COL
9 Simon Hanns 20:30 2 2:05:54 M1.5 COL
9 Samuel Low 22:25 3 2:05:54 M1.5 COL
9 HamishMcClean 22:06 4 2:05:54 M1.5 COL
9 Xavier Meade 20:09 5 2:05:54 M1.5 COL
9 Liam Werrett 20:02 6 2:05:54 M1.5 COL
10 Matthew Catterson 19:52 1 2:06:16 M1.2 BAR
10 Keith Scott 20:12 2 2:06:16 M1.2 BAR
10 Nicholas Van Raaphorst 20:34 3 2:06:16 M1.2 BAR
10 Darcy Williams 20:27 4 2:06:16 M1.2 BAR
10 Benjamin Stevens 22:05 5 2:06:16 M1.2 BAR
10 CameronSnowden 23:06 6 2:06:16 M1.2 BAR
11 Alastair Christy 18:30 1 2:13:59 M1.6 DAC
11 Matthew Christy 21:04 2 2:13:59 M1.6 DAC
11 Brock Goodings 28:12 3 2:13:59 M1.6 DAC
11 Nathan Down 26:07 4 2:13:59 M1.6 DAC
11 Nick Finch 20:45 5 2:13:59 M1.6 DAC
11 John Portwood 19:21XCR Round 1 6 2:13:59 M1.6 DAC
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.