2022 XCR Round 1 Jells Park 6 Km Result

1 Andrew McEvoy 21:37 1 1:06:11 M50.11 GHY
1 Antonio Russo 22:20 2 1:06:11 M50.11 GHY
1 ROB O'DONNELL 22:14 3 1:06:11 M50.11 GHY
2 Magnus Michelsson 21:51 1 1:08:10 M50.6 COL
2 Campbell Maffett 22:14 2 1:08:10 M50.6 COL
2 Tim Stickley 24:05 3 1:08:10 M50.6 COL
3 Robert Schwerkolt 23:21 1 1:10:56 M50.1 APS
3 Luke Goodman 24:54 2 1:10:56 M50.1 APS
3 Antony Rickards 22:41 3 1:10:56 M50.1 APS
4 Kevin Mannix 22:46 1 1:11:57 M50.12 GHY
4 Mickael Soussan 24:36 2 1:11:57 M50.12 GHY
4 Jamie Rossjohn 24:35 3 1:11:57 M50.12 GHY
5 David Venour 21:56 1 1:12:27 M50.2 AWA
5 Martin Spiteri 24:06 2 1:12:27 M50.2 AWA
5 Glenn Goodman 26:25 3 1:12:27 M50.2 AWA
6 Garth Calder 25:27 1 1:13:34 M50.4 BOH
6 Peter Stefanos 26:07 2 1:13:34 M50.4 BOH
6 John Meagher 22:00 3 1:13:34 M50.4 BOH
7 David Lawson 23:28 1 1:14:00 M50.19 RIC
7 Tony Langelaan 22:54 2 1:14:00 M50.19 RIC
7 David Crouch 27:38 3 1:14:00 M50.19 RIC
8 Aaron Scot-Dalgleish 24:14 1 1:20:33 M50.7 DIV
8 Damien Clifford 27:49 2 1:20:33 M50.7 DIV
8 Mark Tapping 28:30 3 1:20:33 M50.7 DIV
9 John Sidebottom 24:47 1 1:21:19 M50.17 MPA
9 Robert Zwierlein 27:51 2 1:21:19 M50.17 MPA
9 Chris Rayment 28:41 3 1:21:19 M50.17 MPA
10 David Vaughan 25:56 1 1:22:02 M50.9 DAC
10 John Curry 27:42 2 1:22:02 M50.9 DAC
10 Jason Merrett 28:24 3 1:22:02 M50.9 DAC
11 Jason Hill 27:08 1 1:23:44 M50.14 KSB
11 Russell Cram 28:08 2 1:23:44 M50.14 KSB
11 Prabhath Egodawatte 28:28 3 1:23:44 M50.14 KSB
12 Matthew Banks 27:47 1 1:24:18 M50.16 MPA
12 Ceri Banks 31:24 2 1:24:18 M50.16 MPA
12 Rohan Day 25:07 3 1:24:18 M50.16 MPA
13 Antony Langdon 30:12 1 1:26:02 M50.3 BER
13 James Russell 30:24 2 1:26:02 M50.3 BER
13 David Heislers 25:26 3 1:26:02 M50.3 BER
14 Sean Williams 22:42 1 1:28:32 M50.15 MEN
14 Vernon Gibson 28:19 2 1:28:32 M50.15 MEN
14 Ivan Marsic 37:31 3 1:28:32 M50.15 MEN
15 Warren Hattwich 27:15 1 1:32:08 M50.10 DAC
15 James Finch 33:40 2 1:32:08 M50.10 DAC
15 Darryl Kilmartin 31:13 3 1:32:08 M50.10 DAC
16 John O'Leary 19:27 1 48:20 M50.13 GHY
16 Richard McGuire White 28:53 2 48:20 M50.13 GHY
16 Anthony Wallace 3 48:20 M50.13 GHY
17 Andrew McKenzie 28:27 1 59:26 M50.8 DIV
17 Rick Clarke 30:59 2 59:26 M50.8 DIV
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.