2014 Kangaroo Flat Falter Short Handicap

Jaron Ekanayake 0:00 8:0 8:00
Kane Charnas 0:40 7:20 7:20
Lily Rowan 0:40 7:17 7:17
Amber Anderson 1:00 7:0 7:00
Amelia Charnas 1:00 6:59 6:59
Amber Kelly 1:10 6:53 6:53
Ella Meharry 1:30 6:31 6:31
Olivia Douglas 1:30 6:30 6:30
Will deVries 1:30 6:30 6:30
Finn Cunningham 1:40 6:25 6:25
Jesse Brook 1:40 6:22 6:22
Lewis Kallour 1:40 6:20 6:20
Katelyn Kelly 1:40 6:18 6:18
Will Smith 1:50 6:15 6:15
Ava Terry 1:50 6:10 6:10
Anna deVries 1:50 6:8 6:08
Jazz Bieleny 2:00 6:1 6:01
Jye Ekanayake 2:10 5:55 5:55
Emily Christie 2:10 5:48 5:48
Aoife Cunningham 2:10 5:48 5:48
Maggie Morisson 2:20 5:43 5:43
Joshua Feuerherdt 2:20 5:41 5:41
Lacey Wilkie 2:20 5:40 5:40
Paula A'Beckett 2:20 5:38 5:38
Dylan Sim 2:20 5:38 5:38
Jack Meharry 2:30 5:31 5:31
Lucy McCaig 2:30 5:30 5:30
Paige a'Beckett 2:30 5:29 5:29
Jack Gleisner 2:30 5:28 5:28
Oscar Terry 2:40 5:25 5:25
Avery McDermid 2:40 5:22 5:22
Joshua Kelly 2:40 5:19 5:19
Harrison Pitson 2:40 5:17 5:17
Charlotte Crane 2:40 5:16 5:16
Luke Creer 2:50 5:15 5:15
Will Gleisner 2:50 5:11 5:11
Lily Sanderson 2:50 5:8 5:08
Jack Kelly 3:00 5:5 5:05
William Robinson 3:10 4:54 4:54
Lucinda Terry 3:10 4:53 4:53
Phoebe Lonsdale 3:10 4:50 4:50
Cooper Charnas 3:10 4:50 4:50
Abbey Cartner 3:10 4:49 4:49
Oliver Sanderson 3:10 4:46 4:46
Luke Feuerherdt 3:10 4:46 4:46
Sarah Wilkes 3:20 4:45 4:45
Tim Creer 3:20 4:44 4:44
Emerson Sim 3:20 4:43 4:43
Lewis Lonsdale 3:20 4:42 4:42
Lachlan Feuerherdt 3:20 4:37 4:37
Alex Parry 3:20 4:36 4:36
Leila Padgham 3:30 4:35 4:35
Kayla McManus 3:30 4:34 4:34
Harrison Kelly 3:30 4:33 4:33
Billy Meade 3:30 4:26 4:26
Josh Smith 3:40 4:18 4:18
Toby McCaig 3:50 4:10 4:10
Floyd Cartner 4:00 4:5 4:05
Kaidyn Tucker 4:00 4:5 4:05
Jesse Delves 4:00 4:2 4:02
Troy Cartner 4:00 4:0 4:00
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.