2014 Kangaroo Flat Falter Medium Handicap

Virginia Grills-Marsily 01:20 7:35 22:45
Aoife Cunningham 01:20 7:35 22:45
Elisa Christie 03:10 6:55 20:45
Leyslie Fabian 03:30 6:50 20:30
Matisse Grills-Marsily 03:40 6:45 20:15
David Ashman 04:00 6:40 20:00
Drew Parry 04:00 6:39 19:57
Tara Anderson 04:00 6:39 19:57
Suellen Bambrick 04:20 6:35 19:45
Scarlett Scott 04:40 6:27 19:21
Renelle McManus 04:50 6:23 19:09
Michelle Bieleny 05:00 6:20 19:00
Harrison Pitson 05:00 6:20 19:00
Houston Pearse 05:20 6:13 18:39
Lucinda Terry 05:30 6:10 18:30
Fiona Dangerfield 06:00 5:59 17:57
Tyler Wilkie 06:00 5:59 17:57
Paula Saxon 06:30 5:50 17:30
Toby McCaig 06:30 5:50 17:30
Luke Creer 06:30 5:50 17:30
Amy Sim 06:30 5:50 17:30
Rebecca Ashman 06:40 5:46 17:18
Lachlan Feuerherdt 06:50 5:43 17:09
Melanie Cuzzillo 07:00 5:40 17:00
Nicole Kelly 07:00 5:40 17:00
Natalie Watson 07:00 5:39 16:57
Will Gleisner 07:00 5:39 16:57
Phoebe Lonsdale 07:10 5:35 16:45
Megan McDonald 07:20 5:32 16:36
Tanya Fleming 07:20 5:32 16:36
Abbey Saxon 07:30 5:31 16:33
Sam Pitson 07:30 5:30 16:30
McKinley Grills-Marsily 07:30 5:30 16:30
Micheala Meharry 07:30 5:29 16:27
Jack Cripps 07:30 5:29 16:27
Luke Feuerherdt 07:40 5:26 16:18
Oscar Terry 07:50 5:25 16:15
Emerson Sim 07:50 5:25 16:15
Cooper Charnas 07:50 5:25 16:15
Darcy Tucker 07:50 5:23 16:09
Ashlee Bull 07:50 5:22 16:06
Hanna Crane 08:00 5:21 16:03
Phoebe a'Beckett 08:10 5:16 15:48
Imogen Thompson 08:20 5:12 15:36
Kaidyn Tucker 08:20 5:12 15:36
Oliver Sanderson 09:00 5:0 15:00
Tim Creer 09:00 4:59 14:57
Beatrice Lonsdale 09:00 4:59 14:57
Tracie Gleisner 09:10 4:58 14:54
Emily Heislers 09:10 4:55 14:45
Max Rowe 09:10 4:55 14:45
Brad Russell 09:30 4:50 14:30
Floyd Cartner 09:30 4:49 14:27
Will Crane 09:30 4:49 14:27
David Lonsdale 09:40 4:46 14:18
Hayden Brook 09:50 4:44 14:12
Joseph Glanville 10:00 4:40 14:00
Conor Cunningham 10:10 4:38 13:54
Melissa Douglas 10:10 4:38 13:54
Matthew Saxon 10:10 4:38 13:54
Zedekiah Marshall 10:20 4:34 13:42
Tullie Rowe 10:30 4:31 13:33
Carrisa Brook 10:40 4:28 13:24
Miles Livingston 10:40 4:28 13:24
Bridie Blake-Burrows 11:00 4:20 13:00
Nicholas Ashman 11:00 4:20 13:00
Will McCaig 11:00 4:20 13:00
Noah Walsh 11:30 4:9 12:27
Callum Tucker 11:40 4:7 12:21
Cooper Hale 11:40 4:6 12:18
Jack Meade 12:00 3:59 11:57
Anton Paholek 12:10 3:57 11:51
Troy Cartner 12:10 3:56 11:48
Craig Feuerherdt 12:30 3:50 11:30
Maxine Paholek 12:30 3:50 11:30
Andrew Creer 13:00 3:40 11:00
Adam Fleming 13:50 3:22 10:06
Richard Gleisner 14:00 3:20 10:00
Andrew Buchanan 14:50 3:4 09:12
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.