2014 Kangaroo Flat Falter Long Handicap
| Lisa | McDermid | 00:00 | 7:0 | 57:24 | 
| Melanie | Cuzzillo | 00:50 | 6:54 | 56:35 | 
| John | Doering | 03:20 | 6:35 | 53:59 | 
| Rebecca | Davis | 04:10 | 6:30 | 53:18 | 
| Jarrah | O'Shea | 05:00 | 6:23 | 52:21 | 
| Michelle | Bieleny | 05:20 | 6:21 | 52:04 | 
| Alan | East | 06:50 | 6:10 | 50:34 | 
| Sue | Taylor | 07:10 | 6:7 | 50:09 | 
| Troy | Davis | 07:30 | 6:5 | 49:53 | 
| Justine | Rowe | 08:10 | 6:0 | 49:12 | 
| Kevin | deVries | 08:40 | 5:56 | 48:39 | 
| Aida | Escall | 08:50 | 5:55 | 48:31 | 
| Craig | Marshall | 08:50 | 5:55 | 48:31 | 
| Megan | McDonald | 09:30 | 5:50 | 47:50 | 
| Stacey | Lonsdale | 09:50 | 5:48 | 47:34 | 
| Shann | Anderson | 10:10 | 5:45 | 47:09 | 
| Kathryne | Charnas | 10:30 | 5:43 | 46:53 | 
| Catherine | Pethybridge | 11:00 | 5:40 | 46:28 | 
| Natalie | Watson | 11:00 | 5:40 | 46:28 | 
| Jane | McCaig | 11:10 | 5:38 | 46:12 | 
| Maree | Platt | 11:40 | 5:35 | 45:47 | 
| Harry | Terry | 11:50 | 5:34 | 45:39 | 
| Jennifer | Lee | 12:20 | 5:30 | 45:06 | 
| Brad | Russell | 12:20 | 5:30 | 45:06 | 
| Greg | Dundas | 12:30 | 5:28 | 44:50 | 
| Tanya | Fleming | 13:00 | 5:25 | 44:25 | 
| Jaqueline | Kelly | 13:00 | 5:25 | 44:25 | 
| Justin | O'Brien | 14:00 | 5:17 | 43:19 | 
| Gabrielle | Marshall | 14:00 | 5:17 | 43:19 | 
| Laura | Terry | 14:10 | 5:16 | 43:11 | 
| Cara | Smith | 14:20 | 5:15 | 43:03 | 
| David | Pitson | 14:20 | 5:15 | 43:03 | 
| Tracie | Gleisner | 14:40 | 5:13 | 42:47 | 
| Frances | Walsh | 14:50 | 5:12 | 42:38 | 
| Melissa | Wilkie | 15:00 | 5:10 | 42:22 | 
| Jodie | Scoble | 15:40 | 5:5 | 41:41 | 
| Shayne | Rushan | 16:00 | 5:3 | 41:25 | 
| Genevieve | Green | 16:10 | 5:2 | 41:16 | 
| Freya | Berenyl | 16:10 | 5:2 | 41:16 | 
| Leeza | Meharry | 16:20 | 5:0 | 41:00 | 
| Sam | Walker | 16:20 | 5:0 | 41:00 | 
| Alison | McCullagh | 16:30 | 4:59 | 40:52 | 
| Jenny | Buchanan | 16:40 | 4:58 | 40:44 | 
| Maddy | Evely | 17:00 | 4:55 | 40:19 | 
| Hayden | Brook | 17:00 | 4:55 | 40:19 | 
| Jay | Sanderson | 17:00 | 4:55 | 40:19 | 
| Ross | Douglas | 17:30 | 4:52 | 39:54 | 
| Rebecca | Tweed | 17:40 | 4:51 | 39:46 | 
| Trinity | Sanderson | 18:00 | 4:48 | 39:22 | 
| George | Thomas | 18:10 | 4:47 | 39:13 | 
| Tina | McBain | 18:20 | 4:46 | 39:05 | 
| David | Lonsdale | 18:20 | 4:46 | 39:05 | 
| Darren | Burgess | 18:20 | 4:46 | 39:05 | 
| Alison | Cartner | 18:30 | 4:45 | 38:57 | 
| Eric | Hocking | 18:40 | 4:43 | 38:41 | 
| Mark | Saxon | 19:00 | 4:41 | 38:24 | 
| Roy | Preece | 19:10 | 4:40 | 38:16 | 
| Rebecca | Wilkinson | 19:20 | 4:39 | 38:08 | 
| Matthew | Creer | 19:40 | 4:36 | 37:43 | 
| Tom | Russell | 19:50 | 4:35 | 37:35 | 
| Rory | Weightman | 20:00 | 4:34 | 37:27 | 
| Erica | Wilkinson | 20:10 | 4:33 | 37:19 | 
| Gary | Crouch | 20:10 | 4:32 | 37:10 | 
| Justin | Lee | 20:10 | 4:32 | 37:10 | 
| Alan | Buchanan | 20:30 | 4:30 | 36:54 | 
| Gavin | Fiedler | 20:30 | 4:30 | 36:54 | 
| Georgie | Lanyon | 20:30 | 4:30 | 36:54 | 
| Ben | McBain | 20:40 | 4:29 | 36:46 | 
| Lisa | Wilkinson | 20:50 | 4:28 | 36:38 | 
| David | Heislers | 21:00 | 4:26 | 36:21 | 
| Tim | Lovell | 21:10 | 4:25 | 36:13 | 
| Michael | Gillies Smith | 21:20 | 4:24 | 36:05 | 
| Jim | Russell | 21:30 | 4:23 | 35:57 | 
| Steve | Brereton | 21:40 | 4:21 | 35:40 | 
| Greg | McBain | 21:50 | 4:20 | 35:32 | 
| Chris | McCormack | 22:20 | 4:17 | 35:07 | 
| Aaron | Anderson | 22:20 | 4:16 | 34:59 | 
| Ryan | Brook | 22:40 | 4:14 | 34:43 | 
| Tim | Lauder | 23:10 | 4:10 | 34:10 | 
| Ben | McDermid | 23:20 | 4:9 | 34:02 | 
| Iian | Livingston | 23:40 | 4:7 | 33:45 | 
| Max | Pearse | 23:50 | 4:5 | 33:29 | 
| Tracey | Wilson | 23:50 | 4:5 | 33:29 | 
| Sarah | Jalim | 24:00 | 4:4 | 33:21 | 
| Stewart | Scoble | 24:20 | 4:2 | 33:04 | 
| Simon | Austin | 24:40 | 4:0 | 32:48 | 
| Ross | Evans | 24:40 | 3:59 | 32:40 | 
| Jeff | Pethybridge | 24:40 | 3:59 | 32:40 | 
| Jason | Sim | 24:40 | 3:59 | 32:40 | 
| Rick | McCaig | 25:00 | 3:57 | 32:23 | 
| Matthew | Heislers | 25:20 | 3:55 | 32:07 | 
| John | Robinson | 25:20 | 3:55 | 32:07 | 
| Charles | Chambers | 25:30 | 3:54 | 31:59 | 
| Russell | Jenkins | 25:30 | 3:54 | 31:59 | 
| Andrew | Creer | 25:40 | 3:52 | 31:42 | 
| Craig | Feuerherdt | 25:40 | 3:52 | 31:42 | 
| Andrew | Hosking | 26:00 | 3:50 | 31:26 | 
| Adam | Fleming | 26:50 | 3:44 | 30:37 | 
| Brian | Watson | 27:00 | 3:43 | 30:29 | 
| Chris | Xu | 27:10 | 3:41 | 30:12 | 
| Luke | Hutchins | 27:30 | 3:39 | 29:56 | 
| Tom | Barkmeyer | 27:40 | 3:38 | 29:48 | 
| Luke | Crameri | 27:40 | 3:38 | 29:48 | 
| Michael | Bieleny | 28:00 | 3:35 | 29:23 | 
| David | Meade | 28:20 | 3:33 | 29:07 | 
| Lee | McCullagh | 28:30 | 3:31 | 28:50 | 
| Richard | Gleisner | 29:00 | 3:28 | 28:26 | 
| Fraser | Walsh | 29:10 | 3:27 | 28:17 | 
| Andrew | Buchanan | 31:10 | 3:12 | 26:14 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 