2013 College Classic Medium Handicap
| 1 | Jayden | Walsh | 00:00 | 7:0 | 14:00 | 
| 2 | Sayku | Hamond | 01:30 | 6:15 | 12:30 | 
| 3 | Lachlan | Walsh | 01:30 | 6:17 | 12:34 | 
| 4 | Harry | Terry | 01:40 | 6:10 | 12:20 | 
| 5 | Lucy | Terry | 01:40 | 6:10 | 12:20 | 
| 6 | Will | Gleisner | 02:00 | 6:0 | 12:00 | 
| 7 | Megan | McDonald | 02:00 | 6:2 | 12:04 | 
| 8 | Tracie | Gleisner | 02:20 | 5:49 | 11:38 | 
| 9 | Amber | Lyons | 02:40 | 5:40 | 11:20 | 
| 10 | Murray | Cordell | 02:50 | 5:34 | 11:08 | 
| 11 | Morgan | Dunn | 03:00 | 5:30 | 11:00 | 
| 12 | Beatrice | Lonsdale | 03:00 | 5:30 | 11:00 | 
| 13 | James | Kealy | 03:10 | 5:27 | 10:54 | 
| 14 | Amy | Sim | 03:10 | 5:26 | 10:52 | 
| 15 | Henry | Cordell | 03:20 | 5:18 | 10:36 | 
| 16 | Sayyu | Hamond | 03:20 | 5:22 | 10:44 | 
| 17 | Sebastian | Rowe | 03:20 | 5:21 | 10:42 | 
| 18 | Zac | Walsh | 03:20 | 5:21 | 10:42 | 
| 19 | Will | Crane | 03:30 | 5:17 | 10:34 | 
| 20 | Bailey | Dunn | 03:30 | 5:15 | 10:30 | 
| 21 | Emily | Heislers | 03:30 | 5:13 | 10:26 | 
| 22 | Tullie | Rowe | 03:30 | 5:13 | 10:26 | 
| 23 | Greg | Christie | 03:50 | 5:5 | 10:10 | 
| 24 | Ash | Bull | 04:00 | 5:0 | 10:00 | 
| 25 | Carissa | Brook | 04:10 | 4:55 | 09:50 | 
| 26 | Callum | Tucker | 04:30 | 4:45 | 09:30 | 
| 27 | Blaze | Houlden | 04:40 | 4:42 | 09:24 | 
| 28 | David | Lonsdale | 04:40 | 4:42 | 09:24 | 
| 29 | Bweku | Hamond | 04:50 | 4:34 | 09:08 | 
| 30 | Shaina | Brook | 05:10 | 4:24 | 08:48 | 
| 31 | Leon | Hamond | 05:20 | 4:21 | 08:42 | 
| 32 | Riley | Walsh | 05:30 | 4:14 | 08:28 | 
| 33 | Matthew | Heislers | 06:30 | 3:43 | 07:26 | 
| 34 | Pat | Kenny | 06:30 | 3:44 | 07:28 | 
| 35 | Fraser | Walsh | 07:00 | 3:29 | 06:58 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 