2013 College Classic Medium Result
| 1 | Michelle | Perry | 10:03 | - 2:57 | 
| 2 | Tullie | Rowe | 08:56 | - 1:30 | 
| 3 | Sebastian | Rowe | 09:10 | - 1:32 | 
| 4 | Layla | Day | 11:01 | - 1:29 | 
| 5 | Bailey | Dunn | 09:13 | - 1:17 | 
| 6 | Henry | Cordell | 10:00 | - 1:08 | 
| 7 | Kath | O'Shea | 12:24 | - 1:06 | 
| 8 | Jack | Bombardian | 09:57 | - 1:03 | 
| 9 | Murray | Cordell | 10:13 | - 0:55 | 
| 10 | Charlie | Lourie | 11:38 | - 0:52 | 
| 11 | Lisa | Bortolotto | 11:39 | - 0:51 | 
| 12 | Micheala | Meharry | 09:40 | - 0:50 | 
| 13 | Ross | Douglas | 09:10 | - 0:50 | 
| 14 | Tim | Creer | 10:20 | - 0:40 | 
| 15 | Lewis | Fisher | 10:55 | - 0:35 | 
| 16 | Collette | Fletcher | 13:26 | - 0:34 | 
| 17 | Gretel | Douglas | 11:29 | - 0:31 | 
| 18 | Ruby | Fletcher | 13:02 | - 0:28 | 
| 19 | Carissa | Brook | 09:32 | - 0:18 | 
| 20 | Lucy | Terry | 12:04 | - 0:16 | 
| 21 | Jack | Cripps | 09:17 | - 0:13 | 
| 22 | Lachlan | Walsh | 12:22 | - 0:12 | 
| 23 | Noah | Walsh | 08:54 | - 0:06 | 
| 24 | Andrew | Creer | 07:25 | - 0:05 | 
| 25 | Henry | Bombardian | 08:56 | - 0:04 | 
| 26 | Lavinia | Douglas | 12:04 | + 0:04 | 
| 27 | Nellie | Rose | 12:08 | + 0:08 | 
| 28 | Morgan | Dunn | 11:10 | + 0:10 | 
| 29 | Tara | Anderson | 11:46 | + 0:16 | 
| 30 | Luke | Creer | 11:54 | + 0:24 | 
| 31 | Emily | Heislers | 10:55 | + 0:29 | 
| 32 | Zac | Walsh | 12:03 | + 1:21 | 
| 33 | Kaidyn | Tucker | 12:38 | + 2:08 | 
| 34 | Jim | Russell | 09:39 | + 2:09 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 