2013 College Classic Short Handicap
| 1 | Finn | Cunningham | 00:00 | 8:0 | 08:00 | 
| 2 | Sarah | Cunningham | 00:20 | 7:37 | 07:37 | 
| 3 | Olivia | Kealy | 00:30 | 7:26 | 07:26 | 
| 4 | Manny | Rose | 00:40 | 7:19 | 07:19 | 
| 5 | Luke | Feuerherdt | 00:50 | 7:7 | 07:07 | 
| 6 | Luke | Creer | 01:10 | 6:49 | 06:49 | 
| 7 | Lewis | Lonsdale | 01:10 | 6:49 | 06:49 | 
| 8 | Eliza | Christie | 01:30 | 6:27 | 06:27 | 
| 9 | Tara | Anderson | 01:40 | 6:23 | 06:23 | 
| 10 | Aoife | Cunningham | 01:40 | 6:23 | 06:23 | 
| 11 | Lucinda | Terry | 01:40 | 6:22 | 06:22 | 
| 12 | Ruby | Fletcher | 01:40 | 6:17 | 06:17 | 
| 13 | Oscar | Terry | 01:40 | 6:17 | 06:17 | 
| 14 | Wilham | Gleisner | 02:00 | 6:5 | 06:05 | 
| 15 | Melana | Cordell | 02:00 | 6:4 | 06:04 | 
| 16 | Albert | Cordell | 02:00 | 6:3 | 06:03 | 
| 17 | Pheobe | Lonsdale | 02:00 | 6:0 | 06:00 | 
| 18 | Hannah | Crane | 02:10 | 5:51 | 05:51 | 
| 19 | Felix | Ansted | 02:10 | 5:50 | 05:50 | 
| 20 | Emerson | Sim | 02:10 | 5:46 | 05:46 | 
| 21 | Max | Rowe | 02:20 | 5:44 | 05:44 | 
| 22 | Nellie | Rose | 02:20 | 5:39 | 05:39 | 
| 23 | Otto | Ansted | 02:30 | 5:33 | 05:33 | 
| 24 | Lachlan | Feuerherdt | 02:30 | 5:28 | 05:28 | 
| 25 | Henry | Cordell | 02:40 | 5:17 | 05:17 | 
| 26 | Tim | Creer | 02:40 | 5:17 | 05:17 | 
| 27 | Vincent | Weatherhead | 02:40 | 5:17 | 05:17 | 
| 28 | Luella | Ansted | 02:40 | 5:16 | 05:16 | 
| 29 | Henry | Spencer | 02:50 | 5:14 | 05:14 | 
| 30 | Kaidyn | Tucker | 02:50 | 5:14 | 05:14 | 
| 31 | Nina | Lenard | 03:00 | 5:3 | 05:03 | 
| 32 | Beatrice | Lonsdale | 03:00 | 5:3 | 05:03 | 
| 33 | James | Kealy | 03:20 | 4:44 | 04:44 | 
| 34 | Floyd | Cartner | 03:20 | 4:37 | 04:37 | 
| 35 | Tullie | Rowe | 03:40 | 4:18 | 04:18 | 
| 36 | Jake | Lyons | 03:50 | 4:11 | 04:11 | 
| 37 | Brayden | Roberts | 03:50 | 4:7 | 04:07 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 