2026 Hornets Hideaway Handicap Medium

1 Julie Hogan 33:26.4 0:00 8:00
2 Calvin Liu 33:26.4 0:00 8:00
3 Owen Draper 33:26.4 0:00 8:00
4 Olivia Douglas 32:02.8 1:20 7:40
5 Melissa Douglas 31:58.6 1:30 7:39
6 Leonie Chivers 31:21.0 2:10 7:30
7 Fiona Preston 31:12.6 2:10 7:28
8 Chantal Taylor 30:05.8 3:20 7:12
9 Ronald Manducdoc 30:01.6 3:20 7:11
10 Megan McDonald 29:15.6 4:10 7:00
11 Leah Cripps 28:25.4 5:00 6:48
12 Poppy Wainwright 28:25.4 5:00 6:48
13 Craig Wright 28:04.5 5:20 6:43
14 Eleanor Stoltz 27:52.0 5:30 6:40
15 Tammy Fear 27:52.0 5:30 6:40
16 Chloe Beesley 27:31.1 6:00 6:35
17 Thomas Lee 27:22.7 6:00 6:33
18 Matthew Sheldon 26:57.7 6:30 6:27
19 Jesse Crozier 26:49.3 6:40 6:25
20 Tanya Fleming 26:07.5 7:20 6:15
21 Sharyn Sheldon 25:59.1 7:30 6:13
22 Ellie Beesley 25:55.0 7:30 6:12
23 Ting Liu 25:50.8 7:40 6:11
24 Elisha Hooke 25:50.8 7:40 6:11
25 Joel Crump 25:38.2 7:50 6:08
26 Miriam Niblett 25:29.9 8:00 6:06
27 Bonnie Scott 25:25.7 8:00 6:05
28 Leo Stoltz 25:21.5 8:00 6:04
29 Liezel Haasbroek 25:13.2 8:10 6:02
30 Megan Penno 25:09.0 8:20 6:01
31 Ashton Chivers 25:04.8 8:20 6:00
32 Karen Jones 24:43.9 8:40 5:55
33 Sonya Walker 24:35.5 8:50 5:53
34 Jennifer Lee 24:31.4 8:50 5:52
35 Evie Niblett 24:23.0 9:00 5:50
36 Alec Bradshaw 24:18.8 9:10 5:49
37 Michelle Scott 24:10.5 9:20 5:47
38 Andrea Smith 24:02.1 9:20 5:45
39 Lenny Byrne 24:02.1 9:20 5:45
40 Polly Byrne 23:57.9 9:30 5:44
41 Emma Spink 23:53.7 9:30 5:43
42 Daniel Compston 23:53.7 9:30 5:43
43 Emma Li 23:49.6 9:40 5:42
44 Merridee Griffin 23:45.4 9:40 5:41
45 John Watts 23:37.0 9:50 5:39
46 Bec Beesley 23:32.8 9:50 5:38
47 Natalie Pearce 23:28.7 10:00 5:37
48 Kyson Crump 23:20.3 10:10 5:35
49 April Theobold 23:16.1 10:10 5:34
50 Alison Cartner 23:11.9 10:10 5:33
51 Sienna Bayliss 23:11.9 10:10 5:33
52 Sarah Trew 23:07.8 10:20 5:32
53 Michelle Harton 23:03.6 10:20 5:31
54 Ross Douglas 22:59.4 10:30 5:30
55 Alice Griffin 22:59.4 10:30 5:30
56 Justin Lee 22:55.2 10:30 5:29
57 Danny Burgess 22:38.5 10:50 5:25
58 Rebekah Daniels 22:26.0 11:00 5:22
59 Helio Dutra 22:21.8 11:00 5:21
60 Yuxi Li 22:21.8 11:00 5:21
61 Ava Wright 22:13.4 11:10 5:19
62 Abby Jones 22:09.2 11:20 5:18
63 Jon McIntosh 22:00.9 11:30 5:16
64 James Bradshaw 22:00.9 11:30 5:16
65 Marcis Abey 22:00.9 11:30 5:16
66 Laura Reynolds 21:56.7 11:30 5:15
67 David Heislers 21:52.5 11:30 5:14
68 Jimmy Beer 21:44.2 11:40 5:12
69 Michael Hogan 21:44.2 11:40 5:12
70 Ebony Beesley 21:44.2 11:40 5:12
71 Vicki Bayliss 21:40.0 11:50 5:11
72 Kylie Anson 21:35.8 11:50 5:10
73 Lisa Wilkinson 21:23.3 12:00 5:07
74 Martin Shield 21:23.3 12:00 5:07
75 Russell Easton 21:19.1 12:10 5:06
76 Logan Beesley 21:19.1 12:10 5:06
77 Brett Dobbin 21:19.1 12:10 5:06
78 Piper Theobold 21:10.7 12:20 5:04
79 Brett Theobold 21:10.7 12:20 5:04
80 Dean Trew 21:10.7 12:20 5:04
81 Will Kirkby 21:06.5 12:20 5:03
82 Grant Chivers 21:06.5 12:20 5:03
83 Rebecca Kirkby 21:06.5 12:20 5:03
84 Lily Chivers 21:02.4 12:20 5:02
85 Grace Chivers 21:02.4 12:20 5:02
86 Anne McIntosh 20:58.2 12:30 5:01
87 Jarrod Epps 20:54.0 12:30 5:00
88 David Cripps 20:45.6 12:40 4:58
89 Joel Rockes 20:37.3 12:50 4:56
90 Anthony Byrne 20:37.3 12:50 4:56
91 Jack Dutra 20:33.1 12:50 4:55
92 Emily Harris 20:12.2 13:10 4:50
93 Erin Bradshaw 20:08.0 13:20 4:49
94 Joel Derrick 20:03.8 13:20 4:48
95 Harry Griffin 19:59.7 13:30 4:47
96 Kelvin Niblett 19:59.7 13:30 4:47
97 Kaide Jones 19:55.5 13:30 4:46
98 Seb Watts 19:55.5 13:30 4:46
99 Spencer Pearce 19:51.3 13:40 4:45
100 Astin Fleming 19:51.3 13:40 4:45
101 Erin Williams 19:47.1 13:40 4:44
102 Harry Scott 19:38.8 13:50 4:42
103 Callen Bayliss 19:38.8 13:50 4:42
104 Samuel Preston 19:38.8 13:50 4:42
105 Karl Stoltz 19:38.8 13:50 4:42
106 Ian Jones 19:26.2 14:00 4:39
107 Peter Compston 19:17.9 14:10 4:37
108 Aaron Anderson 19:09.5 14:20 4:35
109 Leo Epps 19:05.3 14:20 4:34
110 James Harper 18:36.1 14:50 4:27
111 Mikayla Kirkby 18:31.9 14:50 4:26
112 April Wainwright 18:27.7 15:00 4:25
113 Sam Kane 18:23.5 15:00 4:24
114 Milanke Haasbroek 18:19.3 15:10 4:23
115 Luke Rebbechi 18:15.2 15:10 4:22
116 Damien Roberts 18:11.0 15:20 4:21
117 Ronny Epps 17:58.4 15:30 4:18
118 Kye McCarthy 17:50.1 15:40 4:16
119 Jimmy Byrne 17:04.1 16:20 4:05
120 Richard Martin 16:55.7 16:30 4:03
121 Mitch Fitzgerald 16:47.4 16:40 4:01
122 Jayson Carter 16:47.4 16:40 4:01
123 Bradie Sheldon 16:34.8 16:50 3:58
124 Millie McIntosh 16:22.3 17:00 3:55
125 Steven Field 16:13.9 17:10 3:53
126 Billy Meade 14:37.8 18:50 3:30
127 Leon Griffin 14:37.8 18:50 3:30
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung