2022 Hornets Hideaway Handicap Medium

1 Grant Chivers 0:34:16.6 -1:10 08:12
2 Lily Chivers 0:34:16.6 -1:10 08:12
3 Ashton Chivers 0:33:26.4 -0:00 08:00
4 Alannah Ralph 0:33:26.4 -0:00 08:00
5 Naghmana Tehseen 0:33:26.4 -0:00 08:00
6 Leonie Chivers 0:32:44.6 00:40 07:50
7 Grace Chivers 0:32:27.9 01:00 07:46
8 Lesley Fabian 0:32:02.8 01:20 07:40
9 Mel Ralph 0:30:30.8 03:00 07:18
10 Mikayla Kirkby 0:30:18.3 03:10 07:15
11 Evie Niblett 0:30:18.3 03:10 07:15
12 Mumtaz Hussain 0:30:14.1 03:10 07:14
13 Jen Pollard 0:29:53.2 03:30 07:09
14 Renelle McManus 0:29:40.7 03:50 07:06
15 Belinda Dobbin 0:29:28.1 04:00 07:03
16 Cohen Smith 0:28:54.7 04:30 06:55
17 Aida Escall 0:28:38.0 04:50 06:51
18 Chloe Beesley 0:28:38.0 04:50 06:51
19 Eiliyah Daneen 0:27:56.2 05:30 06:41
20 Kathleen Pleasants 0:27:52.0 05:30 06:40
21 Charli Hosking 0:27:52.0 05:30 06:40
22 David Fagg 0:27:43.6 05:40 06:38
23 Alice McIntosh 0:27:14.4 06:10 06:31
24 Poppy Wainwright 0:27:10.2 06:20 06:30
25 Lynley McDonald 0:27:10.2 06:20 06:30
26 Andrea Smith 0:27:06.0 06:20 06:29
27 Mel Debnam-Smith 0:27:06.0 06:20 06:29
28 Sihanna Carter 0:26:53.5 06:30 06:26
29 Sebastian Stewart 0:26:15.9 07:10 06:17
30 Leah Cripps 0:26:11.7 07:10 06:16
31 Tully Cripps 0:25:55.0 07:30 06:12
32 Leo Stoltz 0:25:17.3 08:10 06:03
33 Marcene Haythrope 0:25:13.2 08:10 06:02
34 Jemma Carter 0:25:13.2 08:10 06:02
35 Will de Vries 0:25:04.8 08:20 06:00
36 Lottie Macmunn 0:24:56.4 08:30 05:58
37 Maree Platt 0:24:52.3 08:30 05:57
38 Jennifer Lee 0:24:43.9 08:40 05:55
39 Kevin de Vries 0:24:43.9 08:40 05:55
40 Caitlin Clarke 0:24:31.4 08:50 05:52
41 Cadi Watchman 0:24:23.0 09:00 05:50
42 Trevor Watchman 0:24:23.0 09:00 05:50
43 Marina Damijanic 0:24:23.0 09:00 05:50
44 Bonnie Scott 0:24:23.0 09:00 05:50
45 Sarah Trew 0:24:23.0 09:00 05:50
46 Melissa Douglas 0:24:14.6 09:10 05:48
47 Francesco Biasi 0:24:14.6 09:10 05:48
48 Ruby Carter 0:24:14.6 09:10 05:48
49 Liam Carter 0:24:10.5 09:20 05:47
50 Thom Hosking 0:24:02.1 09:20 05:45
51 Darren Rowe 0:24:02.1 09:20 05:45
52 Merridee Griffin 0:24:02.1 09:20 05:45
53 Deb Banks 0:24:02.1 09:20 05:45
54 Logan Beesley 0:24:02.1 09:20 05:45
55 Angus McPherson 0:23:53.7 09:30 05:43
56 Michelle Scott 0:23:53.7 09:30 05:43
57 Mark Logan 0:23:49.6 09:40 05:42
58 Miriam Niblett 0:23:45.4 09:40 05:41
59 Bec Beesley 0:23:45.4 09:40 05:41
60 Bradie Sheldon 0:23:41.2 09:50 05:40
61 Anne McIntosh 0:23:32.8 09:50 05:38
62 Abby Colt 0:23:24.5 10:00 05:36
63 Sonya Walker 0:23:24.5 10:00 05:36
64 Eryn McManus 0:23:16.1 10:10 05:34
65 Lila Hensley 0:23:07.8 10:20 05:32
66 Nick Best 0:23:03.6 10:20 05:31
67 Kayla McManus 0:22:59.4 10:30 05:30
68 Casey Smith 0:22:59.4 10:30 05:30
69 Emma Colt 0:22:59.4 10:30 05:30
70 Sophie Pedrotti 0:22:38.5 10:50 05:25
71 Harry Cripps 0:22:34.3 10:50 05:24
72 Lewis Lonsdale 0:22:17.6 11:10 05:20
73 Jimmy Byrne 0:22:17.6 11:10 05:20
74 Mietta Watchman 0:22:09.2 11:20 05:18
75 Owen Best 0:22:05.1 11:20 05:17
76 Chase Carter 0:22:00.9 11:30 05:16
77 Braxton Safstrom 0:21:56.7 11:30 05:15
78 Lily Sanderson 0:21:52.5 11:30 05:14
79 Belinda Whelan 0:21:52.5 11:30 05:14
80 Liz Foster 0:21:52.5 11:30 05:14
81 Sarah Crowley 0:21:40.0 11:50 05:11
82 Ross Douglas 0:21:35.8 11:50 05:10
83 James Bradshaw 0:21:35.8 11:50 05:10
84 Dean Trew 0:21:35.8 11:50 05:10
85 Karl Stoltz 0:21:35.8 11:50 05:10
86 Todd Foster 0:21:27.4 12:00 05:08
87 Julia Starr 0:21:14.9 12:10 05:05
88 Harry Scott 0:21:10.7 12:20 05:04
89 Joshua Feuerherdt 0:20:54.0 12:30 05:00
90 Michael Carney 0:20:54.0 12:30 05:00
91 Ryan Haythorpe 0:20:54.0 12:30 05:00
92 Nathan Crowley 0:20:49.8 12:40 04:59
93 Millie McIntosh 0:20:41.5 12:40 04:57
94 Brett Dobbin 0:20:41.5 12:40 04:57
95 Justin Lee 0:20:33.1 12:50 04:55
96 Emily Harris 0:20:33.1 12:50 04:55
97 Vanessa Bull 0:20:28.9 13:00 04:54
98 Quinn Casey 0:20:20.6 13:10 04:52
99 Jon McIntosh 0:20:12.2 13:10 04:50
100 Suzie Pedrotti 0:20:12.2 13:10 04:50
101 Lisa Wilkinson 0:20:03.8 13:20 04:48
102 Daniel Smith 0:20:03.8 13:20 04:48
103 Matthew Schubert 0:20:03.8 13:20 04:48
104 Alicia Crowley 0:19:59.7 13:30 04:47
105 Vicki Bayliss 0:19:55.5 13:30 04:46
106 John Starr 0:19:51.3 13:40 04:45
107 Oscar Lethbridge 0:19:47.1 13:40 04:44
108 Ewen Jones 0:19:47.1 13:40 04:44
109 Greg Carter 0:19:47.1 13:40 04:44
110 Erin Bradshaw 0:19:34.6 13:50 04:41
111 Danny Burgess 0:19:30.4 14:00 04:40
112 Matthew Schepisi 0:19:17.9 14:10 04:37
113 Archie Clarke 0:19:09.5 14:20 04:35
114 Tim Lovell 0:19:05.3 14:20 04:34
115 April Wainwright 0:19:05.3 14:20 04:34
116 Lachlan Feuerherdt 0:18:57.0 14:30 04:32
117 Janet Hodnett 0:18:52.8 14:30 04:31
118 Callen Bayliss 0:18:52.8 14:30 04:31
119 Elijah Willits 0:18:48.6 14:40 04:30
120 Rebecca Wilkinson 0:18:44.4 14:40 04:29
121 Ebony Beesley 0:18:36.1 14:50 04:27
122 Matthew Bell 0:18:27.7 15:00 04:25
123 Anthony Byrne 0:18:23.5 15:00 04:24
124 David Heislers 0:18:06.8 15:20 04:20
125 Ben McDermid 0:18:02.6 15:20 04:19
126 Jayson Carter 0:17:58.4 15:30 04:18
127 William Trew 0:17:50.1 15:40 04:16
128 Abbey Cartner 0:17:45.9 15:40 04:15
129 Craig Green 0:17:41.7 15:40 04:14
130 Rebecca Kirkby 0:17:41.7 15:40 04:14
131 Noah Pedrotti 0:17:37.5 15:50 04:13
132 Rhianna Wik-Gamble 0:17:33.4 15:50 04:12
133 Kane Safstrom 0:17:33.4 15:50 04:12
134 Phoebe Lonsdale 0:17:25.0 16:00 04:10
135 Jonty McDermid 0:17:25.0 16:00 04:10
136 Nigel Preston 0:17:25.0 16:00 04:10
137 Noah Willits 0:17:12.5 16:10 04:07
138 Tanner Fear 0:17:08.3 16:20 04:06
139 Tim Creer 0:17:04.1 16:20 04:05
140 Tullie Rowe 0:16:59.9 16:30 04:04
141 Damian Hughes 0:16:39.0 16:50 03:59
142 Kelvin Niblett 0:16:30.7 17:00 03:57
143 Oliver Sanderson 0:16:18.1 17:10 03:54
144 Lewis McIntosh 0:16:05.6 17:20 03:51
145 Luke Feuerherdt 0:15:57.2 17:30 03:49
146 Hugh Casey 0:15:53.0 17:30 03:48
147 Jarrod Epps 0:15:53.0 17:30 03:48
148 James Trew 0:15:53.0 17:30 03:48
149 Avery McDermid 0:15:48.9 17:40 03:47
150 Andrew Hosking 0:15:36.3 17:50 03:44
151 Max Rowe 0:15:23.8 18:00 03:41
152 Mason Beesley 0:14:50.3 18:40 03:33
153 Floyd Cartner 0:14:46.2 18:40 03:32
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung