2023 Xcr Myrniong Result Open Male 40.6 km

1 Brady Threlfall 28:37 M1.2 2:15:45 1 1 Bendigo Region
2 Archie Reid 25:16 M1.2 2:15:45 1 2 Bendigo Region
3 Matthew Buckell 22:38 M1.2 2:15:45 1 3 Bendigo Region
4 Bryan Keely 23:55 M1.2 2:15:45 1 4 Bendigo Region
5 Nathan Stoate 19:34 M1.2 2:15:45 1 5 Bendigo Region
6 Jackson Eadon 15:45 M1.2 2:15:45 1 6 Bendigo Region
7 Liam Cashin 27:45 M1.10 2:16:42 2 1 Western Athletics
8 Luca Di Conza 25:11 M1.10 2:16:42 2 2 Western Athletics
9 Liam Morgan 23:33 M1.10 2:16:42 2 3 Western Athletics
10 Callum Drake 24:23 M1.10 2:16:42 2 4 Western Athletics
11 Abdillaziz Haji Ali 20:42 M1.10 2:16:42 2 5 Western Athletics
12 Zayd Al sayd 15:08 M1.10 2:16:42 2 6 Western Athletics
13 Jordan Cowley 29:46 M1.6 2:16:57 3 1 Glenhuntly
14 Bailey Murzecki-Hince 26:14 M1.6 2:16:57 3 2 Glenhuntly
15 Logan Janetzki 23:10 M1.6 2:16:57 3 3 Glenhuntly
16 Edward Marks 21:39 M1.6 2:16:57 3 4 Glenhuntly
17 Aidan Velten 20:38 M1.6 2:16:57 3 5 Glenhuntly
18 Jack Highnam 15:30 M1.6 2:16:57 3 6 Glenhuntly
19 Matthew Catterson 30:45 M1.1 2:22:28 4 1 Ballarat Region
20 Ben Ludbrook 26:43 M1.1 2:22:28 4 2 Ballarat Region
21 Nicholas Van Raaphorst 24:12 M1.1 2:22:28 4 3 Ballarat Region
22 Benjamin Stevens 23:45 M1.1 2:22:28 4 4 Ballarat Region
23 Ben Mornane 21:16 M1.1 2:22:28 4 5 Ballarat Region
24 Joshua Johnston 15:47 M1.1 2:22:28 4 6 Ballarat Region
25 Erik Ueda 30:30 M1.7 2:22:37 5 1 Melbourne Uni
26 Samuel Foster 27:34 M1.7 2:22:37 5 2 Melbourne Uni
27 Patrick Jaffe 23:41 M1.7 2:22:37 5 3 Melbourne Uni
28 Angus Haines 23:42 M1.7 2:22:37 5 4 Melbourne Uni
29 Steven Langdon 20:44 M1.7 2:22:37 5 5 Melbourne Uni
30 Craig Pilkington 16:26 M1.7 2:22:37 5 6 Melbourne Uni
31 Michael Kernahan 28:35 M1.8 2:25:34 6 1 Mentone
32 Lachie Moorhouse 26:45 M1.8 2:25:34 6 2 Mentone
33 Sam Bunnage 25:23 M1.8 2:25:34 6 3 Mentone
34 Sami Merhi 25:46 M1.8 2:25:34 6 4 Mentone
35 Alexander Gibson 21:42 M1.8 2:25:34 6 5 Mentone
36 Adam Barker 17:23 M1.8 2:25:34 6 6 Mentone
37 Abdi Rhoble 28:55 M1.4 2:26:39 7 1 Collingwood
38 Liam Werrett 26:52 M1.4 2:26:39 7 2 Collingwood
39 Tim Bryant 24:21 M1.4 2:26:39 7 3 Collingwood
40 John-Paul Caligiuri 25:21 M1.4 2:26:39 7 4 Collingwood
41 Danny Reddan 23:52 M1.4 2:26:39 7 5 Collingwood
42 Samuel Low 17:18 M1.4 2:26:39 7 6 Collingwood
43 Nathan Tiemens 29:03 M1.3 2:29:24 8 1 Box Hill
44 Ross Thomas 28:33 M1.3 2:29:24 8 2 Box Hill
45 Nicholas Baggott 24:11 M1.3 2:29:24 8 3 Box Hill
46 Will Carson 27:05 M1.3 2:29:24 8 4 Box Hill
47 Murray Lovass 22:26 M1.3 2:29:24 8 5 Box Hill
48 Lucas Pamminger 18:06 M1.3 2:29:24 8 6 Box Hill
49 Harry Smithers 29:07 M1.9 2:29:57 9 1 St Stephens
50 Thomas Thorpe 25:32 M1.9 2:29:57 9 2 St Stephens
51 Reece Edwards 25:01 M1.9 2:29:57 9 3 St Stephens
52 Samuel Quirk 29:45 M1.9 2:29:57 9 4 St Stephens
53 Aiden du Buisson 23:00 M1.9 2:29:57 9 5 St Stephens
54 Lachlan Aspinall 17:32 M1.9 2:29:57 9 6 St Stephens
55 Peter Kerr 30:15 M1.5 2:36:15 10 1 Geelong Region
56 Sam Williams 28:12 M1.5 2:36:15 10 2 Geelong Region
57 Damien Turner 26:34 M1.5 2:36:15 10 3 Geelong Region
58 Matt Gunther 24:52 M1.5 2:36:15 10 4 Geelong Region
59 Jackson Lynch 23:44 M1.5 2:36:15 10 5 Geelong Region
60 Navid Rashid 22:38 M1.5 2:36:15 10 6 Geelong Region
1 Brady Threlfall 28:37 M1.2 2:15:45 1 1 Bendigo Region
2 Archie Reid 25:16 M1.2 2:15:45 1 2 Bendigo Region
3 Matthew Buckell 22:38 M1.2 2:15:45 1 3 Bendigo Region
4 Bryan Keely 23:55 M1.2 2:15:45 1 4 Bendigo Region
5 Nathan Stoate 19:34 M1.2 2:15:45 1 5 Bendigo Region
6 Jackson Eadon 15:45 M1.2 2:15:45 1 6 Bendigo Region
7 Liam Cashin 27:45 M1.10 2:16:42 2 1 Western Athletics
8 Luca Di Conza 25:11 M1.10 2:16:42 2 2 Western Athletics
9 Liam Morgan 23:33 M1.10 2:16:42 2 3 Western Athletics
10 Callum Drake 24:23 M1.10 2:16:42 2 4 Western Athletics
11 Abdillaziz Haji Ali 20:42 M1.10 2:16:42 2 5 Western Athletics
12 Zayd Al sayd 15:08 M1.10 2:16:42 2 6 Western Athletics
13 Jordan Cowley 29:46 M1.6 2:16:57 3 1 Glenhuntly
14 Bailey Murzecki-Hince 26:14 M1.6 2:16:57 3 2 Glenhuntly
15 Logan Janetzki 23:10 M1.6 2:16:57 3 3 Glenhuntly
16 Edward Marks 21:39 M1.6 2:16:57 3 4 Glenhuntly
17 Aidan Velten 20:38 M1.6 2:16:57 3 5 Glenhuntly
18 Jack Highnam 15:30 M1.6 2:16:57 3 6 Glenhuntly
19 Matthew Catterson 30:45 M1.1 2:22:28 4 1 Ballarat Region
20 Ben Ludbrook 26:43 M1.1 2:22:28 4 2 Ballarat Region
21 Nicholas Van Raaphorst 24:12 M1.1 2:22:28 4 3 Ballarat Region
22 Benjamin Stevens 23:45 M1.1 2:22:28 4 4 Ballarat Region
23 Ben Mornane 21:16 M1.1 2:22:28 4 5 Ballarat Region
24 Joshua Johnston 15:47 M1.1 2:22:28 4 6 Ballarat Region
25 Erik Ueda 30:30 M1.7 2:22:37 5 1 Melbourne Uni
26 Samuel Foster 27:34 M1.7 2:22:37 5 2 Melbourne Uni
27 Patrick Jaffe 23:41 M1.7 2:22:37 5 3 Melbourne Uni
28 Angus Haines 23:42 M1.7 2:22:37 5 4 Melbourne Uni
29 Steven Langdon 20:44 M1.7 2:22:37 5 5 Melbourne Uni
30 Craig Pilkington 16:26 M1.7 2:22:37 5 6 Melbourne Uni
31 Michael Kernahan 28:35 M1.8 2:25:34 6 1 Mentone
32 Lachie Moorhouse 26:45 M1.8 2:25:34 6 2 Mentone
33 Sam Bunnage 25:23 M1.8 2:25:34 6 3 Mentone
34 Sami Merhi 25:46 M1.8 2:25:34 6 4 Mentone
35 Alexander Gibson 21:42 M1.8 2:25:34 6 5 Mentone
36 Adam Barker 17:23 M1.8 2:25:34 6 6 Mentone
37 Abdi Rhoble 28:55 M1.4 2:26:39 7 1 Collingwood
38 Liam Werrett 26:52 M1.4 2:26:39 7 2 Collingwood
39 Tim Bryant 24:21 M1.4 2:26:39 7 3 Collingwood
40 John-Paul Caligiuri 25:21 M1.4 2:26:39 7 4 Collingwood
41 Danny Reddan 23:52 M1.4 2:26:39 7 5 Collingwood
42 Samuel Low 17:18 M1.4 2:26:39 7 6 Collingwood
43 Nathan Tiemens 29:03 M1.3 2:29:24 8 1 Box Hill
44 Ross Thomas 28:33 M1.3 2:29:24 8 2 Box Hill
45 Nicholas Baggott 24:11 M1.3 2:29:24 8 3 Box Hill
46 Will Carson 27:05 M1.3 2:29:24 8 4 Box Hill
47 Murray Lovass 22:26 M1.3 2:29:24 8 5 Box Hill
48 Lucas Pamminger 18:06 M1.3 2:29:24 8 6 Box Hill
49 Harry Smithers 29:07 M1.9 2:29:57 9 1 St Stephens
50 Thomas Thorpe 25:32 M1.9 2:29:57 9 2 St Stephens
51 Reece Edwards 25:01 M1.9 2:29:57 9 3 St Stephens
52 Samuel Quirk 29:45 M1.9 2:29:57 9 4 St Stephens
53 Aiden du Buisson 23:00 M1.9 2:29:57 9 5 St Stephens
54 Lachlan Aspinall 17:32 M1.9 2:29:57 9 6 St Stephens
55 Peter Kerr 30:15 M1.5 2:36:15 10 1 Geelong Region
56 Sam Williams 28:12 M1.5 2:36:15 10 2 Geelong Region
57 Damien Turner 26:34 M1.5 2:36:15 10 3 Geelong Region
58 Matt Gunther 24:52 M1.5 2:36:15 10 4 Geelong Region
59 Jackson Lynch 23:44 M1.5 2:36:15 10 5 Geelong Region
60 Navid Rashid 22:38 M1.5 2:36:15 10 6 Geelong Region
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung