2023 Xcr Myrniong Result Open Male 40.6 km

1 Brady Threlfall 28:37 M1.2 2:15:45 1 1
2 Archie Reid 25:16 M1.2 2:15:45 1 2
3 Matthew Buckell 22:38 M1.2 2:15:45 1 3
4 Bryan Keely 23:55 M1.2 2:15:45 1 4
5 Nathan Stoate 19:34 M1.2 2:15:45 1 5
6 Jackson Eadon 15:45 M1.2 2:15:45 1 6
7 Liam Cashin 27:45 M1.10 2:16:42 2 1
8 Luca Di Conza 25:11 M1.10 2:16:42 2 2
9 Liam Morgan 23:33 M1.10 2:16:42 2 3
10 Callum Drake 24:23 M1.10 2:16:42 2 4
11 Abdillaziz Haji Ali 20:42 M1.10 2:16:42 2 5
12 Zayd Al sayd 15:08 M1.10 2:16:42 2 6
13 Jordan Cowley 29:46 M1.6 2:16:57 3 1
14 Bailey Murzecki-Hince 26:14 M1.6 2:16:57 3 2
15 Logan Janetzki 23:10 M1.6 2:16:57 3 3
16 Edward Marks 21:39 M1.6 2:16:57 3 4
17 Aidan Velten 20:38 M1.6 2:16:57 3 5
18 Jack Highnam 15:30 M1.6 2:16:57 3 6
19 Matthew Catterson 30:45 M1.1 2:22:28 4 1
20 Ben Ludbrook 26:43 M1.1 2:22:28 4 2
21 Nicholas Van Raaphorst 24:12 M1.1 2:22:28 4 3
22 Benjamin Stevens 23:45 M1.1 2:22:28 4 4
23 Ben Mornane 21:16 M1.1 2:22:28 4 5
24 Joshua Johnston 15:47 M1.1 2:22:28 4 6
25 Erik Ueda 30:30 M1.7 2:22:37 5 1
26 Samuel Foster 27:34 M1.7 2:22:37 5 2
27 Patrick Jaffe 23:41 M1.7 2:22:37 5 3
28 Angus Haines 23:42 M1.7 2:22:37 5 4
29 Steven Langdon 20:44 M1.7 2:22:37 5 5
30 Craig Pilkington 16:26 M1.7 2:22:37 5 6
31 Michael Kernahan 28:35 M1.8 2:25:34 6 1
32 Lachie Moorhouse 26:45 M1.8 2:25:34 6 2
33 Sam Bunnage 25:23 M1.8 2:25:34 6 3
34 Sami Merhi 25:46 M1.8 2:25:34 6 4
35 Alexander Gibson 21:42 M1.8 2:25:34 6 5
36 Adam Barker 17:23 M1.8 2:25:34 6 6
37 Abdi Rhoble 28:55 M1.4 2:26:39 7 1
38 Liam Werrett 26:52 M1.4 2:26:39 7 2
39 Tim Bryant 24:21 M1.4 2:26:39 7 3
40 John-Paul Caligiuri 25:21 M1.4 2:26:39 7 4
41 Danny Reddan 23:52 M1.4 2:26:39 7 5
42 Samuel Low 17:18 M1.4 2:26:39 7 6
43 Nathan Tiemens 29:03 M1.3 2:29:24 8 1
44 Ross Thomas 28:33 M1.3 2:29:24 8 2
45 Nicholas Baggott 24:11 M1.3 2:29:24 8 3
46 Will Carson 27:05 M1.3 2:29:24 8 4
47 Murray Lovass 22:26 M1.3 2:29:24 8 5
48 Lucas Pamminger 18:06 M1.3 2:29:24 8 6
49 Harry Smithers 29:07 M1.9 2:29:57 9 1
50 Thomas Thorpe 25:32 M1.9 2:29:57 9 2
51 Reece Edwards 25:01 M1.9 2:29:57 9 3
52 Samuel Quirk 29:45 M1.9 2:29:57 9 4
53 Aiden du Buisson 23:00 M1.9 2:29:57 9 5
54 Lachlan Aspinall 17:32 M1.9 2:29:57 9 6
55 Peter Kerr 30:15 M1.5 2:36:15 10 1
56 Sam Williams 28:12 M1.5 2:36:15 10 2
57 Damien Turner 26:34 M1.5 2:36:15 10 3
58 Matt Gunther 24:52 M1.5 2:36:15 10 4
59 Jackson Lynch 23:44 M1.5 2:36:15 10 5
60 Navid Rashid 22:38 M1.5 2:36:15 10 6
1 Brady Threlfall 28:37 M1.2 2:15:45 1 1
2 Archie Reid 25:16 M1.2 2:15:45 1 2
3 Matthew Buckell 22:38 M1.2 2:15:45 1 3
4 Bryan Keely 23:55 M1.2 2:15:45 1 4
5 Nathan Stoate 19:34 M1.2 2:15:45 1 5
6 Jackson Eadon 15:45 M1.2 2:15:45 1 6
7 Liam Cashin 27:45 M1.10 2:16:42 2 1
8 Luca Di Conza 25:11 M1.10 2:16:42 2 2
9 Liam Morgan 23:33 M1.10 2:16:42 2 3
10 Callum Drake 24:23 M1.10 2:16:42 2 4
11 Abdillaziz Haji Ali 20:42 M1.10 2:16:42 2 5
12 Zayd Al sayd 15:08 M1.10 2:16:42 2 6
13 Jordan Cowley 29:46 M1.6 2:16:57 3 1
14 Bailey Murzecki-Hince 26:14 M1.6 2:16:57 3 2
15 Logan Janetzki 23:10 M1.6 2:16:57 3 3
16 Edward Marks 21:39 M1.6 2:16:57 3 4
17 Aidan Velten 20:38 M1.6 2:16:57 3 5
18 Jack Highnam 15:30 M1.6 2:16:57 3 6
19 Matthew Catterson 30:45 M1.1 2:22:28 4 1
20 Ben Ludbrook 26:43 M1.1 2:22:28 4 2
21 Nicholas Van Raaphorst 24:12 M1.1 2:22:28 4 3
22 Benjamin Stevens 23:45 M1.1 2:22:28 4 4
23 Ben Mornane 21:16 M1.1 2:22:28 4 5
24 Joshua Johnston 15:47 M1.1 2:22:28 4 6
25 Erik Ueda 30:30 M1.7 2:22:37 5 1
26 Samuel Foster 27:34 M1.7 2:22:37 5 2
27 Patrick Jaffe 23:41 M1.7 2:22:37 5 3
28 Angus Haines 23:42 M1.7 2:22:37 5 4
29 Steven Langdon 20:44 M1.7 2:22:37 5 5
30 Craig Pilkington 16:26 M1.7 2:22:37 5 6
31 Michael Kernahan 28:35 M1.8 2:25:34 6 1
32 Lachie Moorhouse 26:45 M1.8 2:25:34 6 2
33 Sam Bunnage 25:23 M1.8 2:25:34 6 3
34 Sami Merhi 25:46 M1.8 2:25:34 6 4
35 Alexander Gibson 21:42 M1.8 2:25:34 6 5
36 Adam Barker 17:23 M1.8 2:25:34 6 6
37 Abdi Rhoble 28:55 M1.4 2:26:39 7 1
38 Liam Werrett 26:52 M1.4 2:26:39 7 2
39 Tim Bryant 24:21 M1.4 2:26:39 7 3
40 John-Paul Caligiuri 25:21 M1.4 2:26:39 7 4
41 Danny Reddan 23:52 M1.4 2:26:39 7 5
42 Samuel Low 17:18 M1.4 2:26:39 7 6
43 Nathan Tiemens 29:03 M1.3 2:29:24 8 1
44 Ross Thomas 28:33 M1.3 2:29:24 8 2
45 Nicholas Baggott 24:11 M1.3 2:29:24 8 3
46 Will Carson 27:05 M1.3 2:29:24 8 4
47 Murray Lovass 22:26 M1.3 2:29:24 8 5
48 Lucas Pamminger 18:06 M1.3 2:29:24 8 6
49 Harry Smithers 29:07 M1.9 2:29:57 9 1
50 Thomas Thorpe 25:32 M1.9 2:29:57 9 2
51 Reece Edwards 25:01 M1.9 2:29:57 9 3
52 Samuel Quirk 29:45 M1.9 2:29:57 9 4
53 Aiden du Buisson 23:00 M1.9 2:29:57 9 5
54 Lachlan Aspinall 17:32 M1.9 2:29:57 9 6
55 Peter Kerr 30:15 M1.5 2:36:15 10 1
56 Sam Williams 28:12 M1.5 2:36:15 10 2
57 Damien Turner 26:34 M1.5 2:36:15 10 3
58 Matt Gunther 24:52 M1.5 2:36:15 10 4
59 Jackson Lynch 23:44 M1.5 2:36:15 10 5
60 Navid Rashid 22:38 M1.5 2:36:15 10 6
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung