2023 Xcr Myrniong Result Open Male 25.3 km

1 Will Gijsbers 33:38 M6.7 1:47:52 1 1 North East Region
2 Martin Holt 30:01 M6.7 1:47:52 1 2 North East Region
3 Marc Willson 25:29 M6.7 1:47:52 1 3 North East Region
4 Dexter Hill 18:44 M6.7 1:47:52 1 4 North East Region
5 Benjamin Reid 31:24 M6.8 1:48:51 2 1 Ringwood
6 Mitchell Graham 30:43 M6.8 1:48:51 2 2 Ringwood
7 Harry Alder 25:09 M6.8 1:48:51 2 3 Ringwood
8 Bayley Graham 21:35 M6.8 1:48:51 2 4 Ringwood
9 Kieran Leonard 33:35 M6.4 1:51:46 3 1 Hobsons Bay Running
10 Kevin Mahon 30:38 M6.4 1:51:46 3 2 Hobsons Bay Running
11 Gareth Coakley 27:55 M6.4 1:51:46 3 3 Hobsons Bay Running
12 Andrew Scardino 19:38 M6.4 1:51:46 3 4 Hobsons Bay Running
13 Gaurav Katiyar 33:13 M6.9 1:53:36 4 1 South Melbourne
14 Anmol Benipal 29:17 M6.9 1:53:36 4 2 South Melbourne
15 Curtis Treloar 26:43 M6.9 1:53:36 4 3 South Melbourne
16 Andrew Kincaid 24:23 M6.9 1:53:36 4 4 South Melbourne
17 Octavian Power-Priede 35:48 M6.3 1:53:38 5 1 Bendigo Region
18 Nick McDermott 31:32 M6.3 1:53:38 5 2 Bendigo Region
19 Matthew Schepisi 27:01 M6.3 1:53:38 5 3 Bendigo Region
20 Gregory Hilson 19:17 M6.3 1:53:38 5 4 Bendigo Region
21 Graham Coutts 36:25 M6.10 1:55:55 6 1 Yarra Ranges
22 Jared Byrne 33:00 M6.10 1:55:55 6 2 Yarra Ranges
23 Logan Dutton 27:33 M6.10 1:55:55 6 3 Yarra Ranges
24 Liam Russell 18:57 M6.10 1:55:55 6 4 Yarra Ranges
25 Nathan Bennett 34:35 M6.6 1:59:08 7 1 Keilor St Bernards
26 Jason Hill 34:32 M6.6 1:59:08 7 2 Keilor St Bernards
27 Lachlan Yourn 24:52 M6.6 1:59:08 7 3 Keilor St Bernards
28 Thomas Kennedy 25:09 M6.6 1:59:08 7 4 Keilor St Bernards
29 Steve Vernal 40:49 M6.2 1:17:45 8 1 Nunawading
30 Talia Allen 36:56 M6.2 1:17:45 8 2 Nunawading
31 Barry Greig 37:30 M6.5 1:18:54 9 1 Ivanhoe
32 David Burke 41:24 M6.5 1:18:54 9 2 Ivanhoe
33 David Jones 55:19 M6.1 55:19 10 1 Essendon
1 Will Gijsbers 33:38 M6.7 1:47:52 1 1 North East Region
2 Martin Holt 30:01 M6.7 1:47:52 1 2 North East Region
3 Marc Willson 25:29 M6.7 1:47:52 1 3 North East Region
4 Dexter Hill 18:44 M6.7 1:47:52 1 4 North East Region
5 Benjamin Reid 31:24 M6.8 1:48:51 2 1 Ringwood
6 Mitchell Graham 30:43 M6.8 1:48:51 2 2 Ringwood
7 Harry Alder 25:09 M6.8 1:48:51 2 3 Ringwood
8 Bayley Graham 21:35 M6.8 1:48:51 2 4 Ringwood
9 Kieran Leonard 33:35 M6.4 1:51:46 3 1 Hobsons Bay Running
10 Kevin Mahon 30:38 M6.4 1:51:46 3 2 Hobsons Bay Running
11 Gareth Coakley 27:55 M6.4 1:51:46 3 3 Hobsons Bay Running
12 Andrew Scardino 19:38 M6.4 1:51:46 3 4 Hobsons Bay Running
13 Gaurav Katiyar 33:13 M6.9 1:53:36 4 1 South Melbourne
14 Anmol Benipal 29:17 M6.9 1:53:36 4 2 South Melbourne
15 Curtis Treloar 26:43 M6.9 1:53:36 4 3 South Melbourne
16 Andrew Kincaid 24:23 M6.9 1:53:36 4 4 South Melbourne
17 Octavian Power-Priede 35:48 M6.3 1:53:38 5 1 Bendigo Region
18 Nick McDermott 31:32 M6.3 1:53:38 5 2 Bendigo Region
19 Matthew Schepisi 27:01 M6.3 1:53:38 5 3 Bendigo Region
20 Gregory Hilson 19:17 M6.3 1:53:38 5 4 Bendigo Region
21 Graham Coutts 36:25 M6.10 1:55:55 6 1 Yarra Ranges
22 Jared Byrne 33:00 M6.10 1:55:55 6 2 Yarra Ranges
23 Logan Dutton 27:33 M6.10 1:55:55 6 3 Yarra Ranges
24 Liam Russell 18:57 M6.10 1:55:55 6 4 Yarra Ranges
25 Nathan Bennett 34:35 M6.6 1:59:08 7 1 Keilor St Bernards
26 Jason Hill 34:32 M6.6 1:59:08 7 2 Keilor St Bernards
27 Lachlan Yourn 24:52 M6.6 1:59:08 7 3 Keilor St Bernards
28 Thomas Kennedy 25:09 M6.6 1:59:08 7 4 Keilor St Bernards
29 Steve Vernal 40:49 M6.2 1:17:45 8 1 Nunawading
30 Talia Allen 36:56 M6.2 1:17:45 8 2 Nunawading
31 Barry Greig 37:30 M6.5 1:18:54 9 1 Ivanhoe
32 David Burke 41:24 M6.5 1:18:54 9 2 Ivanhoe
33 David Jones 55:19 M6.1 55:19 10 1 Essendon
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung