2023 XCR23 Road Relay 31 Km Result

Jamie Cook 19:52 Bendigo Region M3.3 1:42:32 1 1
Nigel Preston 20:46 Bendigo Region M3.3 1:42:32 1 2
Jackson Eadon 20:35 Bendigo Region M3.3 1:42:32 1 3
Ben Powell 21:10 Bendigo Region M3.3 1:42:32 1 4
Stephen Van Rees 20:09 Bendigo Region M3.3 1:42:32 1 5
Sam Williams 20:37 Geelong Region M3.7 1:42:40 2 1
Ashley Hoffmann 20:47 Geelong Region M3.7 1:42:40 2 2
Brett Coleman 20:31 Geelong Region M3.7 1:42:40 2 3
Richard Johnston 20:31 Geelong Region M3.7 1:42:40 2 4
Patrick Monti 20:14 Geelong Region M3.7 1:42:40 2 5
Peter Cutler 21:04 Traralgon M3.14 1:47:38 3 1
Dempsey Podmore 22:56 Traralgon M3.14 1:47:38 3 2
Daniel Furmston 22:00 Traralgon M3.14 1:47:38 3 3
Jack Martyn 21:37 Traralgon M3.14 1:47:38 3 4
Corey Milner 20:01 Traralgon M3.14 1:47:38 3 5
Alex Linke 21:13 Ivanhoe M3.8 1:47:46 4 1
Harley Mileto 21:04 Ivanhoe M3.8 1:47:46 4 2
Liam Furlong 24:15 Ivanhoe M3.8 1:47:46 4 3
Thomas Langdon 20:52 Ivanhoe M3.8 1:47:46 4 4
David Greig 20:22 Ivanhoe M3.8 1:47:46 4 5
Will Bodewes 21:27 South Melbourne M3.13 1:48:06 5 1
Alex Colbert 21:26 South Melbourne M3.13 1:48:06 5 2
Josh Thiele 22:28 South Melbourne M3.13 1:48:06 5 3
Lachlan Day 22:05 South Melbourne M3.13 1:48:06 5 4
Samuel Spicer 20:40 South Melbourne M3.13 1:48:06 5 5
Will Carson 21:20 Box Hill M3.4 1:49:15 6 1
Murray Lovass 21:30 Box Hill M3.4 1:49:15 6 2
Jackson Deane 21:55 Box Hill M3.4 1:49:15 6 3
Michael Petridis 22:01 Box Hill M3.4 1:49:15 6 4
Josh Ryan 22:29 Box Hill M3.4 1:49:15 6 5
Samuel Low 21:47 Collingwood M3.6 1:49:43 7 1
Henry Burton 21:05 Collingwood M3.6 1:49:43 7 2
Danny Reddan 22:38 Collingwood M3.6 1:49:43 7 3
Michael Oke 23:02 Collingwood M3.6 1:49:43 7 4
John-Paul Caligiuri 21:11 Collingwood M3.6 1:49:43 7 5
Tyler Denboer 22:01 Melbourne Uni M3.11 1:52:55 8 1
Quan Nguyen 23:11 Melbourne Uni M3.11 1:52:55 8 2
Josh Doherty 22:04 Melbourne Uni M3.11 1:52:55 8 3
Matthew Taylor 22:45 Melbourne Uni M3.11 1:52:55 8 4
Connor Lo 22:54 Melbourne Uni M3.11 1:52:55 8 5
Patrick Matthews 21:45 Keilor St Bernards M3.9 1:54:49 9 1
David Mathews 22:44 Keilor St Bernards M3.9 1:54:49 9 2
Ethan Bloss 23:34 Keilor St Bernards M3.9 1:54:49 9 3
Lachlan Yourn 25:04 Keilor St Bernards M3.9 1:54:49 9 4
Hussein Abdi 21:42 Keilor St Bernards M3.9 1:54:49 9 5
Ben Haseler 19:56 Old Xaverians M3.12 1:55:27 10 1
David McNeill 18:07 Old Xaverians M3.12 1:55:27 10 2
David Martini 23:13 Old Xaverians M3.12 1:55:27 10 3
Lochlan Warren 24:11 Old Xaverians M3.12 1:55:27 10 4
Ben Tierney 30:00 Old Xaverians M3.12 1:55:27 10 5
Ben Heys 22:33 Malvern M3.10 1:58:14 11 1
Nick Patterson 24:29 Malvern M3.10 1:58:14 11 2
Aaron Mortaruolo 22:43 Malvern M3.10 1:58:14 11 3
Arun Ashok 24:37 Malvern M3.10 1:58:14 11 4
Damien Bertram 23:52 Malvern M3.10 1:58:14 11 5
Alistair McDonald 21:46 Western Athletics M3.15 1:58:40 12 1
Daniel Velardo 21:01 Western Athletics M3.15 1:58:40 12 2
Callum Drake 22:58 Western Athletics M3.15 1:58:40 12 3
John Papworth 25:53 Western Athletics M3.15 1:58:40 12 4
Colin Drake 27:02 Western Athletics M3.15 1:58:40 12 5
Sam Tabit 25:06 Coburg M3.5 2:00:35 13 1
Tony Cauchi 23:53 Coburg M3.5 2:00:35 13 2
Nathan Sargent 24:19 Coburg M3.5 2:00:35 13 3
Ben Pearmain 24:53 Coburg M3.5 2:00:35 13 4
Eric Pritchard 22:24 Coburg M3.5 2:00:35 13 5
Alan Vernal 20:32 Nunawading M3.1 2:00:51 14 1
Gilbert McCann 24:32 Nunawading M3.1 2:00:51 14 2
Corey Robinson 25:06 Nunawading M3.1 2:00:51 14 3
Frank Bertei 27:30 Nunawading M3.1 2:00:51 14 4
Mark Deslandes 23:11 Nunawading M3.1 2:00:51 14 5
Michael Harvey 27:27 Waverley M3.2 1:57:09 15 1
Michael Jansen 28:17 Waverley M3.2 1:57:09 15 2
Matt Harvey 34:08 Waverley M3.2 1:57:09 15 3
Christopher Knott 27:17 Waverley M3.2 1:57:09 15 4
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.