2023 XCR23 Road Relay 9.3 km Result

Kane Hijlkema 09:44 Glenhuntly M16.12 28:56 1 1
Archie Sideridis 09:52 Glenhuntly M16.12 28:56 1 2
Luka Sideridis 09:20 Glenhuntly M16.12 28:56 1 3
Jesse Lumby 09:40 Essendon M16.1 29:21 2 1
Noah Tarallo 10:02 Essendon M16.1 29:21 2 2
Jonathan Neethling 09:39 Essendon M16.1 29:21 2 3
Jasper Gay 10:05 Williamstown M16.20 29:51 3 1
Rhys Kane 10:13 Williamstown M16.20 29:51 3 2
Finn Kane 09:33 Williamstown M16.20 29:51 3 3
Avery McDermid 09:41 Bendigo Region M16.7 30:21 4 1
Merlin Tzaros 10:22 Bendigo Region M16.7 30:21 4 2
Tyler Fynch 10:18 Bendigo Region M16.7 30:21 4 3
George Fowler 09:57 Glenhuntly M16.13 31:16 5 1
Michael Monaghan 10:33 Glenhuntly M16.13 31:16 5 2
Shamir Freedman 10:46 Glenhuntly M16.13 31:16 5 3
Aiden Davis 10:53 Essendon M16.2 31:51 6 1
Sam Meehan 10:29 Essendon M16.2 31:51 6 2
Oscar Lichter 10:29 Essendon M16.2 31:51 6 3
Ned Skinner 11:24 Sandringham M16.18 31:55 7 1
Josh Macaulay 10:12 Sandringham M16.18 31:55 7 2
Freddie Barrett-Judd 10:19 Sandringham M16.18 31:55 7 3
Isaac Sontag 10:17 Williamstown M16.21 31:57 8 1
Riley Parks 11:31 Williamstown M16.21 31:57 8 2
Kazadi Kadima 10:09 Williamstown M16.21 31:57 8 3
Mitchell Korosec 10:20 Ballarat Region M16.5 32:12 9 1
Levi Hynes 11:06 Ballarat Region M16.5 32:12 9 2
Ollie Burt 10:46 Ballarat Region M16.5 32:12 9 3
William Anderson 10:49 Knox M16.15 32:21 10 1
Mason Murphy 10:22 Knox M16.15 32:21 10 2
Ethan Newman 11:10 Knox M16.15 32:21 10 3
Alex Pizer-Di Ciero 10:19 Mentone M16.16 32:39 11 1
Maddix Michel 12:11 Mentone M16.16 32:39 11 2
Matthew Bergin 10:09 Mentone M16.16 32:39 11 3
Armeet Dhaliwal 10:07 Western Athletics M16.19 32:54 12 1
Steven Morgan 10:48 Western Athletics M16.19 32:54 12 2
Emerson Arnold 11:59 Western Athletics M16.19 32:54 12 3
Lucas Harris 10:54 Essendon M16.3 34:13 13 1
Charlie Morton 11:43 Essendon M16.3 34:13 13 2
Archer Bramble 11:36 Essendon M16.3 34:13 13 3
Harry Lynn 11:16 Williamstown M16.22 34:31 14 1
Zach Sandison 11:57 Williamstown M16.22 34:31 14 2
James Lynn 11:18 Williamstown M16.22 34:31 14 3
Ethan Armstrong-Bourne 10:05 Diamond Valley M16.8 35:19 15 1
Jack Daley 13:46 Diamond Valley M16.8 35:19 15 2
Felix Morgan 11:28 Diamond Valley M16.8 35:19 15 3
Mitchell Pointon 11:26 Yarra Ranges M16.24 35:23 16 1
Finn Rossthorn 12:08 Yarra Ranges M16.24 35:23 16 2
Ryder Holland 11:49 Yarra Ranges M16.24 35:23 16 3
Harry Maddocks 10:37 Doncaster M16.10 35:44 17 1
Hamish McLennan 13:00 Doncaster M16.10 35:44 17 2
Madeleine Kearney 12:07 Doncaster M16.10 35:44 17 3
Jude Barrett 12:37 Essendon M16.4 36:28 18 1
Chase Jardine 12:25 Essendon M16.4 36:28 18 2
Vobbama Gunalan 11:26 Essendon M16.4 36:28 18 3
Fred Groombridge 12:02 Williamstown M16.23 37:43 19 1
Max Dmytrenko 13:50 Williamstown M16.23 37:43 19 2
Mitchell Parks 11:51 Williamstown M16.23 37:43 19 3
Lewis McLennan 13:37 Doncaster M16.11 49:51 20 1
Joshua Kilmartin 19:09 Doncaster M16.11 49:51 20 2
Sarah Dixon 17:05 Doncaster M16.11 49:51 20 3
Brodie Jordan 17:53 Glenhuntly M16.14 30:47 21 1
Lucas Hijlkema 12:54 Glenhuntly M16.14 30:47 21 2
William O'Shannessy Glenhuntly M16.14 30:47 21 3
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.