2023 XCR23 Albert Park 10 Km Result
| Tullie | Rowe | 35:14 | Bendigo Region | 
| Annabelle | Colman | 38:05 | Old Xaverians | 
| Madeline | Laven | 39:12 | Yarra Ranges | 
| Rosanna | Pugh | 41:06 | Sandringham | 
| Niamh | Tabit | 42:50 | Collingwood | 
| Jemma | Young | 43:45 | Doncaster | 
| Amira | Tabit | 45:01 | Coburg | 
| Rori | Jones | 46:50 | Yarra Ranges | 
| Sugi | NeeCowen | 46:56 | Diamond Valley | 
| Madeleine | Doughty | 49:49 | Coburg | 
| Erica | Charleston | 53:54 | Western Athletics | 
| Ella | Warner | 1:01:15 | Traralgon | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 