2023 XCR23 Albert Park 10 Km Result
| Ben | Mornane | 31:34 | Ballarat Region | 
| Marlgun | Wagner | 31:50 | Melbourne Uni | 
| Nicholas | Martin | 31:52 | Knox | 
| Joshua | Bail | 32:01 | Geelong Region | 
| Joshua | Johnston | 32:15 | Ballarat Region | 
| Bailley | Morrell | 32:51 | Sandringham | 
| Isaac | Mex | 33:15 | Box Hill | 
| Alexander | Gibson | 33:28 | Mentone | 
| Lewis | Gillett | 33:58 | Bendigo Region | 
| Gerry | Stamoulis | 34:23 | Old Xaverians | 
| Baden | Mooney | 34:36 | Mentone | 
| Thomas | Ryan | 35:21 | North East Region | 
| Archie | Hewett | 35:30 | Mornington | 
| William | Howe | 35:50 | Melbourne Uni | 
| Jerry | Ng | 35:51 | Melbourne Uni | 
| Dylan | Gillespie | 36:02 | Mentone | 
| Toby | Griffith | 36:46 | Box Hill | 
| Marcos | Solly | 37:21 | Wellington | 
| Ethan | Reilly | 38:12 | Western Athletics | 
| Louis | Bonnefoy | 38:28 | Melbourne Uni | 
| Connor | Daniels | 38:51 | Doncaster | 
| Finley | Baker | 39:22 | Melbourne Uni | 
| Guy | Fricke | 40:33 | Collingwood | 
| William | Kennedy | 42:44 | Keilor St Bernards | 
| Dillon | Vidanapathirana | 50:30 | Diamond Valley | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 