2023 XCR23 Albert Park 10 Km Result
| Sarah | Klein | 33:27 | Frankston | 
| Stella | Radford | 33:44 | Box Hill | 
| Gemma | Maini | 33:51 | Frankston | 
| Tarra | Brain | 34:04 | Unattached | 
| Victoria | Skaltsonis | 34:10 | Box Hill | 
| Isobel | Hume | 34:23 | Unattached | 
| Erika | Florez | 34:24 | Glenhuntly | 
| Mia | Roux | 34:48 | St Stephens | 
| Saskia | Lloyd | 34:56 | St Stephens | 
| Elizabeth | Doueal | 35:18 | Box Hill | 
| Eleanor | Raper | 35:36 | Unattached | 
| Eliza | Lepair | 35:38 | Ballarat Region | 
| Anna | Coldham | 35:45 | Geelong Region | 
| Karla | Treweek | 35:55 | Ballarat Region | 
| Cassie | Little | 35:55 | Glenhuntly | 
| Lilly | Ellis | 35:57 | Glenhuntly | 
| Madeleine | Gwynne | 35:58 | Glenhuntly | 
| Claire | Johnson | 36:00 | Ballarat Region | 
| Janae | MacKrell | 36:20 | Western Athletics | 
| Alice | Oakley Kerr | 36:23 | St Stephens | 
| Emelia | Eagling-Every | 36:27 | Box Hill | 
| Olivia | Twining | 36:35 | Yarra Ranges | 
| Sara | Tucker | 36:40 | Ballarat Region | 
| Anna | Kasapis | 36:45 | APS United | 
| Tess | Marks | 36:45 | Unattached | 
| Donve | Viljoen | 36:50 | Melbourne Uni | 
| Sharon | Firisua | 36:53 | Glenhuntly | 
| Charlotte | Wilson | 36:55 | Essendon | 
| Madison | Button | 36:58 | Melbourne Uni | 
| Olivia | Weston | 37:02 | Glenhuntly | 
| Harriette | Slater | 37:03 | Unattached | 
| Dana | Dekkers | 37:12 | Glenhuntly | 
| Whitney | Sharpe | 37:22 | St Stephens | 
| Madelyn | Brunt | 37:23 | Melbourne Uni | 
| Andrea | De Jong | 37:28 | St Stephens | 
| Chelsea | Saw | 37:29 | South Melbourne | 
| Carlie | Skerry | 37:36 | Geelong Region | 
| Elise | Beacom | 37:38 | Geelong Region | 
| Ciara | Sullivan | 37:39 | South Melbourne | 
| Stephanie | Kondogonis | 37:40 | Box Hill | 
| Dianah | Matekali | 37:47 | Glenhuntly | 
| Amy | McCormick | 38:01 | Unattached | 
| Meg | Oakley Kerr | 38:04 | St Stephens | 
| Alice | Wilkinson | 38:06 | Bendigo Region | 
| Chelsea | Gunther | 38:09 | Geelong Region | 
| Ellie | Pashley | 38:10 | Geelong Region | 
| Jasmine | Sidebottom | 38:10 | Mornington | 
| Emilie | Cutler | 38:17 | Traralgon | 
| Amy | Hessell | 38:21 | Malvern | 
| Taryn | Furletti | 38:38 | Bendigo Region | 
| Eliza | Eddy | 38:40 | Geelong Region | 
| Ciara | Losty | 38:47 | Unattached | 
| Pooja | Bhuller | 38:49 | Melbourne Uni | 
| Ippolita | Tersigni | 38:49 | North East Region | 
| Maryanne | McSweeney | 38:53 | Unattached | 
| Alana | Leabeater | 38:57 | Unattached | 
| Molly | Fitzgerald | 38:58 | Traralgon | 
| Kate | Sarris | 39:05 | Keilor St Bernards | 
| Jo | Bailey | 39:06 | Unattached | 
| Georgia | Powning | 39:08 | Old Xaverians | 
| Laura | Perez | 39:12 | Coburg | 
| Maddison | Caulfield | 39:16 | Essendon | 
| Kirstin | Bull | 39:17 | South Melbourne | 
| Angela | Williams | 39:19 | Ballarat Region | 
| Lauren | Cockerell | 39:23 | South Melbourne | 
| Brianne | Hook | 39:25 | Geelong Region | 
| Sarah | Lewis | 39:25 | Traralgon | 
| Sophie | Stevens | 39:26 | Mornington | 
| Nardine | Bainbridge | 39:31 | Western Athletics | 
| Amber | Jenkins | 39:33 | South Melbourne | 
| Charlotte | O'Brien | 39:35 | Frankston | 
| Julie-Ann | Undrill | 39:38 | North East Region | 
| Eleanor | Benson | 39:40 | Melbourne Uni | 
| Julie | Norney | 39:45 | Box Hill | 
| Laura | Devonport | 39:49 | Unattached | 
| Liv | Shanahan | 39:52 | Coburg | 
| Tracey | Austin | 39:52 | Malvern | 
| Zoe | Woods | 39:59 | Melbourne Uni | 
| Ebony | Dodemaide | 40:00 | Unattached | 
| Meg | Deane | 40:02 | Vic Cross Country | 
| Abi | Hyndman | 40:03 | Yarra Ranges | 
| Jessica | Campbell | 40:28 | Diamond Valley | 
| Molly | Polak | 40:28 | Geelong Region | 
| Simone | Kuppler | 40:32 | Diamond Valley | 
| Alison | Fidler | 40:35 | Ballarat Region | 
| Alicea | Burns | 40:39 | South Melbourne | 
| Sophie | Carne | 40:49 | St Stephens | 
| Corina | Kapusta | 40:53 | Vic Cross Country | 
| Natasha | Reker | 40:54 | South Melbourne | 
| Erica | Hungerford | 40:58 | Melbourne Uni | 
| Katrina | Tan | 41:02 | Unattached | 
| Melissa | Natasha | 41:11 | Richmond | 
| Caitlin | McKenzie | 41:14 | Unattached | 
| Hannah | Craddock | 41:28 | Unattached | 
| Courtney | Rosato | 41:29 | Traralgon | 
| Rebecca | Kirkham | 41:35 | Glenhuntly | 
| Jemima | Montag | 41:49 | Melbourne Uni | 
| Jill | Wilkie | 41:55 | Bendigo Region | 
| Kylah | Schuwalow | 42:01 | Frankston | 
| Cassandra | Siepen | 42:07 | Melbourne Uni | 
| Stephanie | Thomas | 42:09 | Western Athletics | 
| Alice | Dinh | 42:11 | Unattached | 
| Melissa | Dinneen | 42:14 | Unattached | 
| Camilla | Briggs | 42:18 | Unattached | 
| Katrina | Winger | 42:21 | Yarra Ranges | 
| Phoebe | Moloney | 42:21 | Glenhuntly | 
| Tessa | Hinds | 42:29 | Mentone | 
| Julie | Treloar | 42:32 | Unattached | 
| Susan | Hinckfuss | 42:39 | Old Xaverians | 
| Taylah | Worth | 42:42 | Unattached | 
| Sophie | McMinimee | 42:46 | Western Athletics | 
| Hanna | Whiteside | 42:47 | Unattached | 
| Sarah | Horsfield | 42:51 | Melbourne Uni | 
| Renee | Fuller | 42:55 | Unattached | 
| Hannah | Polden | 42:55 | Sandringham | 
| Joanne | Pratt | 42:56 | Mentone | 
| Francesca | Coles | 42:58 | South Melbourne | 
| Emma | Brown | 43:01 | Keilor St Bernards | 
| Michelle | Hawkes | 43:01 | Ballarat Region | 
| Lea | Deiss | 43:07 | Richmond | 
| Jo | Noesgaard | 43:17 | Richmond | 
| Lane | Carrandi | 43:24 | Unattached | 
| Natalie | Uren | 43:25 | Malvern | 
| Georgia | Laven | 43:27 | Yarra Ranges | 
| Adina | Morrow | 43:29 | Diamond Valley | 
| Clodagh | Gilmore | 43:30 | South Melbourne | 
| Gabrielle | Viney | 43:35 | Unattached | 
| Rebecca | Wilkinson | 43:37 | Bendigo Region | 
| Cindy | King | 43:40 | Mentone | 
| Carmel | Taylor | 43:44 | Coburg | 
| Hilary | McAdam | 43:47 | Melbourne Uni | 
| Kerryn | Walshe | 43:47 | Keilor St Bernards | 
| Michelle | Hart | 43:48 | Unattached | 
| Grace | Muller | 43:49 | Yarra Ranges | 
| Heather | Danks | 43:55 | APS United | 
| Bianca | Rebesco | 44:02 | Western Athletics | 
| Nicki | MacFarlane | 44:06 | Malvern | 
| Anne | Martin | 44:14 | APS United | 
| Claire | Hodgart | 44:16 | Western Athletics | 
| Emma | Wadley | 44:19 | Glenhuntly | 
| Sandra | Beardsworth | 44:27 | Coburg | 
| Geraldine | Creaton | 44:31 | Unattached | 
| Kaman | Ip | 44:34 | Box Hill | 
| Vula | Sheens | 44:36 | Diamond Valley | 
| Caroline | Cleary | 44:44 | Mentone | 
| Elena | Thode Minguet | 44:44 | Unattached | 
| Rebecca | Tonkin | 44:48 | Diamond Valley | 
| Tahlee | Van Roosmalen | 44:54 | Unattached | 
| Sarah | Lucas | 44:55 | Unattached | 
| Alexis | Demetrious | 44:57 | South Melbourne | 
| Mallory | Ledger | 45:03 | Unattached | 
| Rachel | Johnson | 45:04 | Box Hill | 
| Kristel | Janssens | 45:15 | APS United | 
| Sally | Morrison | 45:27 | Mentone | 
| Lesley | Edwards | 45:29 | Mentone | 
| Jana | Hanak | 45:33 | Glenhuntly | 
| Georgina | Button | 45:49 | Unattached | 
| Belinda | Blackburn | 45:54 | Unattached | 
| Amy | Yeo | 45:58 | Unattached | 
| Isabelle | Crothers | 46:11 | Glenhuntly | 
| Montana | Whiteley | 46:20 | Old Xaverians | 
| Kim | Nanscawen | 46:24 | Glenhuntly | 
| Elizabeth | Kenney | 46:26 | Traralgon | 
| Cath | Cleveland | 46:26 | Western Athletics | 
| Alison | Chapman | 46:53 | Collingwood | 
| Judith | Robinson | 46:55 | Unattached | 
| Kate | Jones | 46:57 | Traralgon | 
| Lauren | Baruta | 47:02 | Coburg | 
| Amanda | Cauchi | 47:12 | Western Athletics | 
| Debbie | McKenzie | 47:19 | Diamond Valley | 
| Amelia | Murphy | 47:19 | Essendon | 
| Nikki | Thomson | 47:22 | Unattached | 
| Amber | Louw | 47:23 | Sandringham | 
| Ruth | Sandeman | 47:43 | Bendigo Region | 
| Anne | Buckley | 47:51 | Bendigo Region | 
| Matilda | Wolton | 47:54 | Malvern | 
| Nellie | Whiteside | 47:59 | Unattached | 
| Claudia | Haeger | 47:59 | Old Xaverians | 
| Anna | Cardillo | 48:10 | Traralgon | 
| Kayleen | Heinecke | 48:18 | Unattached | 
| Margaret | Fitzgerald | 48:33 | Old Xaverians | 
| Kerry Lyn | Putt | 48:43 | Box Hill | 
| Claire | Ryan | 48:45 | North East Region | 
| Rachel | Brici | 48:47 | Essendon | 
| Anna | Petrakos | 48:48 | Mentone | 
| Nicole | Leith | 48:48 | Malvern | 
| Zoe | Delany | 48:53 | Collingwood | 
| Gracie | McKenzie | 49:03 | Western Athletics | 
| Hayley | Burke | 49:03 | Western Athletics | 
| Rosa | Law | 49:10 | South Melbourne | 
| Lorna | Maloney | 49:32 | Diamond Valley | 
| Monica | Lammers | 49:33 | APS United | 
| Kara | Gilbert | 49:41 | Glenhuntly | 
| June | Allison | 49:45 | Coburg | 
| Elisabeth | Coffey | 50:05 | Yarra Ranges | 
| Annette | Van Rooyen | 50:05 | South Melbourne | 
| Anne | Lord | 50:12 | Ringwood | 
| Fleur | Shaw-Jones | 50:13 | Old Xaverians | 
| Nickie | Gibson | 50:27 | Waverley | 
| Joanne | Clarke | 50:39 | Diamond Valley | 
| Amy | Tims | 50:47 | Unattached | 
| Norah | Armstrong | 50:52 | Bendigo Region | 
| Elisa | Franceschini | 50:53 | North East Region | 
| Amelia | Savige | 51:00 | Box Hill | 
| Janette | Chapman | 51:02 | Collingwood | 
| Wendy | Masters | 51:22 | Waverley | 
| Juliet | Heahleah | 51:27 | Bendigo Region | 
| Gabriella | Corbo-Perkins | 51:27 | Melbourne Uni | 
| Clara | Campillos | 51:29 | Old Xaverians | 
| Janice | Marston | 51:38 | Waverley | 
| Heather | Gaunt | 51:41 | Collingwood | 
| Michelle | Sawyer | 51:45 | Traralgon | 
| Rebecca | Kane | 51:52 | Keilor St Bernards | 
| Maree | Graham | 51:54 | Traralgon | 
| Sarah | Restuccia | 52:24 | Coburg | 
| Svitlana | Korchova | 52:36 | Glenhuntly | 
| Brandeis | McBratney-Owen | 52:51 | Unattached | 
| Kerrie | Gibson | 52:56 | Mentone | 
| Georgia | Guiney | 53:08 | Old Xaverians | 
| Kathryn | Gawthorn | 53:15 | Doncaster | 
| Brigitte | Sneyders | 53:31 | Western Athletics | 
| Holly | Creek | 53:53 | Collingwood | 
| Janice | Hodgart | 53:55 | Western Athletics | 
| Irene | James | 54:05 | Vic Cross Country | 
| Kerryn | Harvey | 54:19 | Unattached | 
| Jo | Whittle | 54:28 | Vic Cross Country | 
| Kathryn | Dempster | 54:33 | Coburg | 
| Joanne | Francken | 54:35 | Western Athletics | 
| Anna | Kiely | 54:38 | Malvern | 
| Sarah | Farrand | 54:43 | Collingwood | 
| Joelle | Jones | 55:01 | Glenhuntly | 
| Michaela | Wood | 55:29 | Sandringham | 
| Zoe | Asher | 55:32 | Coburg | 
| Ruby | Beveridge | 55:33 | Western Athletics | 
| Jo | Moxon | 56:10 | Diamond Valley | 
| Jennifer | Nguyen | 57:04 | South Melbourne | 
| Kimberley | Fox | 57:29 | Unattached | 
| Janine | McKerron | 57:33 | Vic Cross Country | 
| Callie | Cook | 57:43 | Traralgon | 
| Karen | Quinn | 58:11 | Diamond Valley | 
| Jacqueline | Mitchell | 1:00:13 | Waverley | 
| Victoria | Haritos | 1:00:17 | Glenhuntly | 
| Johanna | Ibarra | 1:01:12 | Unattached | 
| Cheryl | Beveridge | 1:01:22 | Western Athletics | 
| Michele | Forbes | 1:02:24 | Glenhuntly | 
| Gayle | Clifford | 1:05:02 | Diamond Valley | 
| Alison | Barnes | 1:09:46 | Unattached | 
| Brenda | Cashin | 1:16:32 | Western Athletics | 
| Denise | Twite | 1:18:23 | Traralgon | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 