2023 XCR23 Jells Park 6 Km Result
| Heather Danks | 26:21 | APS United | W50.1 | 1:24:47 | 1 | 1 | 
| Caroline Beischer | 28:29 | APS United | W50.1 | 1:24:47 | 1 | 2 | 
| Monica Lammers | 29:57 | APS United | W50.1 | 1:24:47 | 1 | 3 | 
| Jill Wilkie | 26:34 | Bendigo Region | W50.4 | 1:25:05 | 2 | 1 | 
| Debby Kirne | 30:15 | Bendigo Region | W50.4 | 1:25:05 | 2 | 2 | 
| Anne Buckley | 28:16 | Bendigo Region | W50.4 | 1:25:05 | 2 | 3 | 
| Sally Lim | 27:14 | Waverley | W50.2 | 1:25:15 | 3 | 1 | 
| Niamh O'Reilly | 27:02 | Waverley | W50.2 | 1:25:15 | 3 | 2 | 
| Nickie Gibson | 30:59 | Waverley | W50.2 | 1:25:15 | 3 | 3 | 
| Francesca Coles | 26:53 | South Melbourne | W50.10 | 1:27:26 | 4 | 1 | 
| Julie Boyd | 30:06 | South Melbourne | W50.10 | 1:27:26 | 4 | 2 | 
| Rosa Law | 30:27 | South Melbourne | W50.10 | 1:27:26 | 4 | 3 | 
| Margaret Fitzgerald | 30:42 | Old Xaverians | W50.9 | 1:29:20 | 5 | 1 | 
| Fleur Shaw-Jones | 32:14 | Old Xaverians | W50.9 | 1:29:20 | 5 | 2 | 
| Di Guiney | 26:24 | Old Xaverians | W50.9 | 1:29:20 | 5 | 3 | 
| Kara Gilbert | 33:14 | Glenhuntly | W50.6 | 1:39:35 | 6 | 1 | 
| Robyn Fletcher | 32:27 | Glenhuntly | W50.6 | 1:39:35 | 6 | 2 | 
| Svitlana Korchova | 33:54 | Glenhuntly | W50.6 | 1:39:35 | 6 | 3 | 
| Carolyn Huell | 27:42 | Western Athletics | W50.11 | 1:39:50 | 7 | 1 | 
| Cheryl Beveridge | 38:24 | Western Athletics | W50.11 | 1:39:50 | 7 | 2 | 
| Joanne Francken | 33:44 | Western Athletics | W50.11 | 1:39:50 | 7 | 3 | 
| Michele Forbes | 41:02 | Glenhuntly | W50.7 | 1:54:59 | 8 | 1 | 
| Victoria Haritos | 37:13 | Glenhuntly | W50.7 | 1:54:59 | 8 | 2 | 
| Joelle Jones | 36:44 | Glenhuntly | W50.7 | 1:54:59 | 8 | 3 | 
| Cindy King | 26:39 | Mentone | W50.8 | 55:19 | 9 | 1 | 
| Caroline Cleary | 28:40 | Mentone | W50.8 | 55:19 | 9 | 2 | 
| Tessa Hinds | Mentone | W50.8 | 55:19 | 9 | 3 | |
| Amanda Harper | Box Hill | W50.5 | DNS | 999 | 1 | |
| Kerry Lyn Putt | Box Hill | W50.5 | DNS | 999 | 2 | |
| Pia Hunter | Box Hill | W50.5 | DNS | 999 | 3 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 