2023 XCR23 Jells Park 6 Km Result

Zayd Al sayd 19:06 Western Athletics M3.17 1:41:42 1 1
Liam Morgan 19:40 Western Athletics M3.17 1:41:42 1 2
Michael Masseni 21:33 Western Athletics M3.17 1:41:42 1 3
Daniel Velardo 21:16 Western Athletics M3.17 1:41:42 1 4
Kirk Shanahan 20:07 Western Athletics M3.17 1:41:42 1 5
Luke Crameri 20:49 Bendigo Region M3.3 1:44:26 2 1
Jackson Eadon 20:51 Bendigo Region M3.3 1:44:26 2 2
Stephen van Rees 20:43 Bendigo Region M3.3 1:44:26 2 3
Ben Powell 21:14 Bendigo Region M3.3 1:44:26 2 4
Jordan Buckell 20:49 Bendigo Region M3.3 1:44:26 2 5
Brett Coleman 19:59 Geelong Region M3.7 1:46:12 3 1
Cameron Smith 20:01 Geelong Region M3.7 1:46:12 3 2
Bradley Fuller 22:56 Geelong Region M3.7 1:46:12 3 3
Jackson Lynch 22:02 Geelong Region M3.7 1:46:12 3 4
Damien Turner 21:14 Geelong Region M3.7 1:46:12 3 5
Adam Watts 21:45 Collingwood M3.6 1:48:35 4 1
Steven Simmons 21:34 Collingwood M3.6 1:48:35 4 2
Andrew McIntosh 20:49 Collingwood M3.6 1:48:35 4 3
Lachlan Conners 21:07 Collingwood M3.6 1:48:35 4 4
Guy Fricke 23:20 Collingwood M3.6 1:48:35 4 5
Corey Milner 19:39 Traralgon M3.15 1:49:47 5 1
Jack Martyn 21:35 Traralgon M3.15 1:49:47 5 2
Ian Cornthwaite 22:56 Traralgon M3.15 1:49:47 5 3
Miles Verschuur 22:41 Traralgon M3.15 1:49:47 5 4
Greg Semmler 22:56 Traralgon M3.15 1:49:47 5 5
Jackson Deane 21:27 Box Hill M3.4 1:50:42 6 1
Zac Hunter 22:06 Box Hill M3.4 1:50:42 6 2
Lucas Pamminger 22:26 Box Hill M3.4 1:50:42 6 3
Francesco Carosella 22:34 Box Hill M3.4 1:50:42 6 4
Josh Ryan 22:09 Box Hill M3.4 1:50:42 6 5
Tyler Derksen 21:14 South Melbourne M3.13 1:51:07 7 1
Matthew Conlon 22:38 South Melbourne M3.13 1:51:07 7 2
Lachlan Day 22:12 South Melbourne M3.13 1:51:07 7 3
Jordan Trevena 22:50 South Melbourne M3.13 1:51:07 7 4
Alex Colbert 22:13 South Melbourne M3.13 1:51:07 7 5
Andrew Duck Carey 20:01 Weapon Runners M3.16 1:51:33 8 1
Mary Ma Mcsweeney 24:57 Weapon Runners M3.16 1:51:33 8 2
David Cabrio Martinez 22:50 Weapon Runners M3.16 1:51:33 8 3
Adam Boar Traini 22:17 Weapon Runners M3.16 1:51:33 8 4
Declan Pony McKenzie 21:28 Weapon Runners M3.16 1:51:33 8 5
Jamie Blackburn 19:19 Ivanhoe M3.8 1:52:04 9 1
Benjamin Morrison 21:17 Ivanhoe M3.8 1:52:04 9 2
Jack Harper 26:04 Ivanhoe M3.8 1:52:04 9 3
Thomas Langdon 20:20 Ivanhoe M3.8 1:52:04 9 4
Charles Shea 25:04 Ivanhoe M3.8 1:52:04 9 5
Daniel McConnell 21:28 Old Xaverians M3.12 1:54:07 10 1
Ben Haseler 20:31 Old Xaverians M3.12 1:54:07 10 2
Aidan Jackson 21:56 Old Xaverians M3.12 1:54:07 10 3
Liam Stocky 22:19 Old Xaverians M3.12 1:54:07 10 4
Carlo Manolitsas 27:53 Old Xaverians M3.12 1:54:07 10 5
Jordan Michell 22:33 Melbourne Uni M3.11 1:54:16 11 1
David Paroissien 23:26 Melbourne Uni M3.11 1:54:16 11 2
Corey Harrap 22:17 Melbourne Uni M3.11 1:54:16 11 3
Matthew Taylor 21:58 Melbourne Uni M3.11 1:54:16 11 4
Quan Nguyen 24:02 Melbourne Uni M3.11 1:54:16 11 5
Lachlan Yourn 23:23 Keilor St Bernards M3.9 1:56:24 12 1
Damian Hughes 21:37 Keilor St Bernards M3.9 1:56:24 12 2
Domenic Michienzi 25:12 Keilor St Bernards M3.9 1:56:24 12 3
Patrick Matthews 22:01 Keilor St Bernards M3.9 1:56:24 12 4
David Abfalter 24:11 Keilor St Bernards M3.9 1:56:24 12 5
Alan Vernal 20:58 Nunawading M3.1 1:59:45 13 1
Matthew Vernal 24:13 Nunawading M3.1 1:59:45 13 2
Gilbert McCann 25:30 Nunawading M3.1 1:59:45 13 3
Frank Bertei 26:16 Nunawading M3.1 1:59:45 13 4
Mark Deslandes 22:48 Nunawading M3.1 1:59:45 13 5
Marcus Boxall 23:16 Malvern M3.10 2:00:17 14 1
Nick Patterson 24:49 Malvern M3.10 2:00:17 14 2
Niall Norman 24:07 Malvern M3.10 2:00:17 14 3
Damien Bertram 24:27 Malvern M3.10 2:00:17 14 4
Shaun Green 23:38 Malvern M3.10 2:00:17 14 5
Sam Tabit 24:49 Coburg M3.5 2:04:45 15 1
Tony Cauchi 23:29 Coburg M3.5 2:04:45 15 2
Jett Fenton 28:16 Coburg M3.5 2:04:45 15 3
Nathan Sargent 24:52 Coburg M3.5 2:04:45 15 4
Douglas Price 23:19 Coburg M3.5 2:04:45 15 5
Daniel Spiteri 25:38 Waverley M3.2 2:10:08 16 1
Michael Harvey 26:32 Waverley M3.2 2:10:08 16 2
Glenn Goodman 24:47 Waverley M3.2 2:10:08 16 3
Christopher Knott 26:51 Waverley M3.2 2:10:08 16 4
Ernest Lim 26:20 Waverley M3.2 2:10:08 16 5
Athlete 1 20:20 St Stephens M3.14 44:44 17 1
Athlete 2 24:24 St Stephens M3.14 44:44 17 2
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.