2023 XCR23 Jells Park 6 Km Result
| Logan Janetzki | 18:21 | Glenhuntly | M1.6 | 1:49:37 | 1 | 1 | 
| Ben Kelly | 18:14 | Glenhuntly | M1.6 | 1:49:37 | 1 | 2 | 
| Samuel Toll | 18:31 | Glenhuntly | M1.6 | 1:49:37 | 1 | 3 | 
| Bailey Murzecki-Hince | 18:26 | Glenhuntly | M1.6 | 1:49:37 | 1 | 4 | 
| Rhydian Cowley | 18:40 | Glenhuntly | M1.6 | 1:49:37 | 1 | 5 | 
| Edward Marks | 17:25 | Glenhuntly | M1.6 | 1:49:37 | 1 | 6 | 
| Liam Cashin | 17:55 | Western Athletics | M1.10 | 1:49:43 | 2 | 1 | 
| Matthew Hussey | 18:41 | Western Athletics | M1.10 | 1:49:43 | 2 | 2 | 
| Nathan Pearce | 18:30 | Western Athletics | M1.10 | 1:49:43 | 2 | 3 | 
| William Lewis | 18:19 | Western Athletics | M1.10 | 1:49:43 | 2 | 4 | 
| Luca Di Conza | 18:42 | Western Athletics | M1.10 | 1:49:43 | 2 | 5 | 
| Cody Shanahan | 17:36 | Western Athletics | M1.10 | 1:49:43 | 2 | 6 | 
| Nathan Stoate | 18:28 | Bendigo Region | M1.2 | 1:53:19 | 3 | 1 | 
| Patrick Stow | 18:52 | Bendigo Region | M1.2 | 1:53:19 | 3 | 2 | 
| Harrison Boyd | 19:27 | Bendigo Region | M1.2 | 1:53:19 | 3 | 3 | 
| Brady Threlfall | 18:41 | Bendigo Region | M1.2 | 1:53:19 | 3 | 4 | 
| Logan Tickell | 19:25 | Bendigo Region | M1.2 | 1:53:19 | 3 | 5 | 
| Matthew Buckell | 18:26 | Bendigo Region | M1.2 | 1:53:19 | 3 | 6 | 
| Peter Green | 18:36 | Box Hill | M1.3 | 1:55:53 | 4 | 1 | 
| Izak Bibile | 19:17 | Box Hill | M1.3 | 1:55:53 | 4 | 2 | 
| Joshua McLeod | 18:57 | Box Hill | M1.3 | 1:55:53 | 4 | 3 | 
| Nathan Tiemens | 19:42 | Box Hill | M1.3 | 1:55:53 | 4 | 4 | 
| Ross Thomas | 20:26 | Box Hill | M1.3 | 1:55:53 | 4 | 5 | 
| Nicholas Baggott | 18:55 | Box Hill | M1.3 | 1:55:53 | 4 | 6 | 
| Toby Menday | 18:42 | Geelong Region | M1.5 | 1:57:03 | 5 | 1 | 
| Sam Williams | 20:23 | Geelong Region | M1.5 | 1:57:03 | 5 | 2 | 
| Liam Hanrahan | 19:56 | Geelong Region | M1.5 | 1:57:03 | 5 | 3 | 
| Ryan Crameri | 19:59 | Geelong Region | M1.5 | 1:57:03 | 5 | 4 | 
| Matt Gunther | 19:03 | Geelong Region | M1.5 | 1:57:03 | 5 | 5 | 
| Julian Spence | 19:00 | Geelong Region | M1.5 | 1:57:03 | 5 | 6 | 
| Darcy Williams | 19:56 | Ballarat Region | M1.1 | 1:58:26 | 6 | 1 | 
| Ben Mornane | 20:03 | Ballarat Region | M1.1 | 1:58:26 | 6 | 2 | 
| Nicholas Van Raaphorst | 19:26 | Ballarat Region | M1.1 | 1:58:26 | 6 | 3 | 
| Ben Ludbrook | 19:42 | Ballarat Region | M1.1 | 1:58:26 | 6 | 4 | 
| Benjamin Stevens | 19:52 | Ballarat Region | M1.1 | 1:58:26 | 6 | 5 | 
| Matthew Catterson | 19:27 | Ballarat Region | M1.1 | 1:58:26 | 6 | 6 | 
| Seth O'Donnell | 18:18 | Mentone | M1.8 | 1:58:43 | 7 | 1 | 
| Lachie Moorhouse | 19:14 | Mentone | M1.8 | 1:58:43 | 7 | 2 | 
| Sam Bunnage | 19:24 | Mentone | M1.8 | 1:58:43 | 7 | 3 | 
| Michael Tosin | 20:25 | Mentone | M1.8 | 1:58:43 | 7 | 4 | 
| Nick Callanan | 21:20 | Mentone | M1.8 | 1:58:43 | 7 | 5 | 
| Travis Boyle | 20:02 | Mentone | M1.8 | 1:58:43 | 7 | 6 | 
| Ben Buckingham | 17:51 | St Stephens | M1.9 | 1:58:45 | 8 | 1 | 
| Thomas Thorpe | 19:03 | St Stephens | M1.9 | 1:58:45 | 8 | 2 | 
| Reece Langdon | 20:19 | St Stephens | M1.9 | 1:58:45 | 8 | 3 | 
| Samuel Quirk | 20:49 | St Stephens | M1.9 | 1:58:45 | 8 | 4 | 
| Maxy Letten | 20:28 | St Stephens | M1.9 | 1:58:45 | 8 | 5 | 
| Lachlan Aspinall | 20:15 | St Stephens | M1.9 | 1:58:45 | 8 | 6 | 
| Jonny Earl | 19:46 | Melbourne Uni | M1.7 | 1:59:19 | 9 | 1 | 
| Taine Lang | 21:11 | Melbourne Uni | M1.7 | 1:59:19 | 9 | 2 | 
| Steven Langdon | 19:31 | Melbourne Uni | M1.7 | 1:59:19 | 9 | 3 | 
| Erik Ueda | 19:31 | Melbourne Uni | M1.7 | 1:59:19 | 9 | 4 | 
| Samuel Foster | 19:38 | Melbourne Uni | M1.7 | 1:59:19 | 9 | 5 | 
| Patrick Jaffe | 19:42 | Melbourne Uni | M1.7 | 1:59:19 | 9 | 6 | 
| Abdi Rhoble | 20:15 | Collingwood | M1.4 | 1:59:44 | 10 | 1 | 
| Tim Bryant | 19:15 | Collingwood | M1.4 | 1:59:44 | 10 | 2 | 
| Simon Hanns | 20:06 | Collingwood | M1.4 | 1:59:44 | 10 | 3 | 
| Mitchell Wilson | 21:15 | Collingwood | M1.4 | 1:59:44 | 10 | 4 | 
| Liam Werrett | 19:24 | Collingwood | M1.4 | 1:59:44 | 10 | 5 | 
| Wolfgang Cotra-Nemesi | 19:29 | Collingwood | M1.4 | 1:59:44 | 10 | 6 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 