2022 Sandhurst Slog Handicap Long

1 Renelle McManus 0:55:26.4 -0:00 08:00
2 Kerry Amor 0:51:03.1 04:20 07:22
3 Kathleen Pleasants 0:50:14.5 05:10 07:15
4 Sam Esmore 0:44:07.3 11:20 06:22
5 Maree Platt 0:43:53.4 11:30 06:20
6 Cath O'Leary 0:43:53.4 11:30 06:20
7 Kevin de Vries 0:43:18.8 12:10 06:15
8 Fiona Dangerfield 0:43:18.8 12:10 06:15
9 Liz Foster 0:42:44.1 12:40 06:10
10 Melissa Douglas 0:42:30.2 13:00 06:08
11 Shayne Rushan 0:41:34.8 13:50 06:00
12 Ross Douglas 0:41:34.8 13:50 06:00
13 Caitlin Clarke 0:41:00.2 14:30 05:55
14 Vicki Lane 0:41:00.2 14:30 05:55
15 Cara Smith 0:40:25.5 15:00 05:50
16 Belinda Whelan 0:40:25.5 15:00 05:50
17 Mel Debnam-Smith 0:40:25.5 15:00 05:50
18 Janis Bull 0:40:25.5 15:00 05:50
19 Alistair Stewart 0:40:25.5 15:00 05:50
20 Hannah Crane 0:40:11.6 15:10 05:48
21 Danny Burgess 0:39:50.8 15:40 05:45
22 Jodie McLeod 0:39:37.0 15:50 05:43
23 Lauren Crowley 0:39:30.1 16:00 05:42
24 Melissa Wilkie 0:39:16.2 16:10 05:40
25 Deanna Marshall 0:39:02.3 16:20 05:38
26 Charles Chambers 0:38:48.5 16:40 05:36
27 Sue Taylor 0:38:48.5 16:40 05:36
28 Angus McPherson 0:38:27.7 17:00 05:33
29 Frances Walsh 0:37:46.1 17:40 05:27
30 Kristian Dowler 0:37:39.2 17:50 05:26
31 Gavin Fiedler 0:37:11.5 18:10 05:22
32 Tyler Wilkie 0:37:11.5 18:10 05:22
33 Leah Cripps 0:36:57.6 18:30 05:20
34 Todd Foster 0:36:57.6 18:30 05:20
35 Alan Buchanan 0:36:29.9 19:00 05:16
36 Janet Hodnett 0:36:16.0 19:10 05:14
37 Darren Rowe 0:35:13.7 20:10 05:05
38 Jon McIntosh 0:34:45.9 20:40 05:01
39 Sheena Carney 0:34:45.9 20:40 05:01
40 Andrea Smith 0:34:39.0 20:50 05:00
41 Justin Lee 0:34:25.1 21:00 04:58
42 Brett Dobbin 0:34:18.2 21:10 04:57
43 James Russell 0:34:11.3 21:20 04:56
44 Trinity Sanderson 0:34:04.3 21:20 04:55
45 Stephen van Rees 0:34:04.3 21:20 04:55
46 Erin Williams 0:33:43.6 21:40 04:52
47 Suzie Pedrotti 0:33:29.7 22:00 04:50
48 Vicki Bayliss 0:33:29.7 22:00 04:50
49 Karl Stoltz 0:33:29.7 22:00 04:50
50 Georgie Lanyon 0:33:08.9 22:20 04:47
51 Alison Cartner 0:33:08.9 22:20 04:47
52 Avery McDermid 0:33:08.9 22:20 04:47
53 Mumtaz Hussain 0:33:08.9 22:20 04:47
54 David Burrow 0:33:02.0 22:20 04:46
55 Jayson Carter 0:32:55.0 22:30 04:45
56 Anthony Byrne 0:32:55.0 22:30 04:45
57 Lisa Wilkinson 0:32:41.2 22:50 04:43
58 Trevor Watchman 0:32:41.2 22:50 04:43
59 Damien Roberts 0:32:41.2 22:50 04:43
60 Matthew Schubert 0:32:41.2 22:50 04:43
61 Andrew Wilkie 0:32:34.3 22:50 04:42
62 Tim Lovell 0:32:20.4 23:10 04:40
63 Oliver Sanderson 0:31:59.6 23:30 04:37
64 Kelvin Niblett 0:31:59.6 23:30 04:37
65 Ben McDermid 0:31:52.7 23:30 04:36
66 James Harper 0:31:45.8 23:40 04:35
67 Kane Safstrom 0:31:45.8 23:40 04:35
68 Anne McIntosh 0:31:25.0 24:00 04:32
69 Tullie Rowe 0:30:57.2 24:30 04:28
70 Paul Boxshall 0:30:43.4 24:40 04:26
71 Greg Carter 0:30:43.4 24:40 04:26
72 Aaron Anderson 0:30:36.4 24:50 04:25
73 Rhianna Wik-Gamble 0:30:29.5 25:00 04:24
74 Vanessa Bull 0:30:01.8 25:20 04:20
75 Jack Milligan 0:30:01.8 25:20 04:20
76 Phoebe Lonsdale 0:29:54.9 25:30 04:19
77 Craig Green 0:29:41.0 25:50 04:17
78 John Flood 0:29:34.1 25:50 04:16
79 Damian Hughes 0:29:27.1 26:00 04:15
80 Rebecca Wilkinson 0:29:20.2 26:10 04:14
81 David Cripps 0:29:20.2 26:10 04:14
82 Brianna Maddern 0:29:20.2 26:10 04:14
83 David Heislers 0:29:13.3 26:10 04:13
84 David Lonsdale 0:29:13.3 26:10 04:13
85 Rebecca Kirkby 0:29:13.3 26:10 04:13
86 Darren Hartland 0:29:06.4 26:20 04:12
87 Jarrod Epps 0:29:06.4 26:20 04:12
88 Andrew Van Agtmaal 0:29:06.4 26:20 04:12
89 Rebecca Beagley 0:28:52.5 26:30 04:10
90 Nathan Crowley 0:28:38.6 26:50 04:08
91 Gavin Hicks 0:28:38.6 26:50 04:08
92 Rory Flanagan 0:28:38.6 26:50 04:08
93 Sarah Jalim 0:28:31.7 26:50 04:07
94 Matthew Bell 0:28:10.9 27:20 04:04
95 Ben Stolz 0:28:04.0 27:20 04:03
96 Brian Watson 0:27:50.1 27:40 04:01
97 Richard Martin 0:27:50.1 27:40 04:01
98 Rik McCaig 0:27:43.2 27:40 04:00
99 Matthew Schepisi 0:27:43.2 27:40 04:00
100 Eliot Walton 0:26:47.8 28:40 03:52
101 Michael Bieleny 0:26:40.8 28:50 03:51
102 Floyd Cartner 0:26:33.9 28:50 03:50
103 Max Rowe 0:26:27.0 29:00 03:49
104 Jake Delaney 0:26:27.0 29:00 03:49
105 Zeb Broadbent 0:26:27.0 29:00 03:49
106 Andrew Hosking 0:26:13.1 29:10 03:47
107 Andrew Creer 0:25:10.7 30:20 03:38
108 Leon Griffin 0:25:10.7 30:20 03:38
109 Glenn McMillian 0:24:29.2 31:00 03:32
110 Nigel Preston 0:24:22.2 31:00 03:31
111 Ned Buckell 0:24:01.4 31:20 03:28
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung