2019 Sandhurst Slog Handicap Long

1 Ann-Marie Wangdi 0:55:19.5 00:10 07:59
2 Amelia Mitchell 0:55:19.5 00:10 07:59
3 Genevieve Draper 0:55:19.5 00:10 07:59
4 Hamish Draper 0:55:19.5 00:10 07:59
5 Aida Escall 0:54:24.0 01:00 07:51
6 Nathan Dunn 0:48:30.6 07:00 07:00
7 Alan East 0:47:21.3 08:10 06:50
8 Julie Marr 0:46:46.7 08:40 06:45
9 Kathleen Pleasants 0:46:46.7 08:40 06:45
10 Thomas Lee 0:46:32.8 08:50 06:43
11 Kim Carter 0:46:05.1 09:20 06:39
12 Beatrice Lonsdale 0:45:58.1 09:30 06:38
13 Tammy Fear 0:45:23.5 10:00 06:33
14 Nick O'Meara 0:44:55.8 10:30 06:29
15 Tyler Wilkie 0:44:00.3 11:30 06:21
16 Justine Rowe 0:43:53.4 11:30 06:20
17 Michaela Meharry 0:43:53.4 11:30 06:20
18 Mel Debnam-Smith 0:43:39.5 11:50 06:18
19 Josephine Robinson 0:42:51.0 12:40 06:11
20 Renelle McManus 0:42:51.0 12:40 06:11
21 Phoebe Lonsdale 0:42:51.0 12:40 06:11
22 Megan McDonald 0:42:44.1 12:40 06:10
23 Jason Anderton 0:42:23.3 13:00 06:07
24 Bec Lacy 0:41:41.7 13:40 06:01
25 Shayne Rushan 0:40:25.5 15:00 05:50
26 Sue Taylor 0:40:25.5 15:00 05:50
27 Janelle Giffin 0:40:04.7 15:20 05:47
28 Emma Gibbons 0:40:04.7 15:20 05:47
29 Frances Walsh 0:39:43.9 15:40 05:44
30 Fiona Dangerfield 0:39:43.9 15:40 05:44
31 Kevin de Vries 0:38:55.4 16:30 05:37
32 Sue Anderton 0:38:55.4 16:30 05:37
33 Beth Lavery 0:38:55.4 16:30 05:37
34 Jennifer Lee 0:38:48.5 16:40 05:36
35 Troy Davis 0:38:41.5 16:40 05:35
36 David Howes 0:38:27.7 17:00 05:33
37 Josh Kent 0:38:06.9 17:20 05:30
38 Jeremy Draper 0:38:06.9 17:20 05:30
39 Melissa Wilkie 0:37:60.0 17:30 05:29
40 Deanna Marshall 0:37:60.0 17:30 05:29
41 Leah Cripps 0:37:53.0 17:30 05:28
42 Alistair Stewart 0:37:53.0 17:30 05:28
43 Leeza Meharry 0:37:39.2 17:50 05:26
44 Janis Bull 0:37:39.2 17:50 05:26
45 Vicki Lane 0:37:32.2 17:50 05:25
46 Jay Sanderson 0:37:25.3 18:00 05:24
47 Stephen McConnell 0:37:25.3 18:00 05:24
48 Maree Platt 0:37:11.5 18:10 05:22
49 Andrea Smith 0:37:11.5 18:10 05:22
50 Tyler Swann 0:36:50.7 18:40 05:19
51 Lachlan Cherry 0:36:36.8 18:50 05:17
52 Jodie McLeod 0:36:36.8 18:50 05:17
53 Liz Foster 0:36:29.9 19:00 05:16
54 Brad Russell 0:36:22.9 19:00 05:15
55 Leigh Draper 0:36:16.0 19:10 05:14
56 Tina McBain 0:36:09.1 19:20 05:13
57 Philip Shambrook 0:35:55.2 19:30 05:11
58 Ross Douglas 0:35:48.3 19:40 05:10
59 Scott McLeod 0:35:48.3 19:40 05:10
60 Gavin Fiedler 0:35:41.4 19:40 05:09
61 Janet Hodnett 0:35:34.4 19:50 05:08
62 Charlotte Murphy 0:35:34.4 19:50 05:08
63 Trinity Sanderson 0:34:59.8 20:30 05:03
64 Todd Foster 0:34:45.9 20:40 05:01
65 Molly Butler 0:34:32.1 20:50 04:59
66 Alan Buchanan 0:34:04.3 21:20 04:55
67 Alison Cartner 0:34:04.3 21:20 04:55
68 Darren Rowe 0:33:57.4 21:30 04:54
69 David Burrow 0:33:57.4 21:30 04:54
70 Jon McIntosh 0:33:50.5 21:40 04:53
71 Mathew Creer 0:33:36.6 21:50 04:51
72 Anne McIntosh 0:33:36.6 21:50 04:51
73 Jenny Buchanan 0:33:29.7 22:00 04:50
74 Justin Lee 0:33:29.7 22:00 04:50
75 Adrian McMahon 0:33:29.7 22:00 04:50
76 Melissa Douglas 0:33:15.8 22:10 04:48
77 Greg McBain 0:33:15.8 22:10 04:48
78 Clare Montgomery 0:33:15.8 22:10 04:48
79 Travis Edwards 0:33:15.8 22:10 04:48
80 Michael Farr 0:33:08.9 22:20 04:47
81 James Russell 0:32:55.0 22:30 04:45
82 Matthew Schubert 0:32:55.0 22:30 04:45
83 Karl Stoltz 0:32:48.1 22:40 04:44
84 Andrew Wilkie 0:32:20.4 23:10 04:40
85 Damien Roberts 0:32:20.4 23:10 04:40
86 Erin Williams 0:32:20.4 23:10 04:40
87 Laura Reynolds 0:32:20.4 23:10 04:40
88 Lisa Wilkinson 0:32:06.5 23:20 04:38
89 Harry Wright 0:32:06.5 23:20 04:38
90 Kelvin Niblett 0:32:06.5 23:20 04:38
91 Charles Chambers 0:31:59.6 23:30 04:37
92 Rhianna Wik-Gamble 0:31:59.6 23:30 04:37
93 James Trew 0:31:59.6 23:30 04:37
94 Joanne Russell 0:31:45.8 23:40 04:35
95 Mumtaz Hussain 0:31:45.8 23:40 04:35
96 Brett Dobbin 0:31:25.0 24:00 04:32
97 William Robinson 0:31:04.2 24:20 04:29
98 Tanner Fear 0:30:57.2 24:30 04:28
99 Wes Jenkyn 0:30:50.3 24:40 04:27
100 Ben McDermid 0:30:01.8 25:20 04:20
101 Danny Burgess 0:30:01.8 25:20 04:20
102 Greg Carter 0:29:34.1 25:50 04:16
103 David Lonsdale 0:29:27.1 26:00 04:15
104 Nicholas Cherry 0:29:27.1 26:00 04:15
105 David Heislers 0:29:20.2 26:10 04:14
106 David Cripps 0:29:20.2 26:10 04:14
107 Andrew Van Agtmaal 0:28:59.4 26:30 04:11
108 John Robinson 0:28:45.6 26:40 04:09
109 Floyd Cartner 0:28:45.6 26:40 04:09
110 Andrew Hosking 0:28:38.6 26:50 04:08
111 Rebecca Wilkinson 0:28:31.7 26:50 04:07
112 Amy McCormick 0:28:24.8 27:00 04:06
113 Tim Lauder 0:28:04.0 27:20 04:03
114 Michael Gibbons 0:27:57.1 27:30 04:02
115 Craig Green 0:27:50.1 27:40 04:01
116 Chris Giffin 0:27:43.2 27:40 04:00
117 Jayson Carter 0:27:36.3 27:50 03:59
118 Lee McCullagh 0:27:29.3 28:00 03:58
119 Rik McCaig 0:27:22.4 28:00 03:57
120 Jack Milligan 0:27:22.4 28:00 03:57
121 Andrew Creer 0:27:15.5 28:10 03:56
122 Sarah Jalim 0:27:08.5 28:20 03:55
123 Matthew Heislers 0:26:54.7 28:30 03:53
124 Matthew Schepisi 0:26:47.8 28:40 03:52
125 Brian Watson 0:26:40.8 28:50 03:51
126 Craig Feuerherdt 0:26:27.0 29:00 03:49
127 Michael Bieleny 0:26:20.0 29:10 03:48
128 Wil McCaig 0:26:20.0 29:10 03:48
129 Tarli Bird 0:26:20.0 29:10 03:48
130 Ben Stolz 0:26:06.2 29:20 03:46
131 Garry Marwood 0:25:38.5 29:50 03:42
132 Stephen van Rees 0:25:31.5 29:50 03:41
133 Kye Jenkyn 0:24:50.0 30:40 03:35
134 Nigel Preston 0:23:54.5 31:30 03:27
135 Andrew Buchanan 0:21:56.7 33:30 03:10
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung