2022 Mystery Run Short Result

1 Jazmin Marshall 04:50 0:04:50.3 0:04:50.0 -00:00.3
2 Lewis Lonsdale 05:00 0:04:59.6 0:05:00.0 +00:00.4
3 Ellie Beesley 05:29 0:05:29.5 0:05:31.0 +00:01.5
4 Layla Burn 04:57 0:04:57.4 0:05:00.0 +00:02.6
5 Harry Cripps 05:37 0:05:37.2 0:05:40.0 +00:02.8
6 Sienna Bayliss 04:51 0:04:51.2 0:04:54.0 +00:02.8
7 Floyd Cartner 03:30 0:03:30.0 0:03:27.0 -00:03.0
8 Ruby Carter 04:46 0:04:46.0 0:04:49.0 +00:03.0
9 Sihanna Carter 05:35 0:05:34.8 0:05:38.0 +00:03.2
10 Jonty McDermid 03:42 0:03:42.5 0:03:46.0 +00:03.5
11 Hugo Beesley 08:46 0:08:45.7 0:08:42.0 -00:03.7
12 Alec Bradshaw 05:34 0:05:33.8 0:05:30.0 -00:03.8
13 April Wainwright 03:54 0:03:54.1 0:03:58.0 +00:03.9
14 Erin Bradshaw 04:15 0:04:15.2 0:04:20.0 +00:04.8
15 Zarwa Daneen 06:54 0:06:54.4 0:07:00.0 +00:05.6
16 Tom Roberts 06:06 0:06:05.6 0:06:00.0 -00:05.6
17 Emma Colt 04:38 0:04:37.6 0:04:45.0 +00:07.4
18 Alison Cartner 05:00 0:04:59.7 0:04:52.0 -00:07.7
19 Braxton Safstrom 04:39 0:04:38.6 0:04:30.0 -00:08.6
20 Eiliyah Daneen 04:47 0:04:47.2 0:04:57.0 +00:09.8
21 Patrick Harris 04:47 0:04:46.5 0:05:00.0 +00:13.5
22 Emily Harris 04:34 0:04:33.9 0:04:20.0 -00:13.9
23 Bec Beesley 08:44 0:08:44.3 0:08:30.0 -00:14.3
24 James Trew 03:32 0:03:32.1 0:03:48.0 +00:15.9
25 Phoebe Lonsdale 05:08 0:05:08.0 0:04:48.0 -00:20.0
26 Bradie Sheldon 03:39 0:03:39.2 0:04:00.0 +00:20.8
27 Lottie Macmunn 04:57 0:04:57.1 0:05:20.0 +00:22.9
28 Anna Scott 06:06 0:06:06.2 0:06:30.0 +00:23.8
29 Tully Cripps 05:38 0:05:37.7 0:06:02.0 +00:24.3
30 Ivie Safstrom 06:23 0:06:23.2 0:06:50.0 +00:26.8
31 Harry Scott 04:30 0:04:30.2 0:05:00.0 +00:29.8
32 Matilda Compston 06:35 0:06:35.0 0:06:00.0 -00:35.0
33 Ebony Beesley 04:13 0:04:13.4 0:03:37.0 -00:36.4
34 Poppy Wainwright 05:20 0:05:20.0 0:05:58.0 +00:38.0
35 Bonnie Scott 05:30 0:05:30.5 0:06:15.0 +00:44.5
36 Jayson Carter 05:24 0:05:24.0 0:04:35.0 -00:49.0
37 Mohid Zaman 07:36 0:07:36.0 0:06:30.0 -01:06.0
38 Avery McDermid 03:36 0:03:35.9 0:04:42.0 +01:06.1
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.