2022 Mystery Run Medium Result

1 David Cripps 05:30 0:19:09.7 0:19:08.4 -00:01.3
2 James Trew 04:20 0:15:04.2 0:15:15.2 +00:11.0
3 Braxton Safstrom 05:45 0:19:58.9 0:19:43.2 -00:15.7
4 Avery McDermid 04:09 0:14:26.1 0:13:55.2 -00:30.9
5 Callen Bayliss 05:04 0:17:36.6 0:16:59.6 -00:37.0
6 Chloe Beesley 07:43 0:26:50.1 0:26:09.5 -00:40.6
7 Harry Scott 06:23 0:22:13.8 0:22:54.6 +00:40.8
8 Floyd Cartner 05:04 0:17:37.9 0:16:56.2 -00:41.7
9 Belinda Whelan 06:59 0:24:16.4 0:25:13.8 +00:57.4
10 Kane Safstrom 05:03 0:17:35.4 0:16:31.8 -01:03.6
11 Tanner Fear 04:31 0:15:43.1 0:14:30.0 -01:13.1
12 Abbey Cartner 05:19 0:18:29.6 0:17:13.6 -01:16.0
13 Lisa Wilkinson 05:36 0:19:29.6 0:20:52.8 +01:23.2
14 Ross Douglas 08:04 0:28:03.9 0:26:30.4 -01:33.5
15 Jonty McDermid 04:45 0:16:32.8 0:14:47.4 -01:45.4
16 Erin Williams 05:47 0:20:06.7 0:22:12.8 +02:06.1
17 Dean Trew 06:14 0:21:42.7 0:19:36.2 -02:06.5
18 James Bradshaw 06:00 0:20:54.1 0:18:44.0 -02:10.1
19 Darren Rowe 05:52 0:20:24.5 0:22:37.2 +02:12.7
20 Michelle Scott 06:50 0:23:47.2 0:26:06.0 +02:18.8
21 Chase Carter 06:25 0:22:18.8 0:19:43.2 -02:35.6
22 Ben McDermid 06:51 0:23:49.6 0:20:52.8 -02:56.8
23 Jayson Carter 05:42 0:19:48.5 0:16:49.2 -02:59.3
24 Bec Beesley 07:41 0:26:44.4 0:23:36.4 -03:08.0
25 Jennifer Lee 08:38 0:30:01.1 0:26:13.0 -03:48.1
26 Naghmana Tehseen 09:41 0:33:42.5 0:28:25.2 -05:17.3
27 Jazmin Marshall 08:38 0:30:01.1 0:21:45.0 -08:16.1
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.