2019 Mystery Run Result Medium

1 Andrea Smith 0:23:31.4 05:44 0:23:26.3 -00:05.1
2 Elijah Willits 0:22:29.1 05:29 0:22:45.3 +00:16.2
3 Harry Scott 0:22:57.3 05:36 0:23:14.0 +00:16.7
4 Harry Cripps 0:27:06.3 06:37 0:26:39.0 -00:27.3
5 Gavin Fiedler 0:25:05.7 06:07 0:24:36.0 -00:29.7
6 Hunter Gill 0:24:26.6 05:58 0:24:56.5 +00:29.9
7 Alison Cartner 0:24:31.4 05:59 0:23:55.0 -00:36.4
8 Mason Woodward 0:18:01.9 04:24 0:17:25.5 -00:36.4
9 Xavier Marwood 0:22:37.2 05:31 0:21:52.0 -00:45.2
10 Dean Trew 0:24:02.4 05:52 0:23:14.0 -00:48.4
11 Tim Creer 0:17:46.4 04:20 0:16:56.8 -00:49.6
12 Joshua Feuerherdt 0:22:45.0 05:33 0:21:52.0 -00:53.0
13 Lachlan Feuerherdt 0:21:46.9 05:19 0:20:50.5 -00:56.4
14 Luke Feuerherdt 0:19:44.6 04:49 0:18:47.5 -00:57.1
15 Michael Farr 0:19:31.5 04:46 0:20:30.0 +00:58.5
16 Jennifer Lee 0:25:34.9 06:14 0:24:36.0 -00:58.9
17 Tullie Rowe 0:22:11.8 05:25 0:21:11.0 -01:00.8
18 Floyd Cartner 0:19:33.2 04:46 0:18:27.0 -01:06.2
19 Max Rowe 0:19:42.3 04:48 0:18:27.0 -01:15.3
20 Phoebe Lonsdale 0:22:29.8 05:29 0:21:11.0 -01:18.8
21 Tanner Fear 0:19:06.2 04:40 0:17:46.0 -01:20.2
22 Michelle Scott 0:27:03.1 06:36 0:25:29.3 -01:33.8
23 Kane Safstrom 0:19:14.2 04:42 0:17:25.5 -01:48.7
24 William Trew 0:20:18.5 04:57 0:18:27.0 -01:51.5
25 Aida Escall 0:32:38.2 07:58 0:30:45.0 -01:53.2
26 Sarah Trew 0:25:42.6 06:16 0:23:46.8 -01:55.8
27 Tammy Fear 0:26:13.6 06:24 0:24:15.5 -01:58.1
28 Eiliyah Daneen 0:28:41.9 07:00 0:26:39.0 -02:02.9
29 Josephine Robinson 0:26:46.8 06:32 0:24:36.0 -02:10.8
30 Ben McDermid 0:22:41.2 05:32 0:20:30.0 -02:11.2
31 Abbey Cartner 0:22:03.1 05:23 0:19:49.0 -02:14.1
32 Jazlin Fear 0:22:45.6 05:33 0:20:30.0 -02:15.6
33 Rebecca Kirkby 0:19:20.7 04:43 0:17:05.0 -02:15.7
34 Ally Collett 0:25:37.0 06:15 0:23:14.0 -02:23.0
35 Ebony Woodward 0:21:57.7 05:21 0:19:28.5 -02:29.2
36 Ross Douglas 0:33:25.4 08:09 0:30:45.0 -02:40.4
37 Leah Cripps 0:32:12.4 07:51 0:28:42.0 -03:30.4
38 Tully Cripps 0:32:23.4 07:54 0:28:42.0 -03:41.4
39 Kathleen Pleasants 0:32:54.1 08:01 0:29:02.5 -03:51.6
40 Janis Bull 0:24:46.0 06:02 0:28:42.0 +03:56.0
41 Jonty McDermid 0:23:29.1 05:44 0:19:28.5 -04:00.6
42 Mumtaz Hussain 0:28:41.9 07:00 0:24:36.0 -04:05.9
43 Sebastian Stewart 0:32:51.3 08:01 0:28:21.5 -04:29.8
44 Bec Woodward 0:29:47.5 07:16 0:23:55.0 -05:52.5
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung