2018 Landry Lope Short Speed Points
| 1 | Mason | Woodward | 3 | 60 | 
| 2 | William | Robinson | 3 | 55 | 
| 3 | Ebony | Woodward | 3 | 42 | 
| 4 | Jonty | McDermid | 3 | 40 | 
| 5 | Noah | Armstrong | 2 | 38 | 
| 6 | Avery | McDermid | 2 | 33 | 
| 7 | April | Wainwright | 3 | 30 | 
| 8 | Miller | Armstrong | 2 | 29 | 
| 9 | Logan | Beesley | 2 | 25 | 
| 10 | Poppy | Wainwright | 3 | 24 | 
| 11 | Skylar | Woodward | 3 | 21 | 
| 12 | Sebastian | Stewart | 2 | 20 | 
| 13 | Geoffrey | Robinson | 3 | 19 | 
| 14 | Olivia | Douglas | 3 | 17 | 
| 15 | Lewis | Lonsdale | 1 | 17 | 
| 16 | Luke | Feuerherdt | 1 | 17 | 
| 17 | Joshua | Feuerherdt | 1 | 16 | 
| 18 | Lily | Sanderson | 1 | 15 | 
| 19 | Will | de Vries | 1 | 14 | 
| 20 | Ivy | Bray | 1 | 11 | 
| 21 | Lacey | Wilkie | 1 | 11 | 
| 22 | Samuel | Preston | 2 | 11 | 
| 23 | Eden | Howes | 1 | 10 | 
| 24 | Tully | Cripps | 2 | 8 | 
| 25 | Ruby | Meharry | 1 | 7 | 
| 26 | Anna | de Vries | 1 | 6 | 
| 27 | Chloe | Beesley | 2 | 6 | 
| 28 | Jemma | Carter | 1 | 3 | 
| 29 | Abigail | Epworth | 2 | 2 | 
| 30 | Belle | Howes | 1 | 2 | 
| 31 | Elliott | Lavery | 2 | 1 | 
| 32 | Liam | Carter | 1 | |
| 33 | Megan | Howes | 1 | |
| 34 | Ruby | Douglas | 3 | |
| 35 | Tom | Roberts | 2 | |
| 36 | Genevieve | Robinson | 3 | |
| 37 | Ellie | Beesley | 1 | |
| 38 | Tobias | Preston | 1 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 