2018 Landry Lope Short Club Points
| 1 | Jonty | McDermid | 3 | 74 | 
| 2 | April | Wainwright | 3 | 69 | 
| 3 | Mason | Woodward | 3 | 66 | 
| 4 | Ebony | Woodward | 3 | 62 | 
| 5 | Genevieve | Robinson | 3 | 61 | 
| 6 | Samuel | Preston | 2 | 60 | 
| 7 | Sebastian | Stewart | 2 | 57 | 
| 8 | Poppy | Wainwright | 3 | 56 | 
| 9 | Geoffrey | Robinson | 3 | 54 | 
| 10 | Chloe | Beesley | 2 | 53 | 
| 11 | William | Robinson | 3 | 50 | 
| 12 | Olivia | Douglas | 3 | 49 | 
| 13 | Miller | Armstrong | 2 | 40 | 
| 14 | Logan | Beesley | 2 | 38 | 
| 15 | Avery | McDermid | 2 | 37 | 
| 16 | Ruby | Douglas | 3 | 36 | 
| 17 | Noah | Armstrong | 2 | 35 | 
| 18 | Ellie | Beesley | 1 | 35 | 
| 19 | Lily | Sanderson | 1 | 30 | 
| 20 | Skylar | Woodward | 3 | 30 | 
| 21 | Tully | Cripps | 2 | 27 | 
| 22 | Abigail | Epworth | 2 | 26 | 
| 23 | Liam | Carter | 1 | 24 | 
| 24 | Tom | Roberts | 2 | 23 | 
| 25 | Will | de Vries | 1 | 22 | 
| 26 | Luke | Feuerherdt | 1 | 22 | 
| 27 | Elliott | Lavery | 2 | 20 | 
| 28 | Joshua | Feuerherdt | 1 | 19 | 
| 29 | Ivy | Bray | 1 | 14 | 
| 30 | Lacey | Wilkie | 1 | 14 | 
| 31 | Eden | Howes | 1 | 14 | 
| 32 | Belle | Howes | 1 | 13 | 
| 33 | Lewis | Lonsdale | 1 | 12 | 
| 34 | Tobias | Preston | 1 | 12 | 
| 35 | Jemma | Carter | 1 | 11 | 
| 36 | Anna | de Vries | 1 | 10 | 
| 37 | Megan | Howes | 1 | |
| 38 | Ruby | Meharry | 1 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 