2018 Mandurang Meander Short Club Points
| 1 | Samuel | Preston | 2 | 60 | 
| 2 | Sebastian | Stewart | 2 | 57 | 
| 3 | Chloe | Beesley | 2 | 53 | 
| 4 | Genevieve | Robinson | 2 | 53 | 
| 5 | Jonty | McDermid | 2 | 49 | 
| 6 | April | Wainwright | 2 | 48 | 
| 7 | Mason | Woodward | 2 | 47 | 
| 8 | Ebony | Woodward | 2 | 46 | 
| 9 | Logan | Beesley | 2 | 38 | 
| 10 | Poppy | Wainwright | 2 | 36 | 
| 11 | Ellie | Beesley | 1 | 35 | 
| 12 | William | Robinson | 2 | 35 | 
| 13 | Olivia | Douglas | 2 | 31 | 
| 14 | Lily | Sanderson | 1 | 30 | 
| 15 | Ruby | Douglas | 2 | 29 | 
| 16 | Tully | Cripps | 2 | 27 | 
| 17 | Geoffrey | Robinson | 2 | 24 | 
| 18 | Luke | Feuerherdt | 1 | 22 | 
| 19 | Skylar | Woodward | 2 | 21 | 
| 20 | Avery | McDermid | 1 | 20 | 
| 21 | Elliott | Lavery | 2 | 20 | 
| 22 | Joshua | Feuerherdt | 1 | 19 | 
| 23 | Ivy | Bray | 1 | 14 | 
| 24 | Lacey | Wilkie | 1 | 14 | 
| 25 | Toby | Preston | 1 | 12 | 
| 26 | Abigail | Epworth | 1 | |
| 27 | Tom | Roberts | 1 | |
| 28 | Miller | Armstrong | 1 | |
| 29 | Ruby | Meharry | 1 | |
| 30 | Noah | Armstrong | 1 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 