2018 Mandurang Meander Medium Club Points
| 1 | Mason | Woodward | 2 | 57 | 
| 2 | Jazlin | Fear | 2 | 47 | 
| 3 | Andrea | Smith | 2 | 44 | 
| 4 | Lachlan | Edwards | 2 | 43 | 
| 5 | Jonty | McDermid | 2 | 41 | 
| 6 | Chloe | Green | 1 | 40 | 
| 7 | Max | Rowe | 2 | 38 | 
| 8 | William | Robinson | 2 | 36 | 
| 9 | Tanner | Fear | 1 | 35 | 
| 10 | Ben | McDermid | 2 | 35 | 
| 11 | Tullie | Rowe | 2 | 35 | 
| 12 | Phoebe | Lonsdale | 1 | 30 | 
| 13 | Avery | McDermid | 1 | 26 | 
| 14 | Tyler | Wilkie | 1 | 26 | 
| 15 | Fiona | Preston | 1 | 25 | 
| 16 | Oliver | Sanderson | 1 | 24 | 
| 17 | Jennifer | Lee | 2 | 24 | 
| 18 | Lynley | McDonald | 2 | 22 | 
| 19 | Lachlan | Feuerherdt | 1 | 22 | 
| 20 | Harry | Cripps | 2 | 21 | 
| 21 | Tammy | Fear | 2 | 21 | 
| 22 | Charlotte | Murphy | 1 | 20 | 
| 23 | Bec | Woodward | 2 | 19 | 
| 24 | Abbey | Cartner | 1 | 18 | 
| 25 | Beatrice | Lonsdale | 1 | 15 | 
| 26 | Tanya | Fleming | 1 | 14 | 
| 27 | John | Robinson | 1 | 12 | 
| 28 | Aida | Escall | 1 | 10 | 
| 29 | Travis | Edwards | 1 | 9 | 
| 30 | Jasmine | Murphy | 2 | 6 | 
| 31 | David | Cripps | 1 | 3 | 
| 32 | Geoffrey | Robinson | 1 | |
| 33 | Chris | Epworth | 1 | |
| 34 | Ella | Meharry | 1 | |
| 35 | Miller | Armstrong | 1 | |
| 36 | Scott | Broad | 1 | |
| 37 | Darren | Rowe | 1 | |
| 38 | Luke | Feuerherdt | 1 | |
| 39 | Noah | Armstrong | 1 | |
| 40 | Owen | Draper | 1 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 